Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:01 AM |
6:18 AM |
11:54 AM |
3:06 PM |
5:30 PM |
6:42 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
17.1 , 96.0166667
Asia/Rangoon
Timezone offset: UTC6.5
Accurate Payalan Prayer Times, Pegu Myanmar: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Payalan prayer times in Pegu Myanmar, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Rangoon, Payalan Pegu sits at a 6:30 hour difference from UTC, with a latitude of 17.1 and longitude of 96.0166667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Payalan, Pegu, Myanmar.
Prayer times in other locations in Myanmar near Pegu
Payalan prayer times - Explore accurate prayer times for Payalan and nearby locations. | Hlapada prayer schedule - Plan your daily prayers with ease using prayer schedule in Hlapada. | Yebawthe prayer timetable - Stay updated with the prayer timetable in Yebawthe to manage your prayer timings. | Shwegyi salah times - Find precise salah times for Shwegyi on eSalah. | Duntabe namaz times - Find precise namaz times for Duntabe on eSalah. | Yegyawzu salat times - Find precise salat times for Yegyawzu on eSalah. | Pugyi daily prayers - Find precise daily prayers for Pugyi on eSalah. | Bonlonzeik Islamic prayer times - Find precise Islamic prayer times for Bonlonzeik on eSalah. | Ywathitkon daily salah schedule - Find precise daily salah schedule for Ywathitkon on eSalah. | Paukkon prayer timings - Find precise prayer timings for Paukkon on eSalah.Monthly Prayer Times in Payalan
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 28 November, 2025 | 7 Jumaada-Ath-Thani, 1447 | 5:01 AM | 6:18 AM | 11:54 AM | 3:06 PM | 5:30 PM | 6:42 PM |
| Saturday | 29 November, 2025 | 8 Jumaada-Ath-Thani, 1447 | 5:02 AM | 6:18 AM | 11:54 AM | 3:07 PM | 5:30 PM | 6:42 PM |
| Sunday | 30 November, 2025 | 9 Jumaada-Ath-Thani, 1447 | 5:02 AM | 6:19 AM | 11:55 AM | 3:07 PM | 5:30 PM | 6:42 PM |
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 5:03 AM | 6:19 AM | 11:55 AM | 3:07 PM | 5:30 PM | 6:43 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:03 AM | 6:20 AM | 11:55 AM | 3:07 PM | 5:31 PM | 6:43 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:04 AM | 6:21 AM | 11:56 AM | 3:08 PM | 5:31 PM | 6:43 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:04 AM | 6:21 AM | 11:56 AM | 3:08 PM | 5:31 PM | 6:43 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:05 AM | 6:22 AM | 11:57 AM | 3:08 PM | 5:31 PM | 6:44 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:05 AM | 6:22 AM | 11:57 AM | 3:08 PM | 5:31 PM | 6:44 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:06 AM | 6:23 AM | 11:57 AM | 3:09 PM | 5:32 PM | 6:44 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:06 AM | 6:23 AM | 11:58 AM | 3:09 PM | 5:32 PM | 6:45 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:07 AM | 6:24 AM | 11:58 AM | 3:09 PM | 5:32 PM | 6:45 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:07 AM | 6:25 AM | 11:59 AM | 3:10 PM | 5:33 PM | 6:45 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:08 AM | 6:25 AM | 11:59 AM | 3:10 PM | 5:33 PM | 6:46 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:09 AM | 6:26 AM | 12:00 PM | 3:10 PM | 5:33 PM | 6:46 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:09 AM | 6:26 AM | 12:00 PM | 3:11 PM | 5:34 PM | 6:47 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:10 AM | 6:27 AM | 12:01 PM | 3:11 PM | 5:34 PM | 6:47 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:10 AM | 6:27 AM | 12:01 PM | 3:12 PM | 5:35 PM | 6:47 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:11 AM | 6:28 AM | 12:02 PM | 3:12 PM | 5:35 PM | 6:48 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:11 AM | 6:29 AM | 12:02 PM | 3:12 PM | 5:35 PM | 6:48 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:12 AM | 6:29 AM | 12:03 PM | 3:13 PM | 5:36 PM | 6:49 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:12 AM | 6:30 AM | 12:03 PM | 3:13 PM | 5:36 PM | 6:49 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:13 AM | 6:30 AM | 12:03 PM | 3:14 PM | 5:37 PM | 6:50 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:13 AM | 6:31 AM | 12:04 PM | 3:14 PM | 5:37 PM | 6:50 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:14 AM | 6:31 AM | 12:04 PM | 3:15 PM | 5:38 PM | 6:51 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:14 AM | 6:32 AM | 12:05 PM | 3:15 PM | 5:38 PM | 6:51 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:15 AM | 6:32 AM | 12:05 PM | 3:16 PM | 5:39 PM | 6:52 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:15 AM | 6:33 AM | 12:06 PM | 3:16 PM | 5:39 PM | 6:52 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:16 AM | 6:33 AM | 12:06 PM | 3:17 PM | 5:40 PM | 6:53 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:16 AM | 6:34 AM | 12:07 PM | 3:17 PM | 5:40 PM | 6:53 PM |
Today's Prayer Times in Paukkon Myanmar
Find accurate Prayer timings in Payalan PeguMyanmar , with eSalah. Instantly access today's prayer times for:
Fajr: 5:01 AM
Sunrise: 6:18 AM
Duhur: 11:54 AM
Asr: 3:06 PM
Maghrib: 5:30 PM
Isha: 6:42 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Payalan Pegu in Myanmar namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 17 minutes
- Duration between Sunrise and Duhur is: 5 hours, 36 minutes
- Duration between Duhur and Asr is: 3 hours, 12 minutes
- Duration between Asr and Maghrib is: 2 hours, 24 minutes
- Duration between Maghrib and Isha is: 1 hour, 12 minutes
- Duration between Fajr and Maghrib is: 12 hours, 29 minutes
- Duration between Fajr and Isha is: 13 hours, 41 minutes
Fasting Duration on Jumaada-Ath-Thani 7, 1447, (November 28, 2025)
The fasting duration in Payalan on Jumaada-Ath-Thani 7, 1447, (November 28, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 29 minutes
Daylight Length in Payalan:
The length of daylight (from sunrise to maghrib) is: 11 hours, 12 minutes
