Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:18 AM |
6:36 AM |
12:06 PM |
3:14 PM |
5:36 PM |
6:50 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
20.7333333 , 92.9
Asia/Rangoon
Timezone offset: UTC6.5
Accurate Aukla Prayer Times, Rakhine State Myanmar: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Aukla prayer times in Rakhine State Myanmar, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Rangoon, Aukla Rakhine State sits at a 6:30 hour difference from UTC, with a latitude of 20.7333333 and longitude of 92.9.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Aukla, Rakhine State, Myanmar.
Prayer times in other locations in Myanmar near Rakhine State
Aukla prayer times - Explore accurate prayer times for Aukla and nearby locations. | Lukeywa prayer schedule - Plan your daily prayers with ease using prayer schedule in Lukeywa. | Luke prayer timetable - Stay updated with the prayer timetable in Luke to manage your prayer timings. | Kwangyaung salah times - Find precise salah times for Kwangyaung on eSalah. | Po-rhi-byin namaz times - Find precise namaz times for Po-rhi-byin on eSalah. | Po-rhi-byino salat times - Find precise salat times for Po-rhi-byino on eSalah. | Wanbanhla daily prayers - Find precise daily prayers for Wanbanhla on eSalah. | Kanzauk Islamic prayer times - Find precise Islamic prayer times for Kanzauk on eSalah. | Chaungtu daily salah schedule - Find precise daily salah schedule for Chaungtu on eSalah. | Nattalin prayer timings - Find precise prayer timings for Nattalin on eSalah.Monthly Prayer Times in Aukla
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 28 November, 2025 | 7 Jumaada-Ath-Thani, 1447 | 5:18 AM | 6:36 AM | 12:06 PM | 3:14 PM | 5:36 PM | 6:50 PM |
| Saturday | 29 November, 2025 | 8 Jumaada-Ath-Thani, 1447 | 5:19 AM | 6:37 AM | 12:07 PM | 3:14 PM | 5:36 PM | 6:50 PM |
| Sunday | 30 November, 2025 | 9 Jumaada-Ath-Thani, 1447 | 5:20 AM | 6:38 AM | 12:07 PM | 3:15 PM | 5:36 PM | 6:50 PM |
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 5:20 AM | 6:38 AM | 12:07 PM | 3:15 PM | 5:36 PM | 6:50 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:21 AM | 6:39 AM | 12:08 PM | 3:15 PM | 5:37 PM | 6:50 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:21 AM | 6:40 AM | 12:08 PM | 3:15 PM | 5:37 PM | 6:51 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:22 AM | 6:40 AM | 12:09 PM | 3:15 PM | 5:37 PM | 6:51 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:22 AM | 6:41 AM | 12:09 PM | 3:16 PM | 5:37 PM | 6:51 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:23 AM | 6:41 AM | 12:09 PM | 3:16 PM | 5:37 PM | 6:51 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:23 AM | 6:42 AM | 12:10 PM | 3:16 PM | 5:37 PM | 6:52 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:24 AM | 6:43 AM | 12:10 PM | 3:16 PM | 5:38 PM | 6:52 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:25 AM | 6:43 AM | 12:11 PM | 3:17 PM | 5:38 PM | 6:52 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:25 AM | 6:44 AM | 12:11 PM | 3:17 PM | 5:38 PM | 6:53 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:26 AM | 6:45 AM | 12:12 PM | 3:17 PM | 5:39 PM | 6:53 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:26 AM | 6:45 AM | 12:12 PM | 3:18 PM | 5:39 PM | 6:53 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:27 AM | 6:46 AM | 12:13 PM | 3:18 PM | 5:39 PM | 6:54 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:27 AM | 6:46 AM | 12:13 PM | 3:18 PM | 5:40 PM | 6:54 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:28 AM | 6:47 AM | 12:14 PM | 3:19 PM | 5:40 PM | 6:55 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:28 AM | 6:47 AM | 12:14 PM | 3:19 PM | 5:40 PM | 6:55 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:29 AM | 6:48 AM | 12:14 PM | 3:20 PM | 5:41 PM | 6:55 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:30 AM | 6:49 AM | 12:15 PM | 3:20 PM | 5:41 PM | 6:56 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:30 AM | 6:49 AM | 12:15 PM | 3:21 PM | 5:42 PM | 6:56 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:31 AM | 6:50 AM | 12:16 PM | 3:21 PM | 5:42 PM | 6:57 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:31 AM | 6:50 AM | 12:16 PM | 3:22 PM | 5:43 PM | 6:57 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:32 AM | 6:51 AM | 12:17 PM | 3:22 PM | 5:43 PM | 6:58 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:32 AM | 6:51 AM | 12:17 PM | 3:23 PM | 5:44 PM | 6:58 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:33 AM | 6:52 AM | 12:18 PM | 3:23 PM | 5:44 PM | 6:59 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:33 AM | 6:52 AM | 12:18 PM | 3:24 PM | 5:45 PM | 6:59 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:33 AM | 6:53 AM | 12:19 PM | 3:24 PM | 5:45 PM | 7:00 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:34 AM | 6:53 AM | 12:19 PM | 3:25 PM | 5:46 PM | 7:00 PM |
Today's Prayer Times in Nattalin Myanmar
Find accurate Prayer timings in Aukla Rakhine StateMyanmar , with eSalah. Instantly access today's prayer times for:
Fajr: 5:18 AM
Sunrise: 6:36 AM
Duhur: 12:06 PM
Asr: 3:14 PM
Maghrib: 5:36 PM
Isha: 6:50 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Aukla Rakhine State in Myanmar namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 18 minutes
- Duration between Sunrise and Duhur is: 5 hours, 30 minutes
- Duration between Duhur and Asr is: 3 hours, 8 minutes
- Duration between Asr and Maghrib is: 2 hours, 22 minutes
- Duration between Maghrib and Isha is: 1 hour, 14 minutes
- Duration between Fajr and Maghrib is: 12 hours, 18 minutes
- Duration between Fajr and Isha is: 13 hours, 32 minutes
Fasting Duration on Jumaada-Ath-Thani 7, 1447, (November 28, 2025)
The fasting duration in Aukla on Jumaada-Ath-Thani 7, 1447, (November 28, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 18 minutes
Daylight Length in Aukla:
The length of daylight (from sunrise to maghrib) is: 11 hours
