Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:13 AM |
6:32 AM |
11:59 AM |
3:04 PM |
5:25 PM |
6:39 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
22.0333333 , 95.1833333
Asia/Rangoon
Timezone offset: UTC6.5
Accurate Nagadwin Prayer Times, Sagaing Myanmar: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Nagadwin prayer times in Sagaing Myanmar, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Rangoon, Nagadwin Sagaing sits at a 6:30 hour difference from UTC, with a latitude of 22.0333333 and longitude of 95.1833333.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Nagadwin, Sagaing, Myanmar.
Prayer times in other locations in Myanmar near Sagaing
Nagadwin prayer times - Explore accurate prayer times for Nagadwin and nearby locations. | Ledaw prayer schedule - Plan your daily prayers with ease using prayer schedule in Ledaw. | Buba prayer timetable - Stay updated with the prayer timetable in Buba to manage your prayer timings. | Tanaungdaw salah times - Find precise salah times for Tanaungdaw on eSalah. | Nyaungbyubin namaz times - Find precise namaz times for Nyaungbyubin on eSalah. | Ma-u salat times - Find precise salat times for Ma-u on eSalah. | Kyaungywa daily prayers - Find precise daily prayers for Kyaungywa on eSalah. | Lèzin Islamic prayer times - Find precise Islamic prayer times for Lèzin on eSalah. | Chaungmana daily salah schedule - Find precise daily salah schedule for Chaungmana on eSalah. | Kanzi prayer timings - Find precise prayer timings for Kanzi on eSalah.Monthly Prayer Times in Nagadwin
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:13 AM | 6:32 AM | 11:59 AM | 3:04 PM | 5:25 PM | 6:39 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:14 AM | 6:33 AM | 11:59 AM | 3:04 PM | 5:25 PM | 6:40 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:14 AM | 6:34 AM | 11:59 AM | 3:04 PM | 5:25 PM | 6:40 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:15 AM | 6:34 AM | 12:00 PM | 3:04 PM | 5:25 PM | 6:40 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:16 AM | 6:35 AM | 12:00 PM | 3:05 PM | 5:26 PM | 6:40 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:16 AM | 6:35 AM | 12:01 PM | 3:05 PM | 5:26 PM | 6:41 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:17 AM | 6:36 AM | 12:01 PM | 3:05 PM | 5:26 PM | 6:41 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:17 AM | 6:37 AM | 12:02 PM | 3:06 PM | 5:26 PM | 6:41 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:18 AM | 6:37 AM | 12:02 PM | 3:06 PM | 5:27 PM | 6:42 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:18 AM | 6:38 AM | 12:02 PM | 3:06 PM | 5:27 PM | 6:42 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:19 AM | 6:39 AM | 12:03 PM | 3:07 PM | 5:27 PM | 6:42 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:20 AM | 6:39 AM | 12:03 PM | 3:07 PM | 5:28 PM | 6:43 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:20 AM | 6:40 AM | 12:04 PM | 3:07 PM | 5:28 PM | 6:43 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:21 AM | 6:40 AM | 12:04 PM | 3:08 PM | 5:28 PM | 6:43 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:21 AM | 6:41 AM | 12:05 PM | 3:08 PM | 5:29 PM | 6:44 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:22 AM | 6:42 AM | 12:05 PM | 3:08 PM | 5:29 PM | 6:44 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:22 AM | 6:42 AM | 12:06 PM | 3:09 PM | 5:30 PM | 6:45 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:23 AM | 6:43 AM | 12:06 PM | 3:09 PM | 5:30 PM | 6:45 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:23 AM | 6:43 AM | 12:07 PM | 3:10 PM | 5:31 PM | 6:46 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:24 AM | 6:44 AM | 12:07 PM | 3:10 PM | 5:31 PM | 6:46 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:24 AM | 6:44 AM | 12:08 PM | 3:11 PM | 5:32 PM | 6:47 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:25 AM | 6:45 AM | 12:08 PM | 3:11 PM | 5:32 PM | 6:47 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:25 AM | 6:45 AM | 12:09 PM | 3:12 PM | 5:33 PM | 6:48 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:26 AM | 6:46 AM | 12:09 PM | 3:12 PM | 5:33 PM | 6:48 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:26 AM | 6:46 AM | 12:10 PM | 3:13 PM | 5:34 PM | 6:49 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:27 AM | 6:46 AM | 12:10 PM | 3:14 PM | 5:34 PM | 6:49 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:27 AM | 6:47 AM | 12:11 PM | 3:14 PM | 5:35 PM | 6:50 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:28 AM | 6:47 AM | 12:11 PM | 3:15 PM | 5:35 PM | 6:50 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:28 AM | 6:48 AM | 12:12 PM | 3:15 PM | 5:36 PM | 6:51 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:28 AM | 6:48 AM | 12:12 PM | 3:16 PM | 5:37 PM | 6:52 PM |
Today's Prayer Times in Kanzi Myanmar
Find accurate Prayer timings in Nagadwin SagaingMyanmar , with eSalah. Instantly access today's prayer times for:
Fajr: 5:13 AM
Sunrise: 6:32 AM
Duhur: 11:59 AM
Asr: 3:04 PM
Maghrib: 5:25 PM
Isha: 6:39 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Nagadwin Sagaing in Myanmar namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 19 minutes
- Duration between Sunrise and Duhur is: 5 hours, 27 minutes
- Duration between Duhur and Asr is: 3 hours, 5 minutes
- Duration between Asr and Maghrib is: 2 hours, 21 minutes
- Duration between Maghrib and Isha is: 1 hour, 14 minutes
- Duration between Fajr and Maghrib is: 12 hours, 12 minutes
- Duration between Fajr and Isha is: 13 hours, 26 minutes
Fasting Duration on Jumaada-Ath-Thani 11, 1447, (December 2, 2025)
The fasting duration in Nagadwin on Jumaada-Ath-Thani 11, 1447, (December 2, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 12 minutes
Daylight Length in Nagadwin:
The length of daylight (from sunrise to maghrib) is: 10 hours, 53 minutes
