Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:09 AM |
6:24 AM |
12:19 PM |
3:42 PM |
6:15 PM |
7:25 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
4.95 , 8.0666667
Africa/Lagos
Timezone offset: UTC1
Accurate Nung Ikono Obio Prayer Times, Akwa Ibom Nigeria: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Nung Ikono Obio prayer times in Akwa Ibom Nigeria, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Africa/Lagos, Nung Ikono Obio Akwa Ibom sits at a 1:0 hour difference from UTC, with a latitude of 4.95 and longitude of 8.0666667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Nung Ikono Obio, Akwa Ibom, Nigeria.
Prayer times in other locations in Nigeria near Akwa Ibom
Nung Ikono Obio prayer times - Explore accurate prayer times for Nung Ikono Obio and nearby locations. | Ikot Edun prayer schedule - Plan your daily prayers with ease using prayer schedule in Ikot Edun. | Nung Ikono Ufok prayer timetable - Stay updated with the prayer timetable in Nung Ikono Ufok to manage your prayer timings. | Nung Ikong Ufok salah times - Find precise salah times for Nung Ikong Ufok on eSalah. | Adadia namaz times - Find precise namaz times for Adadia on eSalah. | Ekim Enen salat times - Find precise salat times for Ekim Enen on eSalah. | Ikot Otonyie daily prayers - Find precise daily prayers for Ikot Otonyie on eSalah. | Ikut Mbang Islamic prayer times - Find precise Islamic prayer times for Ikut Mbang on eSalah. | Esuk Inwang daily salah schedule - Find precise daily salah schedule for Esuk Inwang on eSalah. | Ekpene Ukim prayer timings - Find precise prayer timings for Ekpene Ukim on eSalah.Monthly Prayer Times in Nung Ikono Obio
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:09 AM | 6:24 AM | 12:19 PM | 3:42 PM | 6:15 PM | 7:25 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:10 AM | 6:24 AM | 12:20 PM | 3:43 PM | 6:15 PM | 7:25 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:10 AM | 6:25 AM | 12:20 PM | 3:43 PM | 6:16 PM | 7:26 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:11 AM | 6:25 AM | 12:21 PM | 3:43 PM | 6:16 PM | 7:26 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:11 AM | 6:26 AM | 12:21 PM | 3:44 PM | 6:16 PM | 7:27 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:12 AM | 6:26 AM | 12:22 PM | 3:44 PM | 6:17 PM | 7:27 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:12 AM | 6:27 AM | 12:22 PM | 3:45 PM | 6:17 PM | 7:28 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:12 AM | 6:27 AM | 12:22 PM | 3:45 PM | 6:18 PM | 7:28 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:13 AM | 6:28 AM | 12:23 PM | 3:46 PM | 6:18 PM | 7:29 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:13 AM | 6:28 AM | 12:23 PM | 3:46 PM | 6:19 PM | 7:29 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:14 AM | 6:29 AM | 12:24 PM | 3:47 PM | 6:19 PM | 7:30 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:14 AM | 6:29 AM | 12:24 PM | 3:47 PM | 6:20 PM | 7:30 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:15 AM | 6:30 AM | 12:25 PM | 3:48 PM | 6:20 PM | 7:31 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:15 AM | 6:30 AM | 12:25 PM | 3:48 PM | 6:21 PM | 7:31 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:16 AM | 6:31 AM | 12:26 PM | 3:49 PM | 6:21 PM | 7:32 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:16 AM | 6:31 AM | 12:26 PM | 3:49 PM | 6:22 PM | 7:32 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:17 AM | 6:32 AM | 12:27 PM | 3:50 PM | 6:22 PM | 7:33 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:17 AM | 6:32 AM | 12:27 PM | 3:50 PM | 6:23 PM | 7:33 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:18 AM | 6:33 AM | 12:28 PM | 3:51 PM | 6:23 PM | 7:34 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:18 AM | 6:33 AM | 12:28 PM | 3:51 PM | 6:24 PM | 7:34 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:19 AM | 6:34 AM | 12:29 PM | 3:52 PM | 6:24 PM | 7:35 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:19 AM | 6:34 AM | 12:29 PM | 3:52 PM | 6:25 PM | 7:35 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:20 AM | 6:35 AM | 12:30 PM | 3:53 PM | 6:25 PM | 7:36 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:20 AM | 6:35 AM | 12:30 PM | 3:53 PM | 6:26 PM | 7:36 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:21 AM | 6:36 AM | 12:31 PM | 3:54 PM | 6:26 PM | 7:36 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:21 AM | 6:36 AM | 12:31 PM | 3:54 PM | 6:27 PM | 7:37 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:22 AM | 6:36 AM | 12:32 PM | 3:55 PM | 6:27 PM | 7:37 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 5:22 AM | 6:37 AM | 12:32 PM | 3:55 PM | 6:28 PM | 7:38 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 5:23 AM | 6:37 AM | 12:33 PM | 3:56 PM | 6:28 PM | 7:38 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 5:23 AM | 6:38 AM | 12:33 PM | 3:56 PM | 6:29 PM | 7:39 PM |
Today's Prayer Times in Ekpene Ukim Nigeria
Find accurate Prayer timings in Nung Ikono Obio Akwa IbomNigeria , with eSalah. Instantly access today's prayer times for:
Fajr: 5:09 AM
Sunrise: 6:24 AM
Duhur: 12:19 PM
Asr: 3:42 PM
Maghrib: 6:15 PM
Isha: 7:25 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Nung Ikono Obio Akwa Ibom in Nigeria namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 15 minutes
- Duration between Sunrise and Duhur is: 5 hours, 55 minutes
- Duration between Duhur and Asr is: 3 hours, 23 minutes
- Duration between Asr and Maghrib is: 2 hours, 33 minutes
- Duration between Maghrib and Isha is: 1 hour, 10 minutes
- Duration between Fajr and Maghrib is: 13 hours, 6 minutes
- Duration between Fajr and Isha is: 14 hours, 16 minutes
Fasting Duration on Jumaada-Ath-Thani 16, 1447, (December 7, 2025)
The fasting duration in Nung Ikono Obio on Jumaada-Ath-Thani 16, 1447, (December 7, 2025) is as follows:
- Duration between Fajr and Maghrib: 13 hours, 6 minutes
Daylight Length in Nung Ikono Obio:
The length of daylight (from sunrise to maghrib) is: 11 hours, 51 minutes
