Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:37 AM |
6:52 AM |
12:43 PM |
4:04 PM |
6:34 PM |
7:45 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
7.4666667 , 3.5166667
Africa/Lagos
Timezone offset: UTC1
Accurate Abire Prayer Times, Oyo Nigeria: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Abire prayer times in Oyo Nigeria, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Africa/Lagos, Abire Oyo sits at a 1:0 hour difference from UTC, with a latitude of 7.4666667 and longitude of 3.5166667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Abire, Oyo, Nigeria.
Prayer times in other locations in Nigeria near Oyo
Abire prayer times - Explore accurate prayer times for Abire and nearby locations. | Ogunde prayer schedule - Plan your daily prayers with ease using prayer schedule in Ogunde. | Abeta prayer timetable - Stay updated with the prayer timetable in Abeta to manage your prayer timings. | Ade Agbo salah times - Find precise salah times for Ade Agbo on eSalah. | Olopade namaz times - Find precise namaz times for Olopade on eSalah. | Awlawpade salat times - Find precise salat times for Awlawpade on eSalah. | Opete daily prayers - Find precise daily prayers for Opete on eSalah. | Agberere Islamic prayer times - Find precise Islamic prayer times for Agberere on eSalah. | Abule Oba daily salah schedule - Find precise daily salah schedule for Abule Oba on eSalah. | Lawore prayer timings - Find precise prayer timings for Lawore on eSalah.Monthly Prayer Times in Abire
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:37 AM | 6:52 AM | 12:43 PM | 4:04 PM | 6:34 PM | 7:45 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:38 AM | 6:53 AM | 12:44 PM | 4:05 PM | 6:34 PM | 7:45 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:38 AM | 6:53 AM | 12:44 PM | 4:05 PM | 6:35 PM | 7:46 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:39 AM | 6:54 AM | 12:45 PM | 4:06 PM | 6:35 PM | 7:46 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:39 AM | 6:54 AM | 12:45 PM | 4:06 PM | 6:36 PM | 7:47 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:40 AM | 6:55 AM | 12:46 PM | 4:07 PM | 6:36 PM | 7:47 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:40 AM | 6:55 AM | 12:46 PM | 4:07 PM | 6:37 PM | 7:48 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:41 AM | 6:56 AM | 12:47 PM | 4:08 PM | 6:37 PM | 7:48 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:41 AM | 6:56 AM | 12:47 PM | 4:08 PM | 6:38 PM | 7:49 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:42 AM | 6:57 AM | 12:48 PM | 4:09 PM | 6:38 PM | 7:49 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:42 AM | 6:57 AM | 12:48 PM | 4:09 PM | 6:39 PM | 7:50 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:43 AM | 6:58 AM | 12:49 PM | 4:10 PM | 6:39 PM | 7:50 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:43 AM | 6:58 AM | 12:49 PM | 4:10 PM | 6:40 PM | 7:51 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:44 AM | 6:58 AM | 12:49 PM | 4:11 PM | 6:41 PM | 7:51 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:44 AM | 6:59 AM | 12:50 PM | 4:11 PM | 6:41 PM | 7:51 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 5:45 AM | 6:59 AM | 12:50 PM | 4:12 PM | 6:42 PM | 7:52 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 5:45 AM | 7:00 AM | 12:51 PM | 4:12 PM | 6:42 PM | 7:52 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 5:45 AM | 7:00 AM | 12:51 PM | 4:12 PM | 6:43 PM | 7:53 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 5:46 AM | 7:00 AM | 12:52 PM | 4:13 PM | 6:43 PM | 7:53 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 5:46 AM | 7:01 AM | 12:52 PM | 4:13 PM | 6:44 PM | 7:54 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 5:47 AM | 7:01 AM | 12:53 PM | 4:14 PM | 6:44 PM | 7:54 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 5:47 AM | 7:02 AM | 12:53 PM | 4:14 PM | 6:45 PM | 7:55 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 5:48 AM | 7:02 AM | 12:53 PM | 4:15 PM | 6:45 PM | 7:55 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 5:48 AM | 7:02 AM | 12:54 PM | 4:15 PM | 6:46 PM | 7:55 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 5:48 AM | 7:02 AM | 12:54 PM | 4:16 PM | 6:46 PM | 7:56 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 5:49 AM | 7:03 AM | 12:55 PM | 4:16 PM | 6:47 PM | 7:56 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 5:49 AM | 7:03 AM | 12:55 PM | 4:16 PM | 6:47 PM | 7:57 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 5:49 AM | 7:03 AM | 12:55 PM | 4:17 PM | 6:47 PM | 7:57 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 5:50 AM | 7:03 AM | 12:56 PM | 4:17 PM | 6:48 PM | 7:57 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 5:50 AM | 7:04 AM | 12:56 PM | 4:17 PM | 6:48 PM | 7:58 PM |
Today's Prayer Times in Lawore Nigeria
Find accurate Prayer timings in Abire OyoNigeria , with eSalah. Instantly access today's prayer times for:
Fajr: 5:37 AM
Sunrise: 6:52 AM
Duhur: 12:43 PM
Asr: 4:04 PM
Maghrib: 6:34 PM
Isha: 7:45 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Abire Oyo in Nigeria namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 15 minutes
- Duration between Sunrise and Duhur is: 5 hours, 51 minutes
- Duration between Duhur and Asr is: 3 hours, 21 minutes
- Duration between Asr and Maghrib is: 2 hours, 30 minutes
- Duration between Maghrib and Isha is: 1 hour, 11 minutes
- Duration between Fajr and Maghrib is: 12 hours, 57 minutes
- Duration between Fajr and Isha is: 14 hours, 8 minutes
Fasting Duration on Jumaada-Ath-Thani 28, 1447, (December 19, 2025)
The fasting duration in Abire on Jumaada-Ath-Thani 28, 1447, (December 19, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 57 minutes
Daylight Length in Abire:
The length of daylight (from sunrise to maghrib) is: 11 hours, 42 minutes
