Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:27 AM |
6:42 AM |
12:32 PM |
3:53 PM |
6:23 PM |
7:33 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
7.8166667 , 4.9166667
Africa/Lagos
Timezone offset: UTC1
Accurate Oke Messi Prayer Times, Oyo Nigeria: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Oke Messi prayer times in Oyo Nigeria, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Africa/Lagos, Oke Messi Oyo sits at a 1:0 hour difference from UTC, with a latitude of 7.8166667 and longitude of 4.9166667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Oke Messi, Oyo, Nigeria.
Prayer times in other locations in Nigeria near Oyo
Ido Irapa prayer times - Explore accurate prayer times for Ido Irapa and nearby locations. | Iddo Irapa prayer schedule - Plan your daily prayers with ease using prayer schedule in Iddo Irapa. | Igbeja prayer timetable - Stay updated with the prayer timetable in Igbeja to manage your prayer timings. | Oke-Messi-Ipole salah times - Find precise salah times for Oke-Messi-Ipole on eSalah. | Oke-Mesi-Ipole namaz times - Find precise namaz times for Oke-Mesi-Ipole on eSalah. | Imesi Ile salat times - Find precise salat times for Imesi Ile on eSalah. | Orangun daily prayers - Find precise daily prayers for Orangun on eSalah. | Ikoro Islamic prayer times - Find precise Islamic prayer times for Ikoro on eSalah. | Igbajo daily salah schedule - Find precise daily salah schedule for Igbajo on eSalah. | Awton prayer timings - Find precise prayer timings for Awton on eSalah.Monthly Prayer Times in Oke Messi
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:27 AM | 6:42 AM | 12:32 PM | 3:53 PM | 6:23 PM | 7:33 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:27 AM | 6:42 AM | 12:33 PM | 3:54 PM | 6:23 PM | 7:34 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:28 AM | 6:43 AM | 12:33 PM | 3:54 PM | 6:24 PM | 7:34 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:28 AM | 6:43 AM | 12:34 PM | 3:54 PM | 6:24 PM | 7:35 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:29 AM | 6:44 AM | 12:34 PM | 3:55 PM | 6:24 PM | 7:35 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:29 AM | 6:44 AM | 12:35 PM | 3:55 PM | 6:25 PM | 7:36 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:30 AM | 6:45 AM | 12:35 PM | 3:56 PM | 6:25 PM | 7:36 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:30 AM | 6:45 AM | 12:36 PM | 3:56 PM | 6:26 PM | 7:36 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:31 AM | 6:46 AM | 12:36 PM | 3:57 PM | 6:26 PM | 7:37 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:31 AM | 6:46 AM | 12:37 PM | 3:57 PM | 6:27 PM | 7:37 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:32 AM | 6:47 AM | 12:37 PM | 3:58 PM | 6:27 PM | 7:38 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:32 AM | 6:47 AM | 12:38 PM | 3:58 PM | 6:28 PM | 7:38 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:33 AM | 6:48 AM | 12:38 PM | 3:59 PM | 6:28 PM | 7:39 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:33 AM | 6:48 AM | 12:39 PM | 3:59 PM | 6:29 PM | 7:39 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:34 AM | 6:49 AM | 12:39 PM | 4:00 PM | 6:29 PM | 7:40 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:34 AM | 6:49 AM | 12:40 PM | 4:00 PM | 6:30 PM | 7:40 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:35 AM | 6:50 AM | 12:40 PM | 4:01 PM | 6:30 PM | 7:41 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:35 AM | 6:50 AM | 12:40 PM | 4:01 PM | 6:31 PM | 7:41 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:36 AM | 6:51 AM | 12:41 PM | 4:02 PM | 6:31 PM | 7:42 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:36 AM | 6:51 AM | 12:41 PM | 4:02 PM | 6:32 PM | 7:42 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:37 AM | 6:52 AM | 12:42 PM | 4:03 PM | 6:32 PM | 7:43 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:37 AM | 6:52 AM | 12:42 PM | 4:03 PM | 6:33 PM | 7:43 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:38 AM | 6:53 AM | 12:43 PM | 4:04 PM | 6:33 PM | 7:44 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:38 AM | 6:53 AM | 12:43 PM | 4:04 PM | 6:34 PM | 7:44 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:39 AM | 6:53 AM | 12:44 PM | 4:05 PM | 6:34 PM | 7:45 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:39 AM | 6:54 AM | 12:44 PM | 4:05 PM | 6:35 PM | 7:45 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 5:39 AM | 6:54 AM | 12:45 PM | 4:06 PM | 6:35 PM | 7:46 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 5:40 AM | 6:55 AM | 12:45 PM | 4:06 PM | 6:36 PM | 7:46 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 5:40 AM | 6:55 AM | 12:46 PM | 4:07 PM | 6:36 PM | 7:47 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 5:41 AM | 6:55 AM | 12:46 PM | 4:07 PM | 6:37 PM | 7:47 PM |
Today's Prayer Times in Awton Nigeria
Find accurate Prayer timings in Oke Messi OyoNigeria , with eSalah. Instantly access today's prayer times for:
Fajr: 5:27 AM
Sunrise: 6:42 AM
Duhur: 12:32 PM
Asr: 3:53 PM
Maghrib: 6:23 PM
Isha: 7:33 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Oke Messi Oyo in Nigeria namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 15 minutes
- Duration between Sunrise and Duhur is: 5 hours, 50 minutes
- Duration between Duhur and Asr is: 3 hours, 21 minutes
- Duration between Asr and Maghrib is: 2 hours, 30 minutes
- Duration between Maghrib and Isha is: 1 hour, 10 minutes
- Duration between Fajr and Maghrib is: 12 hours, 56 minutes
- Duration between Fajr and Isha is: 14 hours, 6 minutes
Fasting Duration on Jumaada-Ath-Thani 17, 1447, (December 8, 2025)
The fasting duration in Oke Messi on Jumaada-Ath-Thani 17, 1447, (December 8, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 56 minutes
Daylight Length in Oke Messi:
The length of daylight (from sunrise to maghrib) is: 11 hours, 41 minutes
