Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:31 AM |
6:57 AM |
12:05 PM |
3:36 PM |
5:13 PM |
6:39 PM |
Hanafi
Karachi - University of Islamic Sciences
Fajr 18 degrees, Isha 18 degrees
31.782778 , 70.719167
Asia/Karachi
Timezone offset: UTC5
Accurate Lok Prayer Times, North-West Frontier Pakistan: Easy Karachi - University of Islamic Sciences Method & Hanafi Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Lok prayer times in North-West Frontier Pakistan, effortlessly. Calculated with the Karachi - University of Islamic Sciences method and Hanafi juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Karachi, Lok North-West Frontier sits at a 5:0 hour difference from UTC, with a latitude of 31.782778 and longitude of 70.719167.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Lok, North-West Frontier, Pakistan.
Prayer times in other locations in Pakistan near North-West Frontier
Lok prayer times - Explore accurate prayer times for Lok and nearby locations. | Basti Behram Khan prayer schedule - Plan your daily prayers with ease using prayer schedule in Basti Behram Khan. | Basti Baaram Khan prayer timetable - Stay updated with the prayer timetable in Basti Baaram Khan to manage your prayer timings. | Dakhna salah times - Find precise salah times for Dakhna on eSalah. | Khutti namaz times - Find precise namaz times for Khutti on eSalah. | Khuthi salat times - Find precise salat times for Khuthi on eSalah. | Khathi daily prayers - Find precise daily prayers for Khathi on eSalah. | Balu Khurd Islamic prayer times - Find precise Islamic prayer times for Balu Khurd on eSalah. | Balu Khura daily salah schedule - Find precise daily salah schedule for Balu Khura on eSalah. | Balu prayer timings - Find precise prayer timings for Balu on eSalah.Monthly Prayer Times in Lok
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 28 November, 2025 | 7 Jumaada-Ath-Thani, 1447 | 5:31 AM | 6:57 AM | 12:05 PM | 3:36 PM | 5:13 PM | 6:39 PM |
| Saturday | 29 November, 2025 | 8 Jumaada-Ath-Thani, 1447 | 5:32 AM | 6:57 AM | 12:05 PM | 3:36 PM | 5:13 PM | 6:39 PM |
| Sunday | 30 November, 2025 | 9 Jumaada-Ath-Thani, 1447 | 5:32 AM | 6:58 AM | 12:06 PM | 3:36 PM | 5:13 PM | 6:39 PM |
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 5:33 AM | 6:59 AM | 12:06 PM | 3:36 PM | 5:13 PM | 6:39 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:34 AM | 7:00 AM | 12:07 PM | 3:36 PM | 5:13 PM | 6:39 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:34 AM | 7:01 AM | 12:07 PM | 3:36 PM | 5:13 PM | 6:39 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:35 AM | 7:02 AM | 12:07 PM | 3:36 PM | 5:13 PM | 6:39 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:36 AM | 7:02 AM | 12:08 PM | 3:36 PM | 5:13 PM | 6:39 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:37 AM | 7:03 AM | 12:08 PM | 3:36 PM | 5:13 PM | 6:40 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:37 AM | 7:04 AM | 12:09 PM | 3:36 PM | 5:13 PM | 6:40 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:38 AM | 7:05 AM | 12:09 PM | 3:36 PM | 5:13 PM | 6:40 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:39 AM | 7:05 AM | 12:09 PM | 3:36 PM | 5:13 PM | 6:40 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:39 AM | 7:06 AM | 12:10 PM | 3:36 PM | 5:14 PM | 6:40 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:40 AM | 7:07 AM | 12:10 PM | 3:36 PM | 5:14 PM | 6:41 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:41 AM | 7:08 AM | 12:11 PM | 3:37 PM | 5:14 PM | 6:41 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:41 AM | 7:08 AM | 12:11 PM | 3:37 PM | 5:14 PM | 6:41 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:42 AM | 7:09 AM | 12:12 PM | 3:37 PM | 5:15 PM | 6:42 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:42 AM | 7:10 AM | 12:12 PM | 3:38 PM | 5:15 PM | 6:42 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:43 AM | 7:10 AM | 12:13 PM | 3:38 PM | 5:15 PM | 6:42 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:44 AM | 7:11 AM | 12:13 PM | 3:38 PM | 5:16 PM | 6:43 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:44 AM | 7:11 AM | 12:14 PM | 3:39 PM | 5:16 PM | 6:43 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:45 AM | 7:12 AM | 12:14 PM | 3:39 PM | 5:16 PM | 6:44 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:45 AM | 7:12 AM | 12:15 PM | 3:40 PM | 5:17 PM | 6:44 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:46 AM | 7:13 AM | 12:15 PM | 3:40 PM | 5:17 PM | 6:45 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:46 AM | 7:13 AM | 12:16 PM | 3:41 PM | 5:18 PM | 6:45 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:47 AM | 7:14 AM | 12:16 PM | 3:41 PM | 5:18 PM | 6:46 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:47 AM | 7:14 AM | 12:17 PM | 3:42 PM | 5:19 PM | 6:46 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:48 AM | 7:15 AM | 12:17 PM | 3:42 PM | 5:20 PM | 6:47 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:48 AM | 7:15 AM | 12:18 PM | 3:43 PM | 5:20 PM | 6:47 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:48 AM | 7:16 AM | 12:18 PM | 3:43 PM | 5:21 PM | 6:48 PM |
Today's Prayer Times in Balu Pakistan
Find accurate Prayer timings in Lok North-West FrontierPakistan , with eSalah. Instantly access today's prayer times for:
Fajr: 5:31 AM
Sunrise: 6:57 AM
Duhur: 12:05 PM
Asr: 3:36 PM
Maghrib: 5:13 PM
Isha: 6:39 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Karachi - University of Islamic Sciences method and Hanafi juristic method for Asr. Check Lok North-West Frontier in Pakistan namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 26 minutes
- Duration between Sunrise and Duhur is: 5 hours, 8 minutes
- Duration between Duhur and Asr is: 3 hours, 31 minutes
- Duration between Asr and Maghrib is: 1 hour, 37 minutes
- Duration between Maghrib and Isha is: 1 hour, 26 minutes
- Duration between Fajr and Maghrib is: 11 hours, 42 minutes
- Duration between Fajr and Isha is: 13 hours, 8 minutes
Fasting Duration on Jumaada-Ath-Thani 7, 1447, (November 28, 2025)
The fasting duration in Lok on Jumaada-Ath-Thani 7, 1447, (November 28, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 42 minutes
Daylight Length in Lok:
The length of daylight (from sunrise to maghrib) is: 10 hours, 16 minutes
