Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:21 AM |
6:49 AM |
11:54 AM |
3:22 PM |
4:59 PM |
6:27 PM |
Hanafi
Karachi - University of Islamic Sciences
Fajr 18 degrees, Isha 18 degrees
33.35 , 73.366667
Asia/Karachi
Timezone offset: UTC5
Accurate Bhag Sahana Prayer Times, Punjab Pakistan: Easy Karachi - University of Islamic Sciences Method & Hanafi Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Bhag Sahana prayer times in Punjab Pakistan, effortlessly. Calculated with the Karachi - University of Islamic Sciences method and Hanafi juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Karachi, Bhag Sahana Punjab sits at a 5:0 hour difference from UTC, with a latitude of 33.35 and longitude of 73.366667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Bhag Sahana, Punjab, Pakistan.
Prayer times in other locations in Pakistan near Punjab
Bhagsana prayer times - Explore accurate prayer times for Bhagsana and nearby locations. | Bhag Sahana prayer schedule - Plan your daily prayers with ease using prayer schedule in Bhag Sahana. | Tal Khalsa prayer timetable - Stay updated with the prayer timetable in Tal Khalsa to manage your prayer timings. | Baggonal Mohra salah times - Find precise salah times for Baggonal Mohra on eSalah. | Tota namaz times - Find precise namaz times for Tota on eSalah. | Changa salat times - Find precise salat times for Changa on eSalah. | Padhana Gujar daily prayers - Find precise daily prayers for Padhana Gujar on eSalah. | Mak Islamic prayer times - Find precise Islamic prayer times for Mak on eSalah. | Arazi Chuhar Mal daily salah schedule - Find precise daily salah schedule for Arazi Chuhar Mal on eSalah. | Arazi Chhur Mall prayer timings - Find precise prayer timings for Arazi Chhur Mall on eSalah.Monthly Prayer Times in Bhag Sahana
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 27 November, 2025 | 6 Jumaada-Ath-Thani, 1447 | 5:21 AM | 6:49 AM | 11:54 AM | 3:22 PM | 4:59 PM | 6:27 PM |
| Friday | 28 November, 2025 | 7 Jumaada-Ath-Thani, 1447 | 5:22 AM | 6:49 AM | 11:54 AM | 3:22 PM | 4:59 PM | 6:27 PM |
| Saturday | 29 November, 2025 | 8 Jumaada-Ath-Thani, 1447 | 5:23 AM | 6:50 AM | 11:55 AM | 3:21 PM | 4:59 PM | 6:27 PM |
| Sunday | 30 November, 2025 | 9 Jumaada-Ath-Thani, 1447 | 5:24 AM | 6:51 AM | 11:55 AM | 3:21 PM | 4:59 PM | 6:27 PM |
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 5:24 AM | 6:52 AM | 11:56 AM | 3:21 PM | 4:59 PM | 6:27 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:25 AM | 6:53 AM | 11:56 AM | 3:21 PM | 4:59 PM | 6:27 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:26 AM | 6:54 AM | 11:56 AM | 3:21 PM | 4:59 PM | 6:27 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:27 AM | 6:55 AM | 11:57 AM | 3:21 PM | 4:59 PM | 6:27 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:27 AM | 6:55 AM | 11:57 AM | 3:21 PM | 4:59 PM | 6:27 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:28 AM | 6:56 AM | 11:58 AM | 3:21 PM | 4:59 PM | 6:27 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:29 AM | 6:57 AM | 11:58 AM | 3:21 PM | 4:59 PM | 6:27 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:29 AM | 6:58 AM | 11:58 AM | 3:21 PM | 4:59 PM | 6:27 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:30 AM | 6:59 AM | 11:59 AM | 3:21 PM | 4:59 PM | 6:27 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:31 AM | 6:59 AM | 11:59 AM | 3:21 PM | 4:59 PM | 6:28 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:31 AM | 7:00 AM | 12:00 PM | 3:22 PM | 4:59 PM | 6:28 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:32 AM | 7:01 AM | 12:00 PM | 3:22 PM | 5:00 PM | 6:28 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:33 AM | 7:01 AM | 12:01 PM | 3:22 PM | 5:00 PM | 6:29 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:33 AM | 7:02 AM | 12:01 PM | 3:22 PM | 5:00 PM | 6:29 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:34 AM | 7:03 AM | 12:02 PM | 3:23 PM | 5:00 PM | 6:29 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:35 AM | 7:03 AM | 12:02 PM | 3:23 PM | 5:01 PM | 6:30 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:35 AM | 7:04 AM | 12:03 PM | 3:23 PM | 5:01 PM | 6:30 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:36 AM | 7:05 AM | 12:03 PM | 3:24 PM | 5:02 PM | 6:30 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:36 AM | 7:05 AM | 12:04 PM | 3:24 PM | 5:02 PM | 6:31 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:37 AM | 7:06 AM | 12:04 PM | 3:25 PM | 5:02 PM | 6:31 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:37 AM | 7:06 AM | 12:05 PM | 3:25 PM | 5:03 PM | 6:32 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:38 AM | 7:07 AM | 12:05 PM | 3:26 PM | 5:03 PM | 6:32 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:38 AM | 7:07 AM | 12:06 PM | 3:26 PM | 5:04 PM | 6:33 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:39 AM | 7:08 AM | 12:06 PM | 3:27 PM | 5:05 PM | 6:33 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:39 AM | 7:08 AM | 12:07 PM | 3:27 PM | 5:05 PM | 6:34 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:40 AM | 7:09 AM | 12:07 PM | 3:28 PM | 5:06 PM | 6:35 PM |
Today's Prayer Times in Arazi Chhur Mall Pakistan
Find accurate Prayer timings in Bhag Sahana PunjabPakistan , with eSalah. Instantly access today's prayer times for:
Fajr: 5:21 AM
Sunrise: 6:49 AM
Duhur: 11:54 AM
Asr: 3:22 PM
Maghrib: 4:59 PM
Isha: 6:27 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Karachi - University of Islamic Sciences method and Hanafi juristic method for Asr. Check Bhag Sahana Punjab in Pakistan namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 28 minutes
- Duration between Sunrise and Duhur is: 5 hours, 5 minutes
- Duration between Duhur and Asr is: 3 hours, 28 minutes
- Duration between Asr and Maghrib is: 1 hour, 37 minutes
- Duration between Maghrib and Isha is: 1 hour, 28 minutes
- Duration between Fajr and Maghrib is: 11 hours, 38 minutes
- Duration between Fajr and Isha is: 13 hours, 6 minutes
Fasting Duration on Jumaada-Ath-Thani 6, 1447, (November 27, 2025)
The fasting duration in Bhag Sahana on Jumaada-Ath-Thani 6, 1447, (November 27, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 38 minutes
Daylight Length in Bhag Sahana:
The length of daylight (from sunrise to maghrib) is: 10 hours, 10 minutes
