Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:29 AM |
6:52 AM |
12:06 PM |
3:43 PM |
5:19 PM |
6:43 PM |
Hanafi
Karachi - University of Islamic Sciences
Fajr 18 degrees, Isha 18 degrees
29.422222 , 70.511111
Asia/Karachi
Timezone offset: UTC5
Accurate Chansewala Prayer Times, Punjab Pakistan: Easy Karachi - University of Islamic Sciences Method & Hanafi Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Chansewala prayer times in Punjab Pakistan, effortlessly. Calculated with the Karachi - University of Islamic Sciences method and Hanafi juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Karachi, Chansewala Punjab sits at a 5:0 hour difference from UTC, with a latitude of 29.422222 and longitude of 70.511111.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Chansewala, Punjab, Pakistan.
Prayer times in other locations in Pakistan near Punjab
Chansewala prayer times - Explore accurate prayer times for Chansewala and nearby locations. | Mad Mullana prayer schedule - Plan your daily prayers with ease using prayer schedule in Mad Mullana. | Sonpur prayer timetable - Stay updated with the prayer timetable in Sonpur to manage your prayer timings. | Boharwali salah times - Find precise salah times for Boharwali on eSalah. | Samtewala namaz times - Find precise namaz times for Samtewala on eSalah. | Maharwala salat times - Find precise salat times for Maharwala on eSalah. | Chah Gargah daily prayers - Find precise daily prayers for Chah Gargah on eSalah. | Basti Jat Lashari Islamic prayer times - Find precise Islamic prayer times for Basti Jat Lashari on eSalah. | Naichwala daily salah schedule - Find precise daily salah schedule for Naichwala on eSalah. | Mad Badrani prayer timings - Find precise prayer timings for Mad Badrani on eSalah.Monthly Prayer Times in Chansewala
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 28 November, 2025 | 7 Jumaada-Ath-Thani, 1447 | 5:29 AM | 6:52 AM | 12:06 PM | 3:43 PM | 5:19 PM | 6:43 PM |
| Saturday | 29 November, 2025 | 8 Jumaada-Ath-Thani, 1447 | 5:29 AM | 6:53 AM | 12:06 PM | 3:42 PM | 5:19 PM | 6:43 PM |
| Sunday | 30 November, 2025 | 9 Jumaada-Ath-Thani, 1447 | 5:30 AM | 6:54 AM | 12:07 PM | 3:42 PM | 5:19 PM | 6:43 PM |
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 5:31 AM | 6:55 AM | 12:07 PM | 3:42 PM | 5:19 PM | 6:43 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:32 AM | 6:56 AM | 12:07 PM | 3:42 PM | 5:19 PM | 6:43 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:32 AM | 6:56 AM | 12:08 PM | 3:42 PM | 5:19 PM | 6:43 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:33 AM | 6:57 AM | 12:08 PM | 3:42 PM | 5:19 PM | 6:43 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:34 AM | 6:58 AM | 12:09 PM | 3:42 PM | 5:19 PM | 6:43 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:34 AM | 6:59 AM | 12:09 PM | 3:42 PM | 5:19 PM | 6:44 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:35 AM | 6:59 AM | 12:09 PM | 3:43 PM | 5:19 PM | 6:44 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:36 AM | 7:00 AM | 12:10 PM | 3:43 PM | 5:19 PM | 6:44 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:36 AM | 7:01 AM | 12:10 PM | 3:43 PM | 5:20 PM | 6:44 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:37 AM | 7:02 AM | 12:11 PM | 3:43 PM | 5:20 PM | 6:45 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:37 AM | 7:02 AM | 12:11 PM | 3:43 PM | 5:20 PM | 6:45 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:38 AM | 7:03 AM | 12:12 PM | 3:44 PM | 5:20 PM | 6:45 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:39 AM | 7:04 AM | 12:12 PM | 3:44 PM | 5:21 PM | 6:45 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:39 AM | 7:04 AM | 12:13 PM | 3:44 PM | 5:21 PM | 6:46 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:40 AM | 7:05 AM | 12:13 PM | 3:45 PM | 5:21 PM | 6:46 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:40 AM | 7:05 AM | 12:14 PM | 3:45 PM | 5:22 PM | 6:47 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:41 AM | 7:06 AM | 12:14 PM | 3:45 PM | 5:22 PM | 6:47 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:42 AM | 7:07 AM | 12:15 PM | 3:46 PM | 5:22 PM | 6:47 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:42 AM | 7:07 AM | 12:15 PM | 3:46 PM | 5:23 PM | 6:48 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:43 AM | 7:08 AM | 12:16 PM | 3:47 PM | 5:23 PM | 6:48 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:43 AM | 7:08 AM | 12:16 PM | 3:47 PM | 5:24 PM | 6:49 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:44 AM | 7:09 AM | 12:17 PM | 3:48 PM | 5:24 PM | 6:49 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:44 AM | 7:09 AM | 12:17 PM | 3:48 PM | 5:25 PM | 6:50 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:45 AM | 7:10 AM | 12:18 PM | 3:49 PM | 5:25 PM | 6:50 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:45 AM | 7:10 AM | 12:18 PM | 3:49 PM | 5:26 PM | 6:51 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:46 AM | 7:11 AM | 12:19 PM | 3:50 PM | 5:27 PM | 6:52 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:46 AM | 7:11 AM | 12:19 PM | 3:50 PM | 5:27 PM | 6:52 PM |
Today's Prayer Times in Mad Badrani Pakistan
Find accurate Prayer timings in Chansewala PunjabPakistan , with eSalah. Instantly access today's prayer times for:
Fajr: 5:29 AM
Sunrise: 6:52 AM
Duhur: 12:06 PM
Asr: 3:43 PM
Maghrib: 5:19 PM
Isha: 6:43 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Karachi - University of Islamic Sciences method and Hanafi juristic method for Asr. Check Chansewala Punjab in Pakistan namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 23 minutes
- Duration between Sunrise and Duhur is: 5 hours, 14 minutes
- Duration between Duhur and Asr is: 3 hours, 37 minutes
- Duration between Asr and Maghrib is: 1 hour, 36 minutes
- Duration between Maghrib and Isha is: 1 hour, 24 minutes
- Duration between Fajr and Maghrib is: 11 hours, 50 minutes
- Duration between Fajr and Isha is: 13 hours, 14 minutes
Fasting Duration on Jumaada-Ath-Thani 7, 1447, (November 28, 2025)
The fasting duration in Chansewala on Jumaada-Ath-Thani 7, 1447, (November 28, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 50 minutes
Daylight Length in Chansewala:
The length of daylight (from sunrise to maghrib) is: 10 hours, 27 minutes
