Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:31 AM |
6:52 AM |
12:13 PM |
3:58 PM |
5:34 PM |
6:54 PM |
Hanafi
Karachi - University of Islamic Sciences
Fajr 18 degrees, Isha 18 degrees
25.011111 , 69.079167
Asia/Karachi
Timezone offset: UTC5
Accurate Haji Khoso Prayer Times, Sindh Pakistan: Easy Karachi - University of Islamic Sciences Method & Hanafi Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Haji Khoso prayer times in Sindh Pakistan, effortlessly. Calculated with the Karachi - University of Islamic Sciences method and Hanafi juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Karachi, Haji Khoso Sindh sits at a 5:0 hour difference from UTC, with a latitude of 25.011111 and longitude of 69.079167.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Haji Khoso, Sindh, Pakistan.
Prayer times in other locations in Pakistan near Sindh
Haji Khoso prayer times - Explore accurate prayer times for Haji Khoso and nearby locations. | Goth Jalal Khan prayer schedule - Plan your daily prayers with ease using prayer schedule in Goth Jalal Khan. | Goth Muhammad Hashim Jarwar prayer timetable - Stay updated with the prayer timetable in Goth Muhammad Hashim Jarwar to manage your prayer timings. | Bachu Halepota salah times - Find precise salah times for Bachu Halepota on eSalah. | Goth Lakha Bhurgari namaz times - Find precise namaz times for Goth Lakha Bhurgari on eSalah. | Goth Kohin salat times - Find precise salat times for Goth Kohin on eSalah. | Goth Kori daily prayers - Find precise daily prayers for Goth Kori on eSalah. | Mohib Shah Islamic prayer times - Find precise Islamic prayer times for Mohib Shah on eSalah. | Jaly jo Goth daily salah schedule - Find precise daily salah schedule for Jaly jo Goth on eSalah. | Goth Haji Muhammad Rahim Jarwar prayer timings - Find precise prayer timings for Goth Haji Muhammad Rahim Jarwar on eSalah.Monthly Prayer Times in Haji Khoso
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 5:31 AM | 6:52 AM | 12:13 PM | 3:58 PM | 5:34 PM | 6:54 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:32 AM | 6:52 AM | 12:13 PM | 3:58 PM | 5:34 PM | 6:54 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:32 AM | 6:53 AM | 12:13 PM | 3:58 PM | 5:34 PM | 6:55 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:33 AM | 6:54 AM | 12:14 PM | 3:58 PM | 5:34 PM | 6:55 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:33 AM | 6:54 AM | 12:14 PM | 3:58 PM | 5:34 PM | 6:55 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:34 AM | 6:55 AM | 12:15 PM | 3:58 PM | 5:34 PM | 6:55 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:35 AM | 6:56 AM | 12:15 PM | 3:58 PM | 5:34 PM | 6:55 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:35 AM | 6:56 AM | 12:16 PM | 3:59 PM | 5:35 PM | 6:56 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:36 AM | 6:57 AM | 12:16 PM | 3:59 PM | 5:35 PM | 6:56 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:36 AM | 6:58 AM | 12:16 PM | 3:59 PM | 5:35 PM | 6:56 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:37 AM | 6:58 AM | 12:17 PM | 3:59 PM | 5:35 PM | 6:57 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:38 AM | 6:59 AM | 12:17 PM | 4:00 PM | 5:36 PM | 6:57 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:38 AM | 7:00 AM | 12:18 PM | 4:00 PM | 5:36 PM | 6:57 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:39 AM | 7:00 AM | 12:18 PM | 4:00 PM | 5:36 PM | 6:58 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:39 AM | 7:01 AM | 12:19 PM | 4:01 PM | 5:37 PM | 6:58 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:40 AM | 7:02 AM | 12:19 PM | 4:01 PM | 5:37 PM | 6:59 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:41 AM | 7:02 AM | 12:20 PM | 4:01 PM | 5:37 PM | 6:59 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:41 AM | 7:03 AM | 12:20 PM | 4:02 PM | 5:38 PM | 6:59 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:42 AM | 7:03 AM | 12:21 PM | 4:02 PM | 5:38 PM | 7:00 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:42 AM | 7:04 AM | 12:21 PM | 4:03 PM | 5:39 PM | 7:00 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:43 AM | 7:04 AM | 12:22 PM | 4:03 PM | 5:39 PM | 7:01 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:43 AM | 7:05 AM | 12:22 PM | 4:04 PM | 5:40 PM | 7:01 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:44 AM | 7:05 AM | 12:23 PM | 4:04 PM | 5:40 PM | 7:02 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:44 AM | 7:06 AM | 12:23 PM | 4:05 PM | 5:41 PM | 7:02 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:45 AM | 7:06 AM | 12:24 PM | 4:05 PM | 5:41 PM | 7:03 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:45 AM | 7:07 AM | 12:24 PM | 4:06 PM | 5:42 PM | 7:04 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:45 AM | 7:07 AM | 12:25 PM | 4:06 PM | 5:43 PM | 7:04 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:46 AM | 7:07 AM | 12:25 PM | 4:07 PM | 5:43 PM | 7:05 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:46 AM | 7:08 AM | 12:26 PM | 4:08 PM | 5:44 PM | 7:05 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:47 AM | 7:08 AM | 12:26 PM | 4:08 PM | 5:44 PM | 7:06 PM |
Today's Prayer Times in Goth Haji Muhammad Rahim Jarwar Pakistan
Find accurate Prayer timings in Haji Khoso SindhPakistan , with eSalah. Instantly access today's prayer times for:
Fajr: 5:31 AM
Sunrise: 6:52 AM
Duhur: 12:13 PM
Asr: 3:58 PM
Maghrib: 5:34 PM
Isha: 6:54 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Karachi - University of Islamic Sciences method and Hanafi juristic method for Asr. Check Haji Khoso Sindh in Pakistan namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 21 minutes
- Duration between Sunrise and Duhur is: 5 hours, 21 minutes
- Duration between Duhur and Asr is: 3 hours, 45 minutes
- Duration between Asr and Maghrib is: 1 hour, 36 minutes
- Duration between Maghrib and Isha is: 1 hour, 20 minutes
- Duration between Fajr and Maghrib is: 12 hours, 3 minutes
- Duration between Fajr and Isha is: 13 hours, 23 minutes
Fasting Duration on Jumaada-Ath-Thani 10, 1447, (December 1, 2025)
The fasting duration in Haji Khoso on Jumaada-Ath-Thani 10, 1447, (December 1, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 3 minutes
Daylight Length in Haji Khoso:
The length of daylight (from sunrise to maghrib) is: 10 hours, 42 minutes
