Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:42 AM |
7:03 AM |
12:24 PM |
4:08 PM |
5:44 PM |
7:05 PM |
Hanafi
Karachi - University of Islamic Sciences
Fajr 18 degrees, Isha 18 degrees
24.091667 , 67.434722
Asia/Karachi
Timezone offset: UTC5
Accurate Haji Usman Jat Prayer Times, Sindh Pakistan: Easy Karachi - University of Islamic Sciences Method & Hanafi Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Haji Usman Jat prayer times in Sindh Pakistan, effortlessly. Calculated with the Karachi - University of Islamic Sciences method and Hanafi juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Karachi, Haji Usman Jat Sindh sits at a 5:0 hour difference from UTC, with a latitude of 24.091667 and longitude of 67.434722.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Haji Usman Jat, Sindh, Pakistan.
Prayer times in other locations in Pakistan near Sindh
Haji Usman Jat prayer times - Explore accurate prayer times for Haji Usman Jat and nearby locations. | Mobin Jat prayer schedule - Plan your daily prayers with ease using prayer schedule in Mobin Jat. | Ramon Jat prayer timetable - Stay updated with the prayer timetable in Ramon Jat to manage your prayer timings. | Haji Gul Muhammad Jat salah times - Find precise salah times for Haji Gul Muhammad Jat on eSalah. | Achar Jat namaz times - Find precise namaz times for Achar Jat on eSalah. | Azo Amar Jat salat times - Find precise salat times for Azo Amar Jat on eSalah. | Hadu Dabio daily prayers - Find precise daily prayers for Hadu Dabio on eSalah. | Ramun Badalo Islamic prayer times - Find precise Islamic prayer times for Ramun Badalo on eSalah. | Karino Baloch daily salah schedule - Find precise daily salah schedule for Karino Baloch on eSalah. | Lado Mahano prayer timings - Find precise prayer timings for Lado Mahano on eSalah.Monthly Prayer Times in Haji Usman Jat
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:42 AM | 7:03 AM | 12:24 PM | 4:08 PM | 5:44 PM | 7:05 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:43 AM | 7:04 AM | 12:24 PM | 4:08 PM | 5:44 PM | 7:05 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:44 AM | 7:04 AM | 12:24 PM | 4:09 PM | 5:44 PM | 7:05 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:44 AM | 7:05 AM | 12:25 PM | 4:09 PM | 5:45 PM | 7:06 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:45 AM | 7:06 AM | 12:25 PM | 4:09 PM | 5:45 PM | 7:06 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:45 AM | 7:06 AM | 12:26 PM | 4:10 PM | 5:46 PM | 7:07 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:46 AM | 7:07 AM | 12:26 PM | 4:10 PM | 5:46 PM | 7:07 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:46 AM | 7:07 AM | 12:27 PM | 4:10 PM | 5:46 PM | 7:07 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:47 AM | 7:08 AM | 12:27 PM | 4:11 PM | 5:47 PM | 7:08 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:47 AM | 7:08 AM | 12:28 PM | 4:11 PM | 5:47 PM | 7:08 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:48 AM | 7:09 AM | 12:28 PM | 4:12 PM | 5:48 PM | 7:09 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:48 AM | 7:09 AM | 12:29 PM | 4:12 PM | 5:48 PM | 7:09 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:49 AM | 7:10 AM | 12:29 PM | 4:13 PM | 5:49 PM | 7:10 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:49 AM | 7:10 AM | 12:30 PM | 4:13 PM | 5:49 PM | 7:10 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:50 AM | 7:11 AM | 12:30 PM | 4:14 PM | 5:50 PM | 7:11 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:50 AM | 7:11 AM | 12:31 PM | 4:14 PM | 5:51 PM | 7:11 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:51 AM | 7:12 AM | 12:31 PM | 4:15 PM | 5:51 PM | 7:12 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:51 AM | 7:12 AM | 12:32 PM | 4:16 PM | 5:52 PM | 7:13 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:52 AM | 7:12 AM | 12:32 PM | 4:16 PM | 5:52 PM | 7:13 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:52 AM | 7:13 AM | 12:33 PM | 4:17 PM | 5:53 PM | 7:14 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:52 AM | 7:13 AM | 12:33 PM | 4:18 PM | 5:54 PM | 7:14 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:53 AM | 7:13 AM | 12:34 PM | 4:18 PM | 5:54 PM | 7:15 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:53 AM | 7:14 AM | 12:34 PM | 4:19 PM | 5:55 PM | 7:16 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 5:53 AM | 7:14 AM | 12:35 PM | 4:20 PM | 5:56 PM | 7:16 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 5:54 AM | 7:14 AM | 12:35 PM | 4:20 PM | 5:56 PM | 7:17 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 5:54 AM | 7:14 AM | 12:36 PM | 4:21 PM | 5:57 PM | 7:17 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 5:54 AM | 7:15 AM | 12:36 PM | 4:22 PM | 5:58 PM | 7:18 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 5:54 AM | 7:15 AM | 12:36 PM | 4:22 PM | 5:58 PM | 7:19 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 5:55 AM | 7:15 AM | 12:37 PM | 4:23 PM | 5:59 PM | 7:19 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 5:55 AM | 7:15 AM | 12:37 PM | 4:24 PM | 6:00 PM | 7:20 PM |
Today's Prayer Times in Lado Mahano Pakistan
Find accurate Prayer timings in Haji Usman Jat SindhPakistan , with eSalah. Instantly access today's prayer times for:
Fajr: 5:42 AM
Sunrise: 7:03 AM
Duhur: 12:24 PM
Asr: 4:08 PM
Maghrib: 5:44 PM
Isha: 7:05 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Karachi - University of Islamic Sciences method and Hanafi juristic method for Asr. Check Haji Usman Jat Sindh in Pakistan namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 21 minutes
- Duration between Sunrise and Duhur is: 5 hours, 21 minutes
- Duration between Duhur and Asr is: 3 hours, 44 minutes
- Duration between Asr and Maghrib is: 1 hour, 36 minutes
- Duration between Maghrib and Isha is: 1 hour, 21 minutes
- Duration between Fajr and Maghrib is: 12 hours, 2 minutes
- Duration between Fajr and Isha is: 13 hours, 23 minutes
Fasting Duration on Jumaada-Ath-Thani 20, 1447, (December 11, 2025)
The fasting duration in Haji Usman Jat on Jumaada-Ath-Thani 20, 1447, (December 11, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 2 minutes
Daylight Length in Haji Usman Jat:
The length of daylight (from sunrise to maghrib) is: 10 hours, 41 minutes
