Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
4:44 AM |
5:59 AM |
12:13 PM |
3:39 PM |
6:27 PM |
7:38 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
-6.1333333 , 144.1166667
Pacific/Port_Moresby
Timezone offset: UTC10
Accurate Orae Prayer Times, Southern Highlands Papua New Guinea: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Orae prayer times in Southern Highlands Papua New Guinea, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Pacific/Port_Moresby, Orae Southern Highlands sits at a 10:0 hour difference from UTC, with a latitude of -6.1333333 and longitude of 144.1166667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Orae, Southern Highlands, Papua New Guinea.
Prayer times in other locations in Papua New Guinea near Southern Highlands
Orae prayer times - Explore accurate prayer times for Orae and nearby locations. | Imi prayer schedule - Plan your daily prayers with ease using prayer schedule in Imi. | Moga prayer timetable - Stay updated with the prayer timetable in Moga to manage your prayer timings. | Komunga salah times - Find precise salah times for Komunga on eSalah. | Tona namaz times - Find precise namaz times for Tona on eSalah. | Kume salat times - Find precise salat times for Kume on eSalah. | Yugua daily prayers - Find precise daily prayers for Yugua on eSalah. | Pabarabuk Islamic prayer times - Find precise Islamic prayer times for Pabarabuk on eSalah. | Kuminge daily salah schedule - Find precise daily salah schedule for Kuminge on eSalah. | Pogadl prayer timings - Find precise prayer timings for Pogadl on eSalah.Monthly Prayer Times in Orae
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 4:44 AM | 5:59 AM | 12:13 PM | 3:39 PM | 6:27 PM | 7:38 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 4:44 AM | 6:00 AM | 12:13 PM | 3:39 PM | 6:27 PM | 7:38 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 4:44 AM | 6:00 AM | 12:14 PM | 3:40 PM | 6:27 PM | 7:39 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 4:45 AM | 6:00 AM | 12:14 PM | 3:40 PM | 6:28 PM | 7:39 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 4:45 AM | 6:01 AM | 12:14 PM | 3:41 PM | 6:28 PM | 7:40 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 4:45 AM | 6:01 AM | 12:15 PM | 3:41 PM | 6:29 PM | 7:40 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 4:45 AM | 6:01 AM | 12:15 PM | 3:42 PM | 6:29 PM | 7:41 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 4:46 AM | 6:02 AM | 12:16 PM | 3:43 PM | 6:30 PM | 7:41 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 4:46 AM | 6:02 AM | 12:16 PM | 3:43 PM | 6:30 PM | 7:42 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 4:46 AM | 6:02 AM | 12:17 PM | 3:44 PM | 6:31 PM | 7:42 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 4:47 AM | 6:03 AM | 12:17 PM | 3:44 PM | 6:31 PM | 7:43 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 4:47 AM | 6:03 AM | 12:18 PM | 3:45 PM | 6:32 PM | 7:44 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 4:48 AM | 6:04 AM | 12:18 PM | 3:45 PM | 6:32 PM | 7:44 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 4:48 AM | 6:04 AM | 12:19 PM | 3:46 PM | 6:33 PM | 7:45 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 4:48 AM | 6:05 AM | 12:19 PM | 3:46 PM | 6:33 PM | 7:45 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 4:49 AM | 6:05 AM | 12:20 PM | 3:47 PM | 6:34 PM | 7:46 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 4:49 AM | 6:06 AM | 12:20 PM | 3:47 PM | 6:34 PM | 7:46 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 4:50 AM | 6:06 AM | 12:21 PM | 3:48 PM | 6:35 PM | 7:47 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 4:50 AM | 6:07 AM | 12:21 PM | 3:48 PM | 6:35 PM | 7:47 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 4:51 AM | 6:07 AM | 12:22 PM | 3:49 PM | 6:36 PM | 7:48 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 4:51 AM | 6:08 AM | 12:22 PM | 3:49 PM | 6:36 PM | 7:48 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 4:52 AM | 6:08 AM | 12:23 PM | 3:50 PM | 6:37 PM | 7:49 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 4:52 AM | 6:09 AM | 12:23 PM | 3:50 PM | 6:37 PM | 7:49 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 4:53 AM | 6:09 AM | 12:24 PM | 3:51 PM | 6:38 PM | 7:50 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 4:53 AM | 6:10 AM | 12:24 PM | 3:51 PM | 6:38 PM | 7:50 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 4:54 AM | 6:10 AM | 12:24 PM | 3:52 PM | 6:39 PM | 7:51 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 4:54 AM | 6:11 AM | 12:25 PM | 3:52 PM | 6:39 PM | 7:51 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 4:55 AM | 6:11 AM | 12:25 PM | 3:53 PM | 6:40 PM | 7:51 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 4:55 AM | 6:12 AM | 12:26 PM | 3:53 PM | 6:40 PM | 7:52 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 4:56 AM | 6:12 AM | 12:26 PM | 3:53 PM | 6:41 PM | 7:52 PM |
Today's Prayer Times in Pogadl Papua New Guinea
Find accurate Prayer timings in Orae Southern HighlandsPapua New Guinea , with eSalah. Instantly access today's prayer times for:
Fajr: 4:44 AM
Sunrise: 5:59 AM
Duhur: 12:13 PM
Asr: 3:39 PM
Maghrib: 6:27 PM
Isha: 7:38 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Orae Southern Highlands in Papua New Guinea namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 15 minutes
- Duration between Sunrise and Duhur is: 6 hours, 14 minutes
- Duration between Duhur and Asr is: 3 hours, 26 minutes
- Duration between Asr and Maghrib is: 2 hours, 48 minutes
- Duration between Maghrib and Isha is: 1 hour, 11 minutes
- Duration between Fajr and Maghrib is: 13 hours, 43 minutes
- Duration between Fajr and Isha is: 14 hours, 54 minutes
Fasting Duration on Jumaada-Ath-Thani 11, 1447, (December 2, 2025)
The fasting duration in Orae on Jumaada-Ath-Thani 11, 1447, (December 2, 2025) is as follows:
- Duration between Fajr and Maghrib: 13 hours, 43 minutes
Daylight Length in Orae:
The length of daylight (from sunrise to maghrib) is: 12 hours, 28 minutes
