Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
4:36 AM |
5:52 AM |
12:13 PM |
3:35 PM |
6:34 PM |
7:46 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
-11.4197222 , -75.6908333
America/Lima
Timezone offset: UTC-5
Accurate Tarma Prayer Times, Junin Peru: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Tarma prayer times in Junin Peru, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the America/Lima, Tarma Junin sits at a -5:0 hour difference from UTC, with a latitude of -11.4197222 and longitude of -75.6908333.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Tarma, Junin, Peru.
Prayer times in other locations in Peru near Junin
Tarma prayer times - Explore accurate prayer times for Tarma and nearby locations. | Huanuquilló prayer schedule - Plan your daily prayers with ease using prayer schedule in Huanuquilló. | Arahuay prayer timetable - Stay updated with the prayer timetable in Arahuay to manage your prayer timings. | Ninatambo salah times - Find precise salah times for Ninatambo on eSalah. | Carhuacatao namaz times - Find precise namaz times for Carhuacatao on eSalah. | Hualhuas salat times - Find precise salat times for Hualhuas on eSalah. | Shieshar daily prayers - Find precise daily prayers for Shieshar on eSalah. | Pomachaca Islamic prayer times - Find precise Islamic prayer times for Pomachaca on eSalah. | Jacahuasi daily salah schedule - Find precise daily salah schedule for Jacahuasi on eSalah. | Jajachupan prayer timings - Find precise prayer timings for Jajachupan on eSalah.Monthly Prayer Times in Tarma
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 4:36 AM | 5:52 AM | 12:13 PM | 3:35 PM | 6:34 PM | 7:46 PM |
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 4:36 AM | 5:53 AM | 12:14 PM | 3:35 PM | 6:34 PM | 7:46 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 4:37 AM | 5:53 AM | 12:14 PM | 3:35 PM | 6:34 PM | 7:46 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 4:38 AM | 5:54 AM | 12:14 PM | 3:35 PM | 6:34 PM | 7:46 PM |
| Thursday | 22 January, 2026 | 3 Sha'ban, 1447 | 4:38 AM | 5:54 AM | 12:14 PM | 3:35 PM | 6:34 PM | 7:46 PM |
| Friday | 23 January, 2026 | 4 Sha'ban, 1447 | 4:39 AM | 5:55 AM | 12:15 PM | 3:35 PM | 6:35 PM | 7:46 PM |
| Saturday | 24 January, 2026 | 5 Sha'ban, 1447 | 4:40 AM | 5:55 AM | 12:15 PM | 3:35 PM | 6:35 PM | 7:46 PM |
| Sunday | 25 January, 2026 | 6 Sha'ban, 1447 | 4:40 AM | 5:56 AM | 12:15 PM | 3:34 PM | 6:35 PM | 7:45 PM |
| Monday | 26 January, 2026 | 7 Sha'ban, 1447 | 4:41 AM | 5:56 AM | 12:15 PM | 3:34 PM | 6:34 PM | 7:45 PM |
| Tuesday | 27 January, 2026 | 8 Sha'ban, 1447 | 4:41 AM | 5:56 AM | 12:16 PM | 3:34 PM | 6:34 PM | 7:45 PM |
| Wednesday | 28 January, 2026 | 9 Sha'ban, 1447 | 4:42 AM | 5:57 AM | 12:16 PM | 3:34 PM | 6:34 PM | 7:45 PM |
| Thursday | 29 January, 2026 | 10 Sha'ban, 1447 | 4:42 AM | 5:57 AM | 12:16 PM | 3:33 PM | 6:34 PM | 7:45 PM |
| Friday | 30 January, 2026 | 11 Sha'ban, 1447 | 4:43 AM | 5:58 AM | 12:16 PM | 3:33 PM | 6:34 PM | 7:44 PM |
| Saturday | 31 January, 2026 | 12 Sha'ban, 1447 | 4:44 AM | 5:58 AM | 12:16 PM | 3:32 PM | 6:34 PM | 7:44 PM |
| Sunday | 1 February, 2026 | 13 Sha'ban, 1447 | 4:44 AM | 5:59 AM | 12:16 PM | 3:32 PM | 6:34 PM | 7:44 PM |
| Monday | 2 February, 2026 | 14 Sha'ban, 1447 | 4:45 AM | 5:59 AM | 12:16 PM | 3:32 PM | 6:34 PM | 7:44 PM |
| Tuesday | 3 February, 2026 | 15 Sha'ban, 1447 | 4:45 AM | 5:59 AM | 12:17 PM | 3:31 PM | 6:34 PM | 7:43 PM |
| Wednesday | 4 February, 2026 | 16 Sha'ban, 1447 | 4:46 AM | 6:00 AM | 12:17 PM | 3:31 PM | 6:34 PM | 7:43 PM |
| Thursday | 5 February, 2026 | 17 Sha'ban, 1447 | 4:46 AM | 6:00 AM | 12:17 PM | 3:30 PM | 6:33 PM | 7:43 PM |
| Friday | 6 February, 2026 | 18 Sha'ban, 1447 | 4:47 AM | 6:00 AM | 12:17 PM | 3:30 PM | 6:33 PM | 7:42 PM |
| Saturday | 7 February, 2026 | 19 Sha'ban, 1447 | 4:47 AM | 6:01 AM | 12:17 PM | 3:29 PM | 6:33 PM | 7:42 PM |
| Sunday | 8 February, 2026 | 20 Sha'ban, 1447 | 4:48 AM | 6:01 AM | 12:17 PM | 3:28 PM | 6:33 PM | 7:42 PM |
| Monday | 9 February, 2026 | 21 Sha'ban, 1447 | 4:48 AM | 6:01 AM | 12:17 PM | 3:28 PM | 6:32 PM | 7:41 PM |
| Tuesday | 10 February, 2026 | 22 Sha'ban, 1447 | 4:48 AM | 6:02 AM | 12:17 PM | 3:27 PM | 6:32 PM | 7:41 PM |
| Wednesday | 11 February, 2026 | 23 Sha'ban, 1447 | 4:49 AM | 6:02 AM | 12:17 PM | 3:26 PM | 6:32 PM | 7:41 PM |
| Thursday | 12 February, 2026 | 24 Sha'ban, 1447 | 4:49 AM | 6:02 AM | 12:17 PM | 3:26 PM | 6:32 PM | 7:40 PM |
| Friday | 13 February, 2026 | 25 Sha'ban, 1447 | 4:50 AM | 6:03 AM | 12:17 PM | 3:25 PM | 6:31 PM | 7:40 PM |
| Saturday | 14 February, 2026 | 26 Sha'ban, 1447 | 4:50 AM | 6:03 AM | 12:17 PM | 3:24 PM | 6:31 PM | 7:39 PM |
| Sunday | 15 February, 2026 | 27 Sha'ban, 1447 | 4:50 AM | 6:03 AM | 12:17 PM | 3:23 PM | 6:31 PM | 7:39 PM |
| Monday | 16 February, 2026 | 28 Sha'ban, 1447 | 4:51 AM | 6:03 AM | 12:17 PM | 3:22 PM | 6:30 PM | 7:38 PM |
Today's Prayer Times in Jajachupan Peru
Find accurate Prayer timings in Tarma JuninPeru , with eSalah. Instantly access today's prayer times for:
Fajr: 4:36 AM
Sunrise: 5:52 AM
Duhur: 12:13 PM
Asr: 3:35 PM
Maghrib: 6:34 PM
Isha: 7:46 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Tarma Junin in Peru namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 16 minutes
- Duration between Sunrise and Duhur is: 6 hours, 21 minutes
- Duration between Duhur and Asr is: 3 hours, 22 minutes
- Duration between Asr and Maghrib is: 2 hours, 59 minutes
- Duration between Maghrib and Isha is: 1 hour, 12 minutes
- Duration between Fajr and Maghrib is: 13 hours, 58 minutes
- Duration between Fajr and Isha is: 15 hours, 10 minutes
Fasting Duration on Rajab 29, 1447, (January 18, 2026)
The fasting duration in Tarma on Rajab 29, 1447, (January 18, 2026) is as follows:
- Duration between Fajr and Maghrib: 13 hours, 58 minutes
Daylight Length in Tarma:
The length of daylight (from sunrise to maghrib) is: 12 hours, 42 minutes
