Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
4:40 AM |
5:56 AM |
12:16 PM |
3:38 PM |
6:35 PM |
7:47 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
-10.4788889 , -76.2872222
America/Lima
Timezone offset: UTC-5
Accurate Mitural Prayer Times, Pasco Peru: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Mitural prayer times in Pasco Peru, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the America/Lima, Mitural Pasco sits at a -5:0 hour difference from UTC, with a latitude of -10.4788889 and longitude of -76.2872222.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Mitural, Pasco, Peru.
Prayer times in other locations in Peru near Pasco
Mitural prayer times - Explore accurate prayer times for Mitural and nearby locations. | Pichuco prayer schedule - Plan your daily prayers with ease using prayer schedule in Pichuco. | Vinchos prayer timetable - Stay updated with the prayer timetable in Vinchos to manage your prayer timings. | Chanhuanusha salah times - Find precise salah times for Chanhuanusha on eSalah. | Parijilca namaz times - Find precise namaz times for Parijilca on eSalah. | Rincón Cora salat times - Find precise salat times for Rincón Cora on eSalah. | Huagra daily prayers - Find precise daily prayers for Huagra on eSalah. | Cormacocha Islamic prayer times - Find precise Islamic prayer times for Cormacocha on eSalah. | Andamayo daily salah schedule - Find precise daily salah schedule for Andamayo on eSalah. | Ichucarpa prayer timings - Find precise prayer timings for Ichucarpa on eSalah.Monthly Prayer Times in Mitural
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 4:40 AM | 5:56 AM | 12:16 PM | 3:38 PM | 6:35 PM | 7:47 PM |
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 4:41 AM | 5:57 AM | 12:16 PM | 3:38 PM | 6:35 PM | 7:47 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 4:41 AM | 5:57 AM | 12:16 PM | 3:38 PM | 6:35 PM | 7:46 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 4:42 AM | 5:58 AM | 12:17 PM | 3:38 PM | 6:35 PM | 7:46 PM |
| Thursday | 22 January, 2026 | 3 Sha'ban, 1447 | 4:42 AM | 5:58 AM | 12:17 PM | 3:38 PM | 6:35 PM | 7:46 PM |
| Friday | 23 January, 2026 | 4 Sha'ban, 1447 | 4:43 AM | 5:58 AM | 12:17 PM | 3:38 PM | 6:36 PM | 7:46 PM |
| Saturday | 24 January, 2026 | 5 Sha'ban, 1447 | 4:44 AM | 5:59 AM | 12:17 PM | 3:38 PM | 6:36 PM | 7:46 PM |
| Sunday | 25 January, 2026 | 6 Sha'ban, 1447 | 4:44 AM | 5:59 AM | 12:18 PM | 3:37 PM | 6:36 PM | 7:46 PM |
| Monday | 26 January, 2026 | 7 Sha'ban, 1447 | 4:45 AM | 6:00 AM | 12:18 PM | 3:37 PM | 6:36 PM | 7:46 PM |
| Tuesday | 27 January, 2026 | 8 Sha'ban, 1447 | 4:45 AM | 6:00 AM | 12:18 PM | 3:37 PM | 6:36 PM | 7:46 PM |
| Wednesday | 28 January, 2026 | 9 Sha'ban, 1447 | 4:46 AM | 6:01 AM | 12:18 PM | 3:37 PM | 6:36 PM | 7:46 PM |
| Thursday | 29 January, 2026 | 10 Sha'ban, 1447 | 4:46 AM | 6:01 AM | 12:18 PM | 3:36 PM | 6:35 PM | 7:46 PM |
| Friday | 30 January, 2026 | 11 Sha'ban, 1447 | 4:47 AM | 6:01 AM | 12:18 PM | 3:36 PM | 6:35 PM | 7:45 PM |
| Saturday | 31 January, 2026 | 12 Sha'ban, 1447 | 4:48 AM | 6:02 AM | 12:19 PM | 3:36 PM | 6:35 PM | 7:45 PM |
| Sunday | 1 February, 2026 | 13 Sha'ban, 1447 | 4:48 AM | 6:02 AM | 12:19 PM | 3:35 PM | 6:35 PM | 7:45 PM |
| Monday | 2 February, 2026 | 14 Sha'ban, 1447 | 4:49 AM | 6:03 AM | 12:19 PM | 3:35 PM | 6:35 PM | 7:45 PM |
| Tuesday | 3 February, 2026 | 15 Sha'ban, 1447 | 4:49 AM | 6:03 AM | 12:19 PM | 3:34 PM | 6:35 PM | 7:44 PM |
| Wednesday | 4 February, 2026 | 16 Sha'ban, 1447 | 4:50 AM | 6:03 AM | 12:19 PM | 3:34 PM | 6:35 PM | 7:44 PM |
| Thursday | 5 February, 2026 | 17 Sha'ban, 1447 | 4:50 AM | 6:04 AM | 12:19 PM | 3:34 PM | 6:35 PM | 7:44 PM |
| Friday | 6 February, 2026 | 18 Sha'ban, 1447 | 4:50 AM | 6:04 AM | 12:19 PM | 3:33 PM | 6:34 PM | 7:43 PM |
| Saturday | 7 February, 2026 | 19 Sha'ban, 1447 | 4:51 AM | 6:04 AM | 12:19 PM | 3:32 PM | 6:34 PM | 7:43 PM |
| Sunday | 8 February, 2026 | 20 Sha'ban, 1447 | 4:51 AM | 6:04 AM | 12:19 PM | 3:32 PM | 6:34 PM | 7:43 PM |
| Monday | 9 February, 2026 | 21 Sha'ban, 1447 | 4:52 AM | 6:05 AM | 12:19 PM | 3:31 PM | 6:34 PM | 7:42 PM |
| Tuesday | 10 February, 2026 | 22 Sha'ban, 1447 | 4:52 AM | 6:05 AM | 12:19 PM | 3:31 PM | 6:33 PM | 7:42 PM |
| Wednesday | 11 February, 2026 | 23 Sha'ban, 1447 | 4:53 AM | 6:05 AM | 12:19 PM | 3:30 PM | 6:33 PM | 7:42 PM |
| Thursday | 12 February, 2026 | 24 Sha'ban, 1447 | 4:53 AM | 6:06 AM | 12:19 PM | 3:29 PM | 6:33 PM | 7:41 PM |
| Friday | 13 February, 2026 | 25 Sha'ban, 1447 | 4:53 AM | 6:06 AM | 12:19 PM | 3:29 PM | 6:33 PM | 7:41 PM |
| Saturday | 14 February, 2026 | 26 Sha'ban, 1447 | 4:54 AM | 6:06 AM | 12:19 PM | 3:28 PM | 6:32 PM | 7:40 PM |
| Sunday | 15 February, 2026 | 27 Sha'ban, 1447 | 4:54 AM | 6:06 AM | 12:19 PM | 3:27 PM | 6:32 PM | 7:40 PM |
| Monday | 16 February, 2026 | 28 Sha'ban, 1447 | 4:54 AM | 6:07 AM | 12:19 PM | 3:26 PM | 6:32 PM | 7:40 PM |
Today's Prayer Times in Ichucarpa Peru
Find accurate Prayer timings in Mitural PascoPeru , with eSalah. Instantly access today's prayer times for:
Fajr: 4:40 AM
Sunrise: 5:56 AM
Duhur: 12:16 PM
Asr: 3:38 PM
Maghrib: 6:35 PM
Isha: 7:47 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Mitural Pasco in Peru namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 16 minutes
- Duration between Sunrise and Duhur is: 6 hours, 20 minutes
- Duration between Duhur and Asr is: 3 hours, 22 minutes
- Duration between Asr and Maghrib is: 2 hours, 57 minutes
- Duration between Maghrib and Isha is: 1 hour, 12 minutes
- Duration between Fajr and Maghrib is: 13 hours, 55 minutes
- Duration between Fajr and Isha is: 15 hours, 7 minutes
Fasting Duration on Rajab 29, 1447, (January 18, 2026)
The fasting duration in Mitural on Rajab 29, 1447, (January 18, 2026) is as follows:
- Duration between Fajr and Maghrib: 13 hours, 55 minutes
Daylight Length in Mitural:
The length of daylight (from sunrise to maghrib) is: 12 hours, 39 minutes
