Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:14 AM |
6:27 AM |
12:35 PM |
3:57 PM |
6:43 PM |
7:51 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
-3.5166667 , -80.4333333
America/Lima
Timezone offset: UTC-5
Accurate Vanguardia Prayer Times, Tumbes Peru: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Vanguardia prayer times in Tumbes Peru, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the America/Lima, Vanguardia Tumbes sits at a -5:0 hour difference from UTC, with a latitude of -3.5166667 and longitude of -80.4333333.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Vanguardia, Tumbes, Peru.
Prayer times in other locations in Peru near Tumbes
Vanguardia prayer times - Explore accurate prayer times for Vanguardia and nearby locations. | Cardonsol prayer schedule - Plan your daily prayers with ease using prayer schedule in Cardonsol. | Cucaracha prayer timetable - Stay updated with the prayer timetable in Cucaracha to manage your prayer timings. | La Tuna salah times - Find precise salah times for La Tuna on eSalah. | Tumbez namaz times - Find precise namaz times for Tumbez on eSalah. | Tumbes salat times - Find precise salat times for Tumbes on eSalah. | Asentamiento Humano Salamanca daily prayers - Find precise daily prayers for Asentamiento Humano Salamanca on eSalah. | Asentamiento Humano Las Malvinas Islamic prayer times - Find precise Islamic prayer times for Asentamiento Humano Las Malvinas on eSalah. | Las Mercedes daily salah schedule - Find precise daily salah schedule for Las Mercedes on eSalah. | La Garita prayer timings - Find precise prayer timings for La Garita on eSalah.Monthly Prayer Times in Vanguardia
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 29 January, 2026 | 10 Sha'ban, 1447 | 5:14 AM | 6:27 AM | 12:35 PM | 3:57 PM | 6:43 PM | 7:51 PM |
| Friday | 30 January, 2026 | 11 Sha'ban, 1447 | 5:14 AM | 6:27 AM | 12:35 PM | 3:57 PM | 6:43 PM | 7:51 PM |
| Saturday | 31 January, 2026 | 12 Sha'ban, 1447 | 5:15 AM | 6:27 AM | 12:35 PM | 3:57 PM | 6:43 PM | 7:51 PM |
| Sunday | 1 February, 2026 | 13 Sha'ban, 1447 | 5:15 AM | 6:27 AM | 12:35 PM | 3:56 PM | 6:43 PM | 7:51 PM |
| Monday | 2 February, 2026 | 14 Sha'ban, 1447 | 5:15 AM | 6:28 AM | 12:35 PM | 3:56 PM | 6:43 PM | 7:51 PM |
| Tuesday | 3 February, 2026 | 15 Sha'ban, 1447 | 5:16 AM | 6:28 AM | 12:36 PM | 3:56 PM | 6:43 PM | 7:51 PM |
| Wednesday | 4 February, 2026 | 16 Sha'ban, 1447 | 5:16 AM | 6:28 AM | 12:36 PM | 3:56 PM | 6:43 PM | 7:51 PM |
| Thursday | 5 February, 2026 | 17 Sha'ban, 1447 | 5:16 AM | 6:28 AM | 12:36 PM | 3:55 PM | 6:43 PM | 7:51 PM |
| Friday | 6 February, 2026 | 18 Sha'ban, 1447 | 5:17 AM | 6:28 AM | 12:36 PM | 3:55 PM | 6:43 PM | 7:51 PM |
| Saturday | 7 February, 2026 | 19 Sha'ban, 1447 | 5:17 AM | 6:29 AM | 12:36 PM | 3:55 PM | 6:43 PM | 7:50 PM |
| Sunday | 8 February, 2026 | 20 Sha'ban, 1447 | 5:17 AM | 6:29 AM | 12:36 PM | 3:55 PM | 6:43 PM | 7:50 PM |
| Monday | 9 February, 2026 | 21 Sha'ban, 1447 | 5:17 AM | 6:29 AM | 12:36 PM | 3:54 PM | 6:43 PM | 7:50 PM |
| Tuesday | 10 February, 2026 | 22 Sha'ban, 1447 | 5:18 AM | 6:29 AM | 12:36 PM | 3:54 PM | 6:43 PM | 7:50 PM |
| Wednesday | 11 February, 2026 | 23 Sha'ban, 1447 | 5:18 AM | 6:29 AM | 12:36 PM | 3:53 PM | 6:43 PM | 7:50 PM |
| Thursday | 12 February, 2026 | 24 Sha'ban, 1447 | 5:18 AM | 6:29 AM | 12:36 PM | 3:53 PM | 6:43 PM | 7:50 PM |
| Friday | 13 February, 2026 | 25 Sha'ban, 1447 | 5:18 AM | 6:29 AM | 12:36 PM | 3:52 PM | 6:43 PM | 7:49 PM |
| Saturday | 14 February, 2026 | 26 Sha'ban, 1447 | 5:18 AM | 6:29 AM | 12:36 PM | 3:52 PM | 6:42 PM | 7:49 PM |
| Sunday | 15 February, 2026 | 27 Sha'ban, 1447 | 5:19 AM | 6:29 AM | 12:36 PM | 3:51 PM | 6:42 PM | 7:49 PM |
| Monday | 16 February, 2026 | 28 Sha'ban, 1447 | 5:19 AM | 6:29 AM | 12:36 PM | 3:51 PM | 6:42 PM | 7:49 PM |
| Tuesday | 17 February, 2026 | 29 Sha'ban, 1447 | 5:19 AM | 6:29 AM | 12:36 PM | 3:50 PM | 6:42 PM | 7:48 PM |
| Wednesday | 18 February, 2026 | 1 Ramadan, 1447 | 5:19 AM | 6:29 AM | 12:36 PM | 3:50 PM | 6:42 PM | 7:48 PM |
| Thursday | 19 February, 2026 | 2 Ramadan, 1447 | 5:19 AM | 6:29 AM | 12:36 PM | 3:49 PM | 6:42 PM | 7:48 PM |
| Friday | 20 February, 2026 | 3 Ramadan, 1447 | 5:19 AM | 6:29 AM | 12:35 PM | 3:49 PM | 6:41 PM | 7:48 PM |
| Saturday | 21 February, 2026 | 4 Ramadan, 1447 | 5:19 AM | 6:29 AM | 12:35 PM | 3:48 PM | 6:41 PM | 7:47 PM |
| Sunday | 22 February, 2026 | 5 Ramadan, 1447 | 5:19 AM | 6:29 AM | 12:35 PM | 3:47 PM | 6:41 PM | 7:47 PM |
| Monday | 23 February, 2026 | 6 Ramadan, 1447 | 5:19 AM | 6:29 AM | 12:35 PM | 3:47 PM | 6:41 PM | 7:47 PM |
| Tuesday | 24 February, 2026 | 7 Ramadan, 1447 | 5:19 AM | 6:29 AM | 12:35 PM | 3:46 PM | 6:40 PM | 7:46 PM |
| Wednesday | 25 February, 2026 | 8 Ramadan, 1447 | 5:19 AM | 6:29 AM | 12:35 PM | 3:45 PM | 6:40 PM | 7:46 PM |
| Thursday | 26 February, 2026 | 9 Ramadan, 1447 | 5:19 AM | 6:29 AM | 12:35 PM | 3:44 PM | 6:40 PM | 7:46 PM |
| Friday | 27 February, 2026 | 10 Ramadan, 1447 | 5:19 AM | 6:29 AM | 12:34 PM | 3:43 PM | 6:40 PM | 7:45 PM |
Today's Prayer Times in La Garita Peru
Find accurate Prayer timings in Vanguardia TumbesPeru , with eSalah. Instantly access today's prayer times for:
Fajr: 5:14 AM
Sunrise: 6:27 AM
Duhur: 12:35 PM
Asr: 3:57 PM
Maghrib: 6:43 PM
Isha: 7:51 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Vanguardia Tumbes in Peru namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 13 minutes
- Duration between Sunrise and Duhur is: 6 hours, 8 minutes
- Duration between Duhur and Asr is: 3 hours, 22 minutes
- Duration between Asr and Maghrib is: 2 hours, 46 minutes
- Duration between Maghrib and Isha is: 1 hour, 8 minutes
- Duration between Fajr and Maghrib is: 13 hours, 29 minutes
- Duration between Fajr and Isha is: 14 hours, 37 minutes
Fasting Duration on Sha'ban 10, 1447, (January 29, 2026)
The fasting duration in Vanguardia on Sha'ban 10, 1447, (January 29, 2026) is as follows:
- Duration between Fajr and Maghrib: 13 hours, 29 minutes
Daylight Length in Vanguardia:
The length of daylight (from sunrise to maghrib) is: 12 hours, 16 minutes
