Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
4:55 AM |
6:11 AM |
11:47 AM |
2:59 PM |
5:22 PM |
6:35 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
16.95 , 120.65
Asia/Manila
Timezone offset: UTC8
Accurate Tacbo Prayer Times, Ilocos Sur Philippines: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Tacbo prayer times in Ilocos Sur Philippines, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Manila, Tacbo Ilocos Sur sits at a 8:0 hour difference from UTC, with a latitude of 16.95 and longitude of 120.65.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Tacbo, Ilocos Sur, Philippines.
Prayer times in other locations in Philippines near Ilocos Sur
Tacbo prayer times - Explore accurate prayer times for Tacbo and nearby locations. | Nalidaoan prayer schedule - Plan your daily prayers with ease using prayer schedule in Nalidaoan. | Naiba prayer timetable - Stay updated with the prayer timetable in Naiba to manage your prayer timings. | Napayeo salah times - Find precise salah times for Napayeo on eSalah. | Matocbo namaz times - Find precise namaz times for Matocbo on eSalah. | Mapacac salat times - Find precise salat times for Mapacac on eSalah. | Nayapyap daily prayers - Find precise daily prayers for Nayapyap on eSalah. | Man-atong Islamic prayer times - Find precise Islamic prayer times for Man-atong on eSalah. | Bessang daily salah schedule - Find precise daily salah schedule for Bessang on eSalah. | Coang prayer timings - Find precise prayer timings for Coang on eSalah.Monthly Prayer Times in Tacbo
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 4:55 AM | 6:11 AM | 11:47 AM | 2:59 PM | 5:22 PM | 6:35 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 4:55 AM | 6:12 AM | 11:47 AM | 2:59 PM | 5:23 PM | 6:35 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 4:56 AM | 6:12 AM | 11:48 AM | 2:59 PM | 5:23 PM | 6:35 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 4:56 AM | 6:13 AM | 11:48 AM | 3:00 PM | 5:23 PM | 6:35 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 4:57 AM | 6:13 AM | 11:48 AM | 3:00 PM | 5:23 PM | 6:36 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 4:57 AM | 6:14 AM | 11:49 AM | 3:00 PM | 5:23 PM | 6:36 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 4:58 AM | 6:15 AM | 11:49 AM | 3:01 PM | 5:24 PM | 6:36 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 4:58 AM | 6:15 AM | 11:50 AM | 3:01 PM | 5:24 PM | 6:37 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 4:59 AM | 6:16 AM | 11:50 AM | 3:01 PM | 5:24 PM | 6:37 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 4:59 AM | 6:16 AM | 11:51 AM | 3:02 PM | 5:25 PM | 6:37 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:00 AM | 6:17 AM | 11:51 AM | 3:02 PM | 5:25 PM | 6:38 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:00 AM | 6:18 AM | 11:52 AM | 3:02 PM | 5:25 PM | 6:38 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:01 AM | 6:18 AM | 11:52 AM | 3:03 PM | 5:26 PM | 6:39 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:01 AM | 6:19 AM | 11:52 AM | 3:03 PM | 5:26 PM | 6:39 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:02 AM | 6:19 AM | 11:53 AM | 3:04 PM | 5:27 PM | 6:40 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:02 AM | 6:20 AM | 11:53 AM | 3:04 PM | 5:27 PM | 6:40 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:03 AM | 6:20 AM | 11:54 AM | 3:05 PM | 5:28 PM | 6:40 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:03 AM | 6:21 AM | 11:54 AM | 3:05 PM | 5:28 PM | 6:41 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:04 AM | 6:21 AM | 11:55 AM | 3:06 PM | 5:29 PM | 6:41 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:04 AM | 6:22 AM | 11:55 AM | 3:06 PM | 5:29 PM | 6:42 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:05 AM | 6:22 AM | 11:56 AM | 3:07 PM | 5:30 PM | 6:42 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:05 AM | 6:23 AM | 11:56 AM | 3:07 PM | 5:30 PM | 6:43 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:06 AM | 6:23 AM | 11:57 AM | 3:08 PM | 5:31 PM | 6:43 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:06 AM | 6:24 AM | 11:57 AM | 3:08 PM | 5:31 PM | 6:44 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:07 AM | 6:24 AM | 11:58 AM | 3:09 PM | 5:32 PM | 6:44 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:07 AM | 6:25 AM | 11:58 AM | 3:09 PM | 5:32 PM | 6:45 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:08 AM | 6:25 AM | 11:59 AM | 3:10 PM | 5:33 PM | 6:46 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:08 AM | 6:25 AM | 11:59 AM | 3:10 PM | 5:33 PM | 6:46 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:09 AM | 6:26 AM | 12:00 PM | 3:11 PM | 5:34 PM | 6:47 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:09 AM | 6:26 AM | 12:00 PM | 3:11 PM | 5:34 PM | 6:47 PM |
Today's Prayer Times in Coang Philippines
Find accurate Prayer timings in Tacbo Ilocos SurPhilippines , with eSalah. Instantly access today's prayer times for:
Fajr: 4:55 AM
Sunrise: 6:11 AM
Duhur: 11:47 AM
Asr: 2:59 PM
Maghrib: 5:22 PM
Isha: 6:35 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Tacbo Ilocos Sur in Philippines namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 16 minutes
- Duration between Sunrise and Duhur is: 5 hours, 36 minutes
- Duration between Duhur and Asr is: 3 hours, 12 minutes
- Duration between Asr and Maghrib is: 2 hours, 23 minutes
- Duration between Maghrib and Isha is: 1 hour, 13 minutes
- Duration between Fajr and Maghrib is: 12 hours, 27 minutes
- Duration between Fajr and Isha is: 13 hours, 40 minutes
Fasting Duration on Jumaada-Ath-Thani 11, 1447, (December 2, 2025)
The fasting duration in Tacbo on Jumaada-Ath-Thani 11, 1447, (December 2, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 27 minutes
Daylight Length in Tacbo:
The length of daylight (from sunrise to maghrib) is: 11 hours, 11 minutes
