Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
4:51 AM |
6:08 AM |
11:44 AM |
2:56 PM |
5:19 PM |
6:31 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
16.721389 , 121.635
Asia/Manila
Timezone offset: UTC8
Accurate Dali Podan Prayer Times, Isabela Philippines: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Dali Podan prayer times in Isabela Philippines, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Manila, Dali Podan Isabela sits at a 8:0 hour difference from UTC, with a latitude of 16.721389 and longitude of 121.635.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Dali Podan, Isabela, Philippines.
Prayer times in other locations in Philippines near Isabela
Dali Podan prayer times - Explore accurate prayer times for Dali Podan and nearby locations. | Bunong prayer schedule - Plan your daily prayers with ease using prayer schedule in Bunong. | Buneg prayer timetable - Stay updated with the prayer timetable in Buneg to manage your prayer timings. | Ipil salah times - Find precise salah times for Ipil on eSalah. | Ipil Grande namaz times - Find precise namaz times for Ipil Grande on eSalah. | Comarag salat times - Find precise salat times for Comarag on eSalah. | Camarag daily prayers - Find precise daily prayers for Camarag on eSalah. | Bunag Islamic prayer times - Find precise Islamic prayer times for Bunag on eSalah. | Enchague daily salah schedule - Find precise daily salah schedule for Enchague on eSalah. | Echague prayer timings - Find precise prayer timings for Echague on eSalah.Monthly Prayer Times in Dali Podan
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 4:51 AM | 6:08 AM | 11:44 AM | 2:56 PM | 5:19 PM | 6:31 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 4:52 AM | 6:09 AM | 11:44 AM | 2:56 PM | 5:19 PM | 6:32 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 4:52 AM | 6:09 AM | 11:44 AM | 2:56 PM | 5:20 PM | 6:32 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 4:53 AM | 6:10 AM | 11:45 AM | 2:57 PM | 5:20 PM | 6:32 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 4:53 AM | 6:10 AM | 11:45 AM | 2:57 PM | 5:20 PM | 6:33 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 4:54 AM | 6:11 AM | 11:46 AM | 2:57 PM | 5:21 PM | 6:33 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 4:54 AM | 6:11 AM | 11:46 AM | 2:58 PM | 5:21 PM | 6:33 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 4:55 AM | 6:12 AM | 11:47 AM | 2:58 PM | 5:21 PM | 6:34 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 4:55 AM | 6:13 AM | 11:47 AM | 2:58 PM | 5:22 PM | 6:34 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 4:56 AM | 6:13 AM | 11:48 AM | 2:59 PM | 5:22 PM | 6:35 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 4:57 AM | 6:14 AM | 11:48 AM | 2:59 PM | 5:22 PM | 6:35 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 4:57 AM | 6:14 AM | 11:49 AM | 3:00 PM | 5:23 PM | 6:36 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 4:58 AM | 6:15 AM | 11:49 AM | 3:00 PM | 5:23 PM | 6:36 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 4:58 AM | 6:15 AM | 11:50 AM | 3:00 PM | 5:24 PM | 6:36 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 4:59 AM | 6:16 AM | 11:50 AM | 3:01 PM | 5:24 PM | 6:37 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 4:59 AM | 6:16 AM | 11:50 AM | 3:01 PM | 5:25 PM | 6:37 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:00 AM | 6:17 AM | 11:51 AM | 3:02 PM | 5:25 PM | 6:38 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:00 AM | 6:17 AM | 11:51 AM | 3:02 PM | 5:25 PM | 6:38 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:01 AM | 6:18 AM | 11:52 AM | 3:03 PM | 5:26 PM | 6:39 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:01 AM | 6:18 AM | 11:52 AM | 3:03 PM | 5:27 PM | 6:39 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:02 AM | 6:19 AM | 11:53 AM | 3:04 PM | 5:27 PM | 6:40 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:02 AM | 6:19 AM | 11:53 AM | 3:04 PM | 5:28 PM | 6:40 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:03 AM | 6:20 AM | 11:54 AM | 3:05 PM | 5:28 PM | 6:41 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:03 AM | 6:20 AM | 11:54 AM | 3:05 PM | 5:29 PM | 6:41 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:03 AM | 6:21 AM | 11:55 AM | 3:06 PM | 5:29 PM | 6:42 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:04 AM | 6:21 AM | 11:55 AM | 3:07 PM | 5:30 PM | 6:42 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:04 AM | 6:22 AM | 11:56 AM | 3:07 PM | 5:30 PM | 6:43 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:05 AM | 6:22 AM | 11:56 AM | 3:08 PM | 5:31 PM | 6:44 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:05 AM | 6:22 AM | 11:57 AM | 3:08 PM | 5:32 PM | 6:44 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:06 AM | 6:23 AM | 11:57 AM | 3:09 PM | 5:32 PM | 6:45 PM |
Today's Prayer Times in Echague Philippines
Find accurate Prayer timings in Dali Podan IsabelaPhilippines , with eSalah. Instantly access today's prayer times for:
Fajr: 4:51 AM
Sunrise: 6:08 AM
Duhur: 11:44 AM
Asr: 2:56 PM
Maghrib: 5:19 PM
Isha: 6:31 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Dali Podan Isabela in Philippines namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 17 minutes
- Duration between Sunrise and Duhur is: 5 hours, 36 minutes
- Duration between Duhur and Asr is: 3 hours, 12 minutes
- Duration between Asr and Maghrib is: 2 hours, 23 minutes
- Duration between Maghrib and Isha is: 1 hour, 12 minutes
- Duration between Fajr and Maghrib is: 12 hours, 28 minutes
- Duration between Fajr and Isha is: 13 hours, 40 minutes
Fasting Duration on Jumaada-Ath-Thani 13, 1447, (December 4, 2025)
The fasting duration in Dali Podan on Jumaada-Ath-Thani 13, 1447, (December 4, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 28 minutes
Daylight Length in Dali Podan:
The length of daylight (from sunrise to maghrib) is: 11 hours, 11 minutes
