Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
4:57 AM |
6:15 AM |
11:47 AM |
2:57 PM |
5:20 PM |
6:33 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
17.796389 , 121.3275
Asia/Manila
Timezone offset: UTC8
Accurate Ripang Prayer Times, Kalinga-Apayao Philippines: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Ripang prayer times in Kalinga-Apayao Philippines, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Manila, Ripang Kalinga-Apayao sits at a 8:0 hour difference from UTC, with a latitude of 17.796389 and longitude of 121.3275.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Ripang, Kalinga-Apayao, Philippines.
Prayer times in other locations in Philippines near Kalinga-Apayao
Ripang prayer times - Explore accurate prayer times for Ripang and nearby locations. | Connor prayer schedule - Plan your daily prayers with ease using prayer schedule in Connor. | Conner prayer timetable - Stay updated with the prayer timetable in Conner to manage your prayer timings. | Sacpil salah times - Find precise salah times for Sacpil on eSalah. | Nanauatan namaz times - Find precise namaz times for Nanauatan on eSalah. | Santa Cruz salat times - Find precise salat times for Santa Cruz on eSalah. | Lettu daily prayers - Find precise daily prayers for Lettu on eSalah. | Lattu Islamic prayer times - Find precise Islamic prayer times for Lattu on eSalah. | Duyun daily salah schedule - Find precise daily salah schedule for Duyun on eSalah. | Dayun prayer timings - Find precise prayer timings for Dayun on eSalah.Monthly Prayer Times in Ripang
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 4:57 AM | 6:15 AM | 11:47 AM | 2:57 PM | 5:20 PM | 6:33 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 4:58 AM | 6:15 AM | 11:48 AM | 2:58 PM | 5:20 PM | 6:33 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 4:58 AM | 6:16 AM | 11:48 AM | 2:58 PM | 5:21 PM | 6:34 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 4:59 AM | 6:16 AM | 11:49 AM | 2:59 PM | 5:21 PM | 6:34 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 4:59 AM | 6:17 AM | 11:49 AM | 2:59 PM | 5:22 PM | 6:35 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:00 AM | 6:18 AM | 11:50 AM | 2:59 PM | 5:22 PM | 6:35 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:00 AM | 6:18 AM | 11:50 AM | 3:00 PM | 5:22 PM | 6:36 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:01 AM | 6:19 AM | 11:51 AM | 3:00 PM | 5:23 PM | 6:36 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:01 AM | 6:19 AM | 11:51 AM | 3:01 PM | 5:23 PM | 6:36 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:02 AM | 6:20 AM | 11:52 AM | 3:01 PM | 5:24 PM | 6:37 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:02 AM | 6:20 AM | 11:52 AM | 3:02 PM | 5:24 PM | 6:37 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:03 AM | 6:21 AM | 11:53 AM | 3:02 PM | 5:25 PM | 6:38 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:03 AM | 6:21 AM | 11:53 AM | 3:03 PM | 5:25 PM | 6:38 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:04 AM | 6:22 AM | 11:54 AM | 3:03 PM | 5:26 PM | 6:39 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:04 AM | 6:22 AM | 11:54 AM | 3:04 PM | 5:26 PM | 6:39 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:05 AM | 6:23 AM | 11:55 AM | 3:04 PM | 5:27 PM | 6:40 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:05 AM | 6:23 AM | 11:55 AM | 3:05 PM | 5:27 PM | 6:41 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:06 AM | 6:24 AM | 11:56 AM | 3:05 PM | 5:28 PM | 6:41 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:06 AM | 6:24 AM | 11:56 AM | 3:06 PM | 5:28 PM | 6:42 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:07 AM | 6:24 AM | 11:57 AM | 3:06 PM | 5:29 PM | 6:42 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:07 AM | 6:25 AM | 11:57 AM | 3:07 PM | 5:30 PM | 6:43 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:08 AM | 6:25 AM | 11:58 AM | 3:07 PM | 5:30 PM | 6:43 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:08 AM | 6:26 AM | 11:58 AM | 3:08 PM | 5:31 PM | 6:44 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:08 AM | 6:26 AM | 11:59 AM | 3:09 PM | 5:31 PM | 6:44 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 5:09 AM | 6:26 AM | 11:59 AM | 3:09 PM | 5:32 PM | 6:45 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 5:09 AM | 6:26 AM | 11:59 AM | 3:10 PM | 5:33 PM | 6:45 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 5:10 AM | 6:27 AM | 12:00 PM | 3:10 PM | 5:33 PM | 6:46 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 5:10 AM | 6:27 AM | 12:00 PM | 3:11 PM | 5:34 PM | 6:47 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 5:10 AM | 6:27 AM | 12:01 PM | 3:11 PM | 5:34 PM | 6:47 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 5:10 AM | 6:28 AM | 12:01 PM | 3:12 PM | 5:35 PM | 6:48 PM |
Today's Prayer Times in Dayun Philippines
Find accurate Prayer timings in Ripang Kalinga-ApayaoPhilippines , with eSalah. Instantly access today's prayer times for:
Fajr: 4:57 AM
Sunrise: 6:15 AM
Duhur: 11:47 AM
Asr: 2:57 PM
Maghrib: 5:20 PM
Isha: 6:33 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Ripang Kalinga-Apayao in Philippines namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 18 minutes
- Duration between Sunrise and Duhur is: 5 hours, 32 minutes
- Duration between Duhur and Asr is: 3 hours, 10 minutes
- Duration between Asr and Maghrib is: 2 hours, 23 minutes
- Duration between Maghrib and Isha is: 1 hour, 13 minutes
- Duration between Fajr and Maghrib is: 12 hours, 23 minutes
- Duration between Fajr and Isha is: 13 hours, 36 minutes
Fasting Duration on Jumaada-Ath-Thani 19, 1447, (December 10, 2025)
The fasting duration in Ripang on Jumaada-Ath-Thani 19, 1447, (December 10, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 23 minutes
Daylight Length in Ripang:
The length of daylight (from sunrise to maghrib) is: 11 hours, 5 minutes
