Prayer Times in Nowe Skalmierzyce
Nowe Skalmierzyce Wielkopolskie Poland Prayer times Change Location?
Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:32 AM |
7:35 AM |
11:38 AM |
1:23 PM |
3:40 PM |
5:36 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
51.716667 , 18
Europe/Warsaw
Timezone offset: UTC1
Accurate Nowe Skalmierzyce Prayer Times, Wielkopolskie Poland: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Nowe Skalmierzyce prayer times in Wielkopolskie Poland, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Europe/Warsaw, Nowe Skalmierzyce Wielkopolskie sits at a 1:0 hour difference from UTC, with a latitude of 51.716667 and longitude of 18.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Nowe Skalmierzyce, Wielkopolskie, Poland.
Prayer times in other locations in Poland near Wielkopolskie
Nowe Skalmierzyce prayer times - Explore accurate prayer times for Nowe Skalmierzyce and nearby locations. | Skalmierzyce prayer schedule - Plan your daily prayers with ease using prayer schedule in Skalmierzyce. | Koscielna Wies prayer timetable - Stay updated with the prayer timetable in Koscielna Wies to manage your prayer timings. | Ociaz salah times - Find precise salah times for Ociaz on eSalah. | Kotowiecko namaz times - Find precise namaz times for Kotowiecko on eSalah. | Kalisz salat times - Find precise salat times for Kalisz on eSalah. | Zegocin daily prayers - Find precise daily prayers for Zegocin on eSalah. | Kokanin Islamic prayer times - Find precise Islamic prayer times for Kokanin on eSalah.Monthly Prayer Times in Nowe Skalmierzyce
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:32 AM | 7:35 AM | 11:38 AM | 1:23 PM | 3:40 PM | 5:36 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:33 AM | 7:36 AM | 11:38 AM | 1:22 PM | 3:40 PM | 5:36 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:35 AM | 7:38 AM | 11:39 AM | 1:22 PM | 3:39 PM | 5:36 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:36 AM | 7:39 AM | 11:39 AM | 1:22 PM | 3:39 PM | 5:36 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:37 AM | 7:40 AM | 11:40 AM | 1:22 PM | 3:39 PM | 5:35 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:38 AM | 7:41 AM | 11:40 AM | 1:22 PM | 3:38 PM | 5:35 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:38 AM | 7:42 AM | 11:40 AM | 1:21 PM | 3:38 PM | 5:35 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:39 AM | 7:44 AM | 11:41 AM | 1:21 PM | 3:38 PM | 5:35 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:40 AM | 7:45 AM | 11:41 AM | 1:21 PM | 3:38 PM | 5:35 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:41 AM | 7:46 AM | 11:42 AM | 1:22 PM | 3:38 PM | 5:36 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:42 AM | 7:47 AM | 11:42 AM | 1:22 PM | 3:38 PM | 5:36 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:43 AM | 7:47 AM | 11:43 AM | 1:22 PM | 3:38 PM | 5:36 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:44 AM | 7:48 AM | 11:43 AM | 1:22 PM | 3:38 PM | 5:36 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:44 AM | 7:49 AM | 11:44 AM | 1:22 PM | 3:38 PM | 5:36 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:45 AM | 7:50 AM | 11:44 AM | 1:23 PM | 3:38 PM | 5:37 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:46 AM | 7:51 AM | 11:45 AM | 1:23 PM | 3:39 PM | 5:37 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:46 AM | 7:51 AM | 11:45 AM | 1:23 PM | 3:39 PM | 5:37 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:47 AM | 7:52 AM | 11:46 AM | 1:24 PM | 3:40 PM | 5:38 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:47 AM | 7:52 AM | 11:46 AM | 1:24 PM | 3:40 PM | 5:38 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:48 AM | 7:53 AM | 11:47 AM | 1:25 PM | 3:41 PM | 5:39 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:48 AM | 7:53 AM | 11:47 AM | 1:25 PM | 3:41 PM | 5:39 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:49 AM | 7:54 AM | 11:48 AM | 1:26 PM | 3:42 PM | 5:40 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:49 AM | 7:54 AM | 11:48 AM | 1:26 PM | 3:42 PM | 5:41 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:49 AM | 7:54 AM | 11:49 AM | 1:27 PM | 3:43 PM | 5:41 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:50 AM | 7:54 AM | 11:49 AM | 1:28 PM | 3:44 PM | 5:42 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:50 AM | 7:55 AM | 11:50 AM | 1:29 PM | 3:45 PM | 5:43 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:50 AM | 7:55 AM | 11:50 AM | 1:29 PM | 3:46 PM | 5:44 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:50 AM | 7:55 AM | 11:51 AM | 1:30 PM | 3:47 PM | 5:44 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:50 AM | 7:55 AM | 11:51 AM | 1:31 PM | 3:48 PM | 5:45 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:50 AM | 7:55 AM | 11:52 AM | 1:32 PM | 3:49 PM | 5:46 PM |
Today's Prayer Times in Kokanin Poland
Find accurate Prayer timings in Nowe Skalmierzyce WielkopolskiePoland , with eSalah. Instantly access today's prayer times for:
Fajr: 5:32 AM
Sunrise: 7:35 AM
Duhur: 11:38 AM
Asr: 1:23 PM
Maghrib: 3:40 PM
Isha: 5:36 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Nowe Skalmierzyce Wielkopolskie in Poland namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 2 hours, 3 minutes
- Duration between Sunrise and Duhur is: 4 hours, 3 minutes
- Duration between Duhur and Asr is: 1 hour, 45 minutes
- Duration between Asr and Maghrib is: 2 hours, 17 minutes
- Duration between Maghrib and Isha is: 1 hour, 56 minutes
- Duration between Fajr and Maghrib is: 10 hours, 8 minutes
- Duration between Fajr and Isha is: 12 hours, 4 minutes
Fasting Duration on Jumaada-Ath-Thani 12, 1447, (December 3, 2025)
The fasting duration in Nowe Skalmierzyce on Jumaada-Ath-Thani 12, 1447, (December 3, 2025) is as follows:
- Duration between Fajr and Maghrib: 10 hours, 8 minutes
Daylight Length in Nowe Skalmierzyce:
The length of daylight (from sunrise to maghrib) is: 8 hours, 5 minutes
