Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
6:03 AM |
7:56 AM |
12:10 PM |
2:06 PM |
4:23 PM |
6:10 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
47.55 , 26.616667
Europe/Bucharest
Timezone offset: UTC2
Accurate Vorona Mare Prayer Times, Botosani Romania: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Vorona Mare prayer times in Botosani Romania, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Europe/Bucharest, Vorona Mare Botosani sits at a 2:0 hour difference from UTC, with a latitude of 47.55 and longitude of 26.616667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Vorona Mare, Botosani, Romania.
Prayer times in other locations in Romania near Botosani
Vorona Mare prayer times - Explore accurate prayer times for Vorona Mare and nearby locations. | Vorona Teodoru prayer schedule - Plan your daily prayers with ease using prayer schedule in Vorona Teodoru. | Vorona Dobrovoschi prayer timetable - Stay updated with the prayer timetable in Vorona Dobrovoschi to manage your prayer timings. | Vorona-Dobrovolschi salah times - Find precise salah times for Vorona-Dobrovolschi on eSalah. | Maldaresti namaz times - Find precise namaz times for Maldaresti on eSalah. | Tudora salat times - Find precise salat times for Tudora on eSalah. | Poiana Sterii daily prayers - Find precise daily prayers for Poiana Sterii on eSalah. | Arini Islamic prayer times - Find precise Islamic prayer times for Arini on eSalah. | Icuseni daily salah schedule - Find precise daily salah schedule for Icuseni on eSalah. | Chiscovata prayer timings - Find precise prayer timings for Chiscovata on eSalah.Monthly Prayer Times in Vorona Mare
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 6:03 AM | 7:56 AM | 12:10 PM | 2:06 PM | 4:23 PM | 6:10 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 6:04 AM | 7:57 AM | 12:10 PM | 2:06 PM | 4:23 PM | 6:10 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 6:05 AM | 7:58 AM | 12:11 PM | 2:07 PM | 4:24 PM | 6:10 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:05 AM | 7:58 AM | 12:11 PM | 2:07 PM | 4:24 PM | 6:11 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:06 AM | 7:59 AM | 12:12 PM | 2:08 PM | 4:25 PM | 6:11 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:06 AM | 7:59 AM | 12:12 PM | 2:08 PM | 4:25 PM | 6:12 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:07 AM | 8:00 AM | 12:13 PM | 2:09 PM | 4:26 PM | 6:12 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:07 AM | 8:00 AM | 12:13 PM | 2:09 PM | 4:26 PM | 6:13 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:08 AM | 8:00 AM | 12:14 PM | 2:10 PM | 4:27 PM | 6:14 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:08 AM | 8:01 AM | 12:14 PM | 2:11 PM | 4:28 PM | 6:14 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:08 AM | 8:01 AM | 12:15 PM | 2:11 PM | 4:29 PM | 6:15 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:09 AM | 8:01 AM | 12:15 PM | 2:12 PM | 4:29 PM | 6:16 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:09 AM | 8:01 AM | 12:16 PM | 2:13 PM | 4:30 PM | 6:16 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:09 AM | 8:01 AM | 12:16 PM | 2:13 PM | 4:31 PM | 6:17 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:09 AM | 8:02 AM | 12:17 PM | 2:14 PM | 4:32 PM | 6:18 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 6:09 AM | 8:02 AM | 12:17 PM | 2:15 PM | 4:33 PM | 6:19 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 6:09 AM | 8:02 AM | 12:18 PM | 2:16 PM | 4:34 PM | 6:20 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 6:09 AM | 8:01 AM | 12:18 PM | 2:17 PM | 4:35 PM | 6:21 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 6:09 AM | 8:01 AM | 12:18 PM | 2:18 PM | 4:36 PM | 6:22 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 6:09 AM | 8:01 AM | 12:19 PM | 2:19 PM | 4:37 PM | 6:22 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 6:09 AM | 8:01 AM | 12:19 PM | 2:20 PM | 4:38 PM | 6:23 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 6:09 AM | 8:01 AM | 12:20 PM | 2:21 PM | 4:39 PM | 6:24 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 6:09 AM | 8:00 AM | 12:20 PM | 2:22 PM | 4:40 PM | 6:25 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 6:09 AM | 8:00 AM | 12:21 PM | 2:23 PM | 4:42 PM | 6:26 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 6:09 AM | 8:00 AM | 12:21 PM | 2:24 PM | 4:43 PM | 6:27 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 6:09 AM | 7:59 AM | 12:21 PM | 2:25 PM | 4:44 PM | 6:29 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 6:08 AM | 7:59 AM | 12:22 PM | 2:26 PM | 4:45 PM | 6:30 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 6:08 AM | 7:58 AM | 12:22 PM | 2:27 PM | 4:47 PM | 6:31 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 6:08 AM | 7:58 AM | 12:23 PM | 2:28 PM | 4:48 PM | 6:32 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 6:07 AM | 7:57 AM | 12:23 PM | 2:30 PM | 4:49 PM | 6:33 PM |
Today's Prayer Times in Chiscovata Romania
Find accurate Prayer timings in Vorona Mare BotosaniRomania , with eSalah. Instantly access today's prayer times for:
Fajr: 6:03 AM
Sunrise: 7:56 AM
Duhur: 12:10 PM
Asr: 2:06 PM
Maghrib: 4:23 PM
Isha: 6:10 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Vorona Mare Botosani in Romania namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 53 minutes
- Duration between Sunrise and Duhur is: 4 hours, 14 minutes
- Duration between Duhur and Asr is: 1 hour, 56 minutes
- Duration between Asr and Maghrib is: 2 hours, 17 minutes
- Duration between Maghrib and Isha is: 1 hour, 47 minutes
- Duration between Fajr and Maghrib is: 10 hours, 20 minutes
- Duration between Fajr and Isha is: 12 hours, 7 minutes
Fasting Duration on Jumaada-Ath-Thani 26, 1447, (December 17, 2025)
The fasting duration in Vorona Mare on Jumaada-Ath-Thani 26, 1447, (December 17, 2025) is as follows:
- Duration between Fajr and Maghrib: 10 hours, 20 minutes
Daylight Length in Vorona Mare:
The length of daylight (from sunrise to maghrib) is: 8 hours, 27 minutes
