Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
6:02 AM |
7:54 AM |
12:08 PM |
2:05 PM |
4:22 PM |
6:08 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
47.383333 , 27.233333
Europe/Bucharest
Timezone offset: UTC2
Accurate Sîngeri Prayer Times, Iasi Romania: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Sîngeri prayer times in Iasi Romania, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Europe/Bucharest, Sîngeri Iasi sits at a 2:0 hour difference from UTC, with a latitude of 47.383333 and longitude of 27.233333.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Sîngeri, Iasi, Romania.
Prayer times in other locations in Romania near Iasi
Sîngeri prayer times - Explore accurate prayer times for Sîngeri and nearby locations. | Sânger prayer schedule - Plan your daily prayers with ease using prayer schedule in Sânger. | Bulbucani prayer timetable - Stay updated with the prayer timetable in Bulbucani to manage your prayer timings. | Saveni salah times - Find precise salah times for Saveni on eSalah. | Gropnita namaz times - Find precise namaz times for Gropnita on eSalah. | Focuri salat times - Find precise salat times for Focuri on eSalah. | Vechi daily prayers - Find precise daily prayers for Vechi on eSalah. | Iazu Vechi Islamic prayer times - Find precise Islamic prayer times for Iazu Vechi on eSalah. | Iazu-Porcului daily salah schedule - Find precise daily salah schedule for Iazu-Porcului on eSalah. | Fîntînele Vechi prayer timings - Find precise prayer timings for Fîntînele Vechi on eSalah.Monthly Prayer Times in Sîngeri
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 6:02 AM | 7:54 AM | 12:08 PM | 2:05 PM | 4:22 PM | 6:08 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:03 AM | 7:55 AM | 12:09 PM | 2:05 PM | 4:22 PM | 6:09 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:03 AM | 7:55 AM | 12:09 PM | 2:06 PM | 4:23 PM | 6:09 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:04 AM | 7:56 AM | 12:10 PM | 2:06 PM | 4:23 PM | 6:10 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:04 AM | 7:56 AM | 12:10 PM | 2:07 PM | 4:24 PM | 6:10 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:04 AM | 7:57 AM | 12:11 PM | 2:07 PM | 4:25 PM | 6:11 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:05 AM | 7:57 AM | 12:11 PM | 2:08 PM | 4:25 PM | 6:11 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:05 AM | 7:58 AM | 12:12 PM | 2:09 PM | 4:26 PM | 6:12 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:06 AM | 7:58 AM | 12:12 PM | 2:09 PM | 4:27 PM | 6:13 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:06 AM | 7:58 AM | 12:13 PM | 2:10 PM | 4:28 PM | 6:14 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:06 AM | 7:58 AM | 12:13 PM | 2:11 PM | 4:28 PM | 6:14 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:06 AM | 7:58 AM | 12:14 PM | 2:12 PM | 4:29 PM | 6:15 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:06 AM | 7:58 AM | 12:14 PM | 2:12 PM | 4:30 PM | 6:16 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 6:07 AM | 7:58 AM | 12:15 PM | 2:13 PM | 4:31 PM | 6:17 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 6:07 AM | 7:58 AM | 12:15 PM | 2:14 PM | 4:32 PM | 6:18 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 6:07 AM | 7:58 AM | 12:16 PM | 2:15 PM | 4:33 PM | 6:18 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 6:07 AM | 7:58 AM | 12:16 PM | 2:16 PM | 4:34 PM | 6:19 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 6:07 AM | 7:58 AM | 12:16 PM | 2:17 PM | 4:35 PM | 6:20 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 6:07 AM | 7:58 AM | 12:17 PM | 2:18 PM | 4:36 PM | 6:21 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 6:07 AM | 7:58 AM | 12:17 PM | 2:19 PM | 4:37 PM | 6:22 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 6:06 AM | 7:57 AM | 12:18 PM | 2:20 PM | 4:39 PM | 6:23 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 6:06 AM | 7:57 AM | 12:18 PM | 2:21 PM | 4:40 PM | 6:24 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 6:06 AM | 7:57 AM | 12:19 PM | 2:22 PM | 4:41 PM | 6:25 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 6:06 AM | 7:56 AM | 12:19 PM | 2:23 PM | 4:42 PM | 6:26 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 6:06 AM | 7:56 AM | 12:19 PM | 2:24 PM | 4:44 PM | 6:27 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 6:05 AM | 7:55 AM | 12:20 PM | 2:25 PM | 4:45 PM | 6:29 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 6:05 AM | 7:55 AM | 12:20 PM | 2:27 PM | 4:46 PM | 6:30 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 6:04 AM | 7:54 AM | 12:20 PM | 2:28 PM | 4:47 PM | 6:31 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 6:04 AM | 7:53 AM | 12:21 PM | 2:29 PM | 4:49 PM | 6:32 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 6:04 AM | 7:53 AM | 12:21 PM | 2:30 PM | 4:50 PM | 6:33 PM |
Today's Prayer Times in Fîntînele Vechi Romania
Find accurate Prayer timings in Sîngeri IasiRomania , with eSalah. Instantly access today's prayer times for:
Fajr: 6:02 AM
Sunrise: 7:54 AM
Duhur: 12:08 PM
Asr: 2:05 PM
Maghrib: 4:22 PM
Isha: 6:08 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Sîngeri Iasi in Romania namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 52 minutes
- Duration between Sunrise and Duhur is: 4 hours, 14 minutes
- Duration between Duhur and Asr is: 1 hour, 57 minutes
- Duration between Asr and Maghrib is: 2 hours, 17 minutes
- Duration between Maghrib and Isha is: 1 hour, 46 minutes
- Duration between Fajr and Maghrib is: 10 hours, 20 minutes
- Duration between Fajr and Isha is: 12 hours, 6 minutes
Fasting Duration on Jumaada-Ath-Thani 28, 1447, (December 19, 2025)
The fasting duration in Sîngeri on Jumaada-Ath-Thani 28, 1447, (December 19, 2025) is as follows:
- Duration between Fajr and Maghrib: 10 hours, 20 minutes
Daylight Length in Sîngeri:
The length of daylight (from sunrise to maghrib) is: 8 hours, 28 minutes
