Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
6:13 AM |
7:57 AM |
12:34 PM |
2:51 PM |
5:11 PM |
6:49 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
44.833333 , 24.033333
Europe/Bucharest
Timezone offset: UTC2
Accurate Sotani Prayer Times, Mehedinti Romania: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Sotani prayer times in Mehedinti Romania, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Europe/Bucharest, Sotani Mehedinti sits at a 2:0 hour difference from UTC, with a latitude of 44.833333 and longitude of 24.033333.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Sotani, Mehedinti, Romania.
Prayer times in other locations in Romania near Mehedinti
Sotani prayer times - Explore accurate prayer times for Sotani and nearby locations. | Ivanesti prayer schedule - Plan your daily prayers with ease using prayer schedule in Ivanesti. | Maracineni-Linia prayer timetable - Stay updated with the prayer timetable in Maracineni-Linia to manage your prayer timings. | Gageni salah times - Find precise salah times for Gageni on eSalah. | Bîrsani namaz times - Find precise namaz times for Bîrsani on eSalah. | Baltaresti salat times - Find precise salat times for Baltaresti on eSalah. | Bageni daily prayers - Find precise daily prayers for Bageni on eSalah. | Bunestii Islamic prayer times - Find precise Islamic prayer times for Bunestii on eSalah. | Bunesti daily salah schedule - Find precise daily salah schedule for Bunesti on eSalah. | Gîrnicetu prayer timings - Find precise prayer timings for Gîrnicetu on eSalah.Monthly Prayer Times in Sotani
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 6:13 AM | 7:57 AM | 12:34 PM | 2:51 PM | 5:11 PM | 6:49 PM |
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 6:13 AM | 7:56 AM | 12:34 PM | 2:53 PM | 5:13 PM | 6:50 PM |
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 6:12 AM | 7:56 AM | 12:35 PM | 2:54 PM | 5:14 PM | 6:51 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 6:12 AM | 7:55 AM | 12:35 PM | 2:55 PM | 5:15 PM | 6:53 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 6:11 AM | 7:54 AM | 12:35 PM | 2:56 PM | 5:17 PM | 6:54 PM |
| Thursday | 22 January, 2026 | 3 Sha'ban, 1447 | 6:11 AM | 7:53 AM | 12:35 PM | 2:57 PM | 5:18 PM | 6:55 PM |
| Friday | 23 January, 2026 | 4 Sha'ban, 1447 | 6:10 AM | 7:53 AM | 12:36 PM | 2:58 PM | 5:19 PM | 6:56 PM |
| Saturday | 24 January, 2026 | 5 Sha'ban, 1447 | 6:09 AM | 7:52 AM | 12:36 PM | 2:59 PM | 5:21 PM | 6:57 PM |
| Sunday | 25 January, 2026 | 6 Sha'ban, 1447 | 6:09 AM | 7:51 AM | 12:36 PM | 3:01 PM | 5:22 PM | 6:58 PM |
| Monday | 26 January, 2026 | 7 Sha'ban, 1447 | 6:08 AM | 7:50 AM | 12:36 PM | 3:02 PM | 5:24 PM | 7:00 PM |
| Tuesday | 27 January, 2026 | 8 Sha'ban, 1447 | 6:07 AM | 7:49 AM | 12:37 PM | 3:03 PM | 5:25 PM | 7:01 PM |
| Wednesday | 28 January, 2026 | 9 Sha'ban, 1447 | 6:06 AM | 7:48 AM | 12:37 PM | 3:04 PM | 5:26 PM | 7:02 PM |
| Thursday | 29 January, 2026 | 10 Sha'ban, 1447 | 6:06 AM | 7:47 AM | 12:37 PM | 3:05 PM | 5:28 PM | 7:03 PM |
| Friday | 30 January, 2026 | 11 Sha'ban, 1447 | 6:05 AM | 7:46 AM | 12:37 PM | 3:06 PM | 5:29 PM | 7:04 PM |
| Saturday | 31 January, 2026 | 12 Sha'ban, 1447 | 6:04 AM | 7:45 AM | 12:37 PM | 3:08 PM | 5:31 PM | 7:06 PM |
| Sunday | 1 February, 2026 | 13 Sha'ban, 1447 | 6:03 AM | 7:43 AM | 12:37 PM | 3:09 PM | 5:32 PM | 7:07 PM |
| Monday | 2 February, 2026 | 14 Sha'ban, 1447 | 6:02 AM | 7:42 AM | 12:38 PM | 3:10 PM | 5:33 PM | 7:08 PM |
| Tuesday | 3 February, 2026 | 15 Sha'ban, 1447 | 6:01 AM | 7:41 AM | 12:38 PM | 3:11 PM | 5:35 PM | 7:09 PM |
| Wednesday | 4 February, 2026 | 16 Sha'ban, 1447 | 6:00 AM | 7:40 AM | 12:38 PM | 3:12 PM | 5:36 PM | 7:11 PM |
| Thursday | 5 February, 2026 | 17 Sha'ban, 1447 | 5:59 AM | 7:39 AM | 12:38 PM | 3:13 PM | 5:38 PM | 7:12 PM |
| Friday | 6 February, 2026 | 18 Sha'ban, 1447 | 5:58 AM | 7:37 AM | 12:38 PM | 3:15 PM | 5:39 PM | 7:13 PM |
| Saturday | 7 February, 2026 | 19 Sha'ban, 1447 | 5:57 AM | 7:36 AM | 12:38 PM | 3:16 PM | 5:41 PM | 7:14 PM |
| Sunday | 8 February, 2026 | 20 Sha'ban, 1447 | 5:55 AM | 7:35 AM | 12:38 PM | 3:17 PM | 5:42 PM | 7:16 PM |
| Monday | 9 February, 2026 | 21 Sha'ban, 1447 | 5:54 AM | 7:33 AM | 12:38 PM | 3:18 PM | 5:43 PM | 7:17 PM |
| Tuesday | 10 February, 2026 | 22 Sha'ban, 1447 | 5:53 AM | 7:32 AM | 12:38 PM | 3:19 PM | 5:45 PM | 7:18 PM |
| Wednesday | 11 February, 2026 | 23 Sha'ban, 1447 | 5:52 AM | 7:31 AM | 12:38 PM | 3:20 PM | 5:46 PM | 7:19 PM |
| Thursday | 12 February, 2026 | 24 Sha'ban, 1447 | 5:51 AM | 7:29 AM | 12:38 PM | 3:21 PM | 5:48 PM | 7:21 PM |
| Friday | 13 February, 2026 | 25 Sha'ban, 1447 | 5:49 AM | 7:28 AM | 12:38 PM | 3:23 PM | 5:49 PM | 7:22 PM |
| Saturday | 14 February, 2026 | 26 Sha'ban, 1447 | 5:48 AM | 7:26 AM | 12:38 PM | 3:24 PM | 5:50 PM | 7:23 PM |
| Sunday | 15 February, 2026 | 27 Sha'ban, 1447 | 5:47 AM | 7:25 AM | 12:38 PM | 3:25 PM | 5:52 PM | 7:24 PM |
Today's Prayer Times in Gîrnicetu Romania
Find accurate Prayer timings in Sotani MehedintiRomania , with eSalah. Instantly access today's prayer times for:
Fajr: 6:13 AM
Sunrise: 7:57 AM
Duhur: 12:34 PM
Asr: 2:51 PM
Maghrib: 5:11 PM
Isha: 6:49 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Sotani Mehedinti in Romania namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 44 minutes
- Duration between Sunrise and Duhur is: 4 hours, 37 minutes
- Duration between Duhur and Asr is: 2 hours, 17 minutes
- Duration between Asr and Maghrib is: 2 hours, 20 minutes
- Duration between Maghrib and Isha is: 1 hour, 38 minutes
- Duration between Fajr and Maghrib is: 10 hours, 58 minutes
- Duration between Fajr and Isha is: 12 hours, 36 minutes
Fasting Duration on Rajab 28, 1447, (January 17, 2026)
The fasting duration in Sotani on Rajab 28, 1447, (January 17, 2026) is as follows:
- Duration between Fajr and Maghrib: 10 hours, 58 minutes
Daylight Length in Sotani:
The length of daylight (from sunrise to maghrib) is: 9 hours, 14 minutes
