Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:58 AM |
7:13 AM |
12:56 PM |
4:12 PM |
6:38 PM |
7:49 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
12.9872222 , -16.3108333
Africa/Dakar
Timezone offset: UTC0
Accurate Katinong Prayer Times, Ziguinchor Senegal: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Katinong prayer times in Ziguinchor Senegal, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Africa/Dakar, Katinong Ziguinchor sits at a 0:0 hour difference from UTC, with a latitude of 12.9872222 and longitude of -16.3108333.
Daylight Saving Time
Keep track of prayer times in standard time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Katinong, Ziguinchor, Senegal.
Prayer times in other locations in Senegal near Ziguinchor
Katinong prayer times - Explore accurate prayer times for Katinong and nearby locations. | Ebato prayer schedule - Plan your daily prayers with ease using prayer schedule in Ebato. | Kindien prayer timetable - Stay updated with the prayer timetable in Kindien to manage your prayer timings. | Kindiène salah times - Find precise salah times for Kindiène on eSalah. | Balardine namaz times - Find precise namaz times for Balardine on eSalah. | Balandine salat times - Find precise salat times for Balandine on eSalah. | Balandin daily prayers - Find precise daily prayers for Balandin on eSalah. | Guinongué Islamic prayer times - Find precise Islamic prayer times for Guinongué on eSalah. | Bassanbéa daily salah schedule - Find precise daily salah schedule for Bassanbéa on eSalah. | Téloum prayer timings - Find precise prayer timings for Téloum on eSalah.Monthly Prayer Times in Katinong
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:58 AM | 7:13 AM | 12:56 PM | 4:12 PM | 6:38 PM | 7:49 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:58 AM | 7:14 AM | 12:56 PM | 4:12 PM | 6:38 PM | 7:49 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:59 AM | 7:15 AM | 12:56 PM | 4:13 PM | 6:38 PM | 7:49 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:59 AM | 7:15 AM | 12:57 PM | 4:13 PM | 6:39 PM | 7:50 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 6:00 AM | 7:16 AM | 12:57 PM | 4:13 PM | 6:39 PM | 7:50 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 6:00 AM | 7:16 AM | 12:58 PM | 4:14 PM | 6:39 PM | 7:51 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 6:01 AM | 7:17 AM | 12:58 PM | 4:14 PM | 6:40 PM | 7:51 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 6:01 AM | 7:17 AM | 12:59 PM | 4:14 PM | 6:40 PM | 7:51 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 6:02 AM | 7:18 AM | 12:59 PM | 4:15 PM | 6:40 PM | 7:52 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 6:02 AM | 7:18 AM | 1:00 PM | 4:15 PM | 6:41 PM | 7:52 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 6:03 AM | 7:19 AM | 1:00 PM | 4:16 PM | 6:41 PM | 7:53 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 6:03 AM | 7:19 AM | 1:01 PM | 4:16 PM | 6:42 PM | 7:53 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 6:04 AM | 7:20 AM | 1:01 PM | 4:17 PM | 6:42 PM | 7:54 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 6:04 AM | 7:20 AM | 1:01 PM | 4:17 PM | 6:42 PM | 7:54 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 6:05 AM | 7:21 AM | 1:02 PM | 4:17 PM | 6:43 PM | 7:55 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 6:05 AM | 7:22 AM | 1:02 PM | 4:18 PM | 6:43 PM | 7:55 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:06 AM | 7:22 AM | 1:03 PM | 4:18 PM | 6:44 PM | 7:56 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:06 AM | 7:23 AM | 1:03 PM | 4:19 PM | 6:44 PM | 7:56 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:07 AM | 7:23 AM | 1:04 PM | 4:19 PM | 6:45 PM | 7:57 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:07 AM | 7:24 AM | 1:04 PM | 4:20 PM | 6:45 PM | 7:57 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:08 AM | 7:24 AM | 1:05 PM | 4:20 PM | 6:46 PM | 7:58 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:08 AM | 7:24 AM | 1:05 PM | 4:21 PM | 6:46 PM | 7:58 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:09 AM | 7:25 AM | 1:06 PM | 4:21 PM | 6:47 PM | 7:59 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:09 AM | 7:25 AM | 1:06 PM | 4:22 PM | 6:47 PM | 7:59 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:10 AM | 7:26 AM | 1:07 PM | 4:23 PM | 6:48 PM | 8:00 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:10 AM | 7:26 AM | 1:07 PM | 4:23 PM | 6:49 PM | 8:00 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:11 AM | 7:27 AM | 1:08 PM | 4:24 PM | 6:49 PM | 8:01 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:11 AM | 7:27 AM | 1:08 PM | 4:24 PM | 6:50 PM | 8:01 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 6:12 AM | 7:27 AM | 1:09 PM | 4:25 PM | 6:50 PM | 8:02 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 6:12 AM | 7:28 AM | 1:09 PM | 4:25 PM | 6:51 PM | 8:02 PM |
Today's Prayer Times in Téloum Senegal
Find accurate Prayer timings in Katinong ZiguinchorSenegal , with eSalah. Instantly access today's prayer times for:
Fajr: 5:58 AM
Sunrise: 7:13 AM
Duhur: 12:56 PM
Asr: 4:12 PM
Maghrib: 6:38 PM
Isha: 7:49 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Katinong Ziguinchor in Senegal namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 15 minutes
- Duration between Sunrise and Duhur is: 5 hours, 43 minutes
- Duration between Duhur and Asr is: 3 hours, 16 minutes
- Duration between Asr and Maghrib is: 2 hours, 26 minutes
- Duration between Maghrib and Isha is: 1 hour, 11 minutes
- Duration between Fajr and Maghrib is: 12 hours, 40 minutes
- Duration between Fajr and Isha is: 13 hours, 51 minutes
Fasting Duration on Jumaada-Ath-Thani 13, 1447, (December 4, 2025)
The fasting duration in Katinong on Jumaada-Ath-Thani 13, 1447, (December 4, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 40 minutes
Daylight Length in Katinong:
The length of daylight (from sunrise to maghrib) is: 11 hours, 25 minutes
