Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:44 AM |
6:59 AM |
12:50 PM |
4:11 PM |
6:41 PM |
7:52 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
7.35 , -11.7166667
Africa/Freetown
Timezone offset: UTC0
Accurate Yoni Prayer Times, Southern Sierra Leone: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Yoni prayer times in Southern Sierra Leone, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Africa/Freetown, Yoni Southern sits at a 0:0 hour difference from UTC, with a latitude of 7.35 and longitude of -11.7166667.
Daylight Saving Time
Keep track of prayer times in standard time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Yoni, Southern, Sierra Leone.
Prayer times in other locations in Sierra Leone near Southern
Yoni prayer times - Explore accurate prayer times for Yoni and nearby locations. | Pujhun prayer schedule - Plan your daily prayers with ease using prayer schedule in Pujhun. | Pujehun prayer timetable - Stay updated with the prayer timetable in Pujehun to manage your prayer timings. | Pujbhun salah times - Find precise salah times for Pujbhun on eSalah. | Gubaru namaz times - Find precise namaz times for Gubaru on eSalah. | Vawahun salat times - Find precise salat times for Vawahun on eSalah. | Massen daily prayers - Find precise daily prayers for Massen on eSalah. | Masan Islamic prayer times - Find precise Islamic prayer times for Masan on eSalah. | Dambara daily salah schedule - Find precise daily salah schedule for Dambara on eSalah. | Kabawana prayer timings - Find precise prayer timings for Kabawana on eSalah.Monthly Prayer Times in Yoni
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:44 AM | 6:59 AM | 12:50 PM | 4:11 PM | 6:41 PM | 7:52 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:44 AM | 6:59 AM | 12:50 PM | 4:12 PM | 6:42 PM | 7:52 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:45 AM | 7:00 AM | 12:51 PM | 4:12 PM | 6:42 PM | 7:53 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 5:45 AM | 7:00 AM | 12:51 PM | 4:13 PM | 6:43 PM | 7:53 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 5:46 AM | 7:00 AM | 12:52 PM | 4:13 PM | 6:43 PM | 7:54 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 5:46 AM | 7:01 AM | 12:52 PM | 4:14 PM | 6:44 PM | 7:54 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 5:47 AM | 7:01 AM | 12:53 PM | 4:14 PM | 6:44 PM | 7:54 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 5:47 AM | 7:02 AM | 12:53 PM | 4:14 PM | 6:45 PM | 7:55 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 5:47 AM | 7:02 AM | 12:54 PM | 4:15 PM | 6:45 PM | 7:55 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 5:48 AM | 7:02 AM | 12:54 PM | 4:15 PM | 6:46 PM | 7:56 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 5:48 AM | 7:03 AM | 12:54 PM | 4:16 PM | 6:46 PM | 7:56 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 5:49 AM | 7:03 AM | 12:55 PM | 4:16 PM | 6:47 PM | 7:57 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 5:49 AM | 7:03 AM | 12:55 PM | 4:17 PM | 6:47 PM | 7:57 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 5:49 AM | 7:03 AM | 12:56 PM | 4:17 PM | 6:48 PM | 7:57 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 5:50 AM | 7:04 AM | 12:56 PM | 4:17 PM | 6:48 PM | 7:58 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 5:50 AM | 7:04 AM | 12:56 PM | 4:18 PM | 6:49 PM | 7:58 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 5:50 AM | 7:04 AM | 12:57 PM | 4:18 PM | 6:49 PM | 7:58 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 5:51 AM | 7:04 AM | 12:57 PM | 4:19 PM | 6:50 PM | 7:59 PM |
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 5:51 AM | 7:05 AM | 12:57 PM | 4:19 PM | 6:50 PM | 7:59 PM |
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 5:51 AM | 7:05 AM | 12:58 PM | 4:19 PM | 6:50 PM | 8:00 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 5:52 AM | 7:05 AM | 12:58 PM | 4:19 PM | 6:51 PM | 8:00 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 5:52 AM | 7:05 AM | 12:58 PM | 4:20 PM | 6:51 PM | 8:00 PM |
| Thursday | 22 January, 2026 | 3 Sha'ban, 1447 | 5:52 AM | 7:05 AM | 12:58 PM | 4:20 PM | 6:52 PM | 8:00 PM |
| Friday | 23 January, 2026 | 4 Sha'ban, 1447 | 5:52 AM | 7:06 AM | 12:59 PM | 4:20 PM | 6:52 PM | 8:01 PM |
| Saturday | 24 January, 2026 | 5 Sha'ban, 1447 | 5:53 AM | 7:06 AM | 12:59 PM | 4:21 PM | 6:52 PM | 8:01 PM |
| Sunday | 25 January, 2026 | 6 Sha'ban, 1447 | 5:53 AM | 7:06 AM | 12:59 PM | 4:21 PM | 6:53 PM | 8:01 PM |
| Monday | 26 January, 2026 | 7 Sha'ban, 1447 | 5:53 AM | 7:06 AM | 12:59 PM | 4:21 PM | 6:53 PM | 8:02 PM |
| Tuesday | 27 January, 2026 | 8 Sha'ban, 1447 | 5:53 AM | 7:06 AM | 1:00 PM | 4:21 PM | 6:53 PM | 8:02 PM |
| Wednesday | 28 January, 2026 | 9 Sha'ban, 1447 | 5:53 AM | 7:06 AM | 1:00 PM | 4:21 PM | 6:54 PM | 8:02 PM |
| Thursday | 29 January, 2026 | 10 Sha'ban, 1447 | 5:54 AM | 7:06 AM | 1:00 PM | 4:22 PM | 6:54 PM | 8:02 PM |
Today's Prayer Times in Kabawana Sierra Leone
Find accurate Prayer timings in Yoni SouthernSierra Leone , with eSalah. Instantly access today's prayer times for:
Fajr: 5:44 AM
Sunrise: 6:59 AM
Duhur: 12:50 PM
Asr: 4:11 PM
Maghrib: 6:41 PM
Isha: 7:52 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Yoni Southern in Sierra Leone namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 15 minutes
- Duration between Sunrise and Duhur is: 5 hours, 51 minutes
- Duration between Duhur and Asr is: 3 hours, 21 minutes
- Duration between Asr and Maghrib is: 2 hours, 30 minutes
- Duration between Maghrib and Isha is: 1 hour, 11 minutes
- Duration between Fajr and Maghrib is: 12 hours, 57 minutes
- Duration between Fajr and Isha is: 14 hours, 8 minutes
Fasting Duration on Rajab 11, 1447, (December 31, 2025)
The fasting duration in Yoni on Rajab 11, 1447, (December 31, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 57 minutes
Daylight Length in Yoni:
The length of daylight (from sunrise to maghrib) is: 11 hours, 42 minutes
