Prayer Times in Dvor Perkovce, Nitra

Dvor Perkovce, Nitra
5 Shawwal, 1447 AH
Next Prayer
Isha
7:47 PM
00hrs: 00min: 00sec

Today's Prayer Times in Dvor Perkovce

πŸŒ™
Fajr
3:56 AM
tap for info
πŸŒ…
Sunrise
5:43 AM
tap for info
β˜€οΈ
Dhuhr
11:54 AM
tap for info
🌀
Asr
3:19 PM
tap for info
πŸŒ‡
Maghrib
6:06 PM
tap for info
πŸŒƒ
Isha
7:47 PM
Next
tap for info

Accurate Dvor Perkovce Prayer Times, Nitra Slovakia

Get precise prayer times in Dvor Perkovce, Nitra, Slovakia, calculated using the MWL - Muslim World League method with Standard (Shafi, Hanbli, Maliki) juristic calculation for Asr. Today's Fajr begins at 3:56 AM and Isha at 7:47 PM. The fasting duration from Fajr to Maghrib is 14 hours 10 minutes.

Timezone & Coordinates

Dvor Perkovce is located in the Europe/Bratislava timezone (UTC 1:0), at latitude 48.4 and longitude 18.0333. eSalah automatically adjusts for Daylight Saving Time.

Calculation
MWL - Muslim World League
Standard (Shafi, Hanbli, Maliki)
tap for info
Fasting
14h 10m
Fajr to Maghrib
Timezone
Europe/Bratislava
UTC 1:0

Dvor Perkovce Monthly Prayer Timetable

DayDateHijriFajrSunriseDhuhrAsrMaghribIsha
Tue24 Mar, 20265 Shawwal3:56 AM5:43 AM11:54 AM3:19 PM6:06 PM7:47 PM
Wed25 Mar, 20266 Shawwal3:54 AM5:41 AM11:54 AM3:20 PM6:08 PM7:49 PM
Thu26 Mar, 20267 Shawwal3:51 AM5:39 AM11:54 AM3:21 PM6:09 PM7:50 PM
Fri27 Mar, 20268 Shawwal3:49 AM5:37 AM11:53 AM3:22 PM6:11 PM7:52 PM
Sat28 Mar, 20269 Shawwal3:46 AM5:35 AM11:53 AM3:22 PM6:12 PM7:54 PM
Sun29 Mar, 202610 Shawwal3:44 AM5:32 AM11:53 AM3:23 PM6:14 PM7:56 PM
Mon30 Mar, 202611 Shawwal4:42 AM6:30 AM12:52 PM4:24 PM7:15 PM8:57 PM
Tue31 Mar, 202612 Shawwal4:39 AM6:28 AM12:52 PM4:25 PM7:17 PM8:59 PM
Wed1 Apr, 202613 Shawwal4:37 AM6:26 AM12:52 PM4:25 PM7:18 PM9:01 PM
Thu2 Apr, 202614 Shawwal4:34 AM6:24 AM12:51 PM4:26 PM7:20 PM9:03 PM
Fri3 Apr, 202615 Shawwal4:32 AM6:22 AM12:51 PM4:27 PM7:21 PM9:05 PM
Sat4 Apr, 202616 Shawwal4:29 AM6:20 AM12:51 PM4:28 PM7:23 PM9:07 PM
Sun5 Apr, 202617 Shawwal4:27 AM6:18 AM12:51 PM4:28 PM7:24 PM9:09 PM
Mon6 Apr, 202618 Shawwal4:24 AM6:16 AM12:50 PM4:29 PM7:25 PM9:10 PM
Tue7 Apr, 202619 Shawwal4:22 AM6:14 AM12:50 PM4:30 PM7:27 PM9:12 PM
Wed8 Apr, 202620 Shawwal4:19 AM6:12 AM12:50 PM4:30 PM7:28 PM9:14 PM
Thu9 Apr, 202621 Shawwal4:17 AM6:10 AM12:49 PM4:31 PM7:30 PM9:16 PM
Fri10 Apr, 202622 Shawwal4:14 AM6:08 AM12:49 PM4:32 PM7:31 PM9:18 PM
Sat11 Apr, 202623 Shawwal4:11 AM6:06 AM12:49 PM4:32 PM7:33 PM9:20 PM
Sun12 Apr, 202624 Shawwal4:09 AM6:04 AM12:49 PM4:33 PM7:34 PM9:22 PM
Mon13 Apr, 202625 Shawwal4:06 AM6:02 AM12:48 PM4:34 PM7:36 PM9:24 PM
Tue14 Apr, 202626 Shawwal4:04 AM6:00 AM12:48 PM4:34 PM7:37 PM9:26 PM
Wed15 Apr, 202627 Shawwal4:01 AM5:58 AM12:48 PM4:35 PM7:39 PM9:28 PM
Thu16 Apr, 202628 Shawwal3:58 AM5:56 AM12:48 PM4:36 PM7:40 PM9:30 PM
Fri17 Apr, 202629 Shawwal3:56 AM5:54 AM12:47 PM4:36 PM7:42 PM9:33 PM
Dhul Qa'dah 1447
Sat18 Apr, 20261 Dhul Qa'dah3:53 AM5:52 AM12:47 PM4:37 PM7:43 PM9:35 PM
Sun19 Apr, 20262 Dhul Qa'dah3:50 AM5:50 AM12:47 PM4:38 PM7:44 PM9:37 PM
Mon20 Apr, 20263 Dhul Qa'dah3:48 AM5:49 AM12:47 PM4:38 PM7:46 PM9:39 PM
Tue21 Apr, 20264 Dhul Qa'dah3:45 AM5:47 AM12:47 PM4:39 PM7:47 PM9:41 PM
Wed22 Apr, 20265 Dhul Qa'dah3:42 AM5:45 AM12:46 PM4:39 PM7:49 PM9:43 PM