Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
3:39 AM |
5:08 AM |
11:56 AM |
3:23 PM |
6:45 PM |
8:08 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
-26.1666667 , 27.9666667
Africa/Johannesburg
Timezone offset: UTC2
Accurate Sophiatown Prayer Times, Gauteng South Africa: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Sophiatown prayer times in Gauteng South Africa, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Africa/Johannesburg, Sophiatown Gauteng sits at a 2:0 hour difference from UTC, with a latitude of -26.1666667 and longitude of 27.9666667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Sophiatown, Gauteng, South Africa.
Prayer times in other locations in South Africa near Gauteng
Triomf prayer times - Explore accurate prayer times for Triomf and nearby locations. | Sophiatown prayer schedule - Plan your daily prayers with ease using prayer schedule in Sophiatown. | Newlands prayer timetable - Stay updated with the prayer timetable in Newlands to manage your prayer timings. | Westdene salah times - Find precise salah times for Westdene on eSalah. | Roosevelt Park namaz times - Find precise namaz times for Roosevelt Park on eSalah. | Blackheath salat times - Find precise salat times for Blackheath on eSalah. | Maraisburg daily prayers - Find precise daily prayers for Maraisburg on eSalah. | Linden Islamic prayer times - Find precise Islamic prayer times for Linden on eSalah. | Bantjesloo daily salah schedule - Find precise daily salah schedule for Bantjesloo on eSalah. | Northcliff prayer timings - Find precise prayer timings for Northcliff on eSalah.Monthly Prayer Times in Sophiatown
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 28 November, 2025 | 7 Jumaada-Ath-Thani, 1447 | 3:39 AM | 5:08 AM | 11:56 AM | 3:23 PM | 6:45 PM | 8:08 PM |
| Saturday | 29 November, 2025 | 8 Jumaada-Ath-Thani, 1447 | 3:39 AM | 5:08 AM | 11:56 AM | 3:23 PM | 6:45 PM | 8:09 PM |
| Sunday | 30 November, 2025 | 9 Jumaada-Ath-Thani, 1447 | 3:39 AM | 5:08 AM | 11:57 AM | 3:24 PM | 6:46 PM | 8:10 PM |
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 3:39 AM | 5:08 AM | 11:57 AM | 3:24 PM | 6:47 PM | 8:10 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 3:39 AM | 5:08 AM | 11:58 AM | 3:24 PM | 6:48 PM | 8:11 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 3:38 AM | 5:08 AM | 11:58 AM | 3:24 PM | 6:48 PM | 8:12 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 3:38 AM | 5:08 AM | 11:58 AM | 3:25 PM | 6:49 PM | 8:13 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 3:38 AM | 5:08 AM | 11:59 AM | 3:25 PM | 6:50 PM | 8:14 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 3:38 AM | 5:08 AM | 11:59 AM | 3:25 PM | 6:51 PM | 8:15 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 3:38 AM | 5:08 AM | 12:00 PM | 3:26 PM | 6:51 PM | 8:16 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 3:38 AM | 5:08 AM | 12:00 PM | 3:26 PM | 6:52 PM | 8:16 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 3:38 AM | 5:09 AM | 12:01 PM | 3:26 PM | 6:53 PM | 8:17 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 3:39 AM | 5:09 AM | 12:01 PM | 3:27 PM | 6:53 PM | 8:18 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 3:39 AM | 5:09 AM | 12:01 PM | 3:27 PM | 6:54 PM | 8:19 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 3:39 AM | 5:09 AM | 12:02 PM | 3:27 PM | 6:55 PM | 8:19 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 3:39 AM | 5:10 AM | 12:02 PM | 3:28 PM | 6:55 PM | 8:20 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 3:39 AM | 5:10 AM | 12:03 PM | 3:28 PM | 6:56 PM | 8:21 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 3:40 AM | 5:10 AM | 12:03 PM | 3:29 PM | 6:56 PM | 8:21 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 3:40 AM | 5:11 AM | 12:04 PM | 3:29 PM | 6:57 PM | 8:22 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 3:40 AM | 5:11 AM | 12:04 PM | 3:30 PM | 6:58 PM | 8:23 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 3:41 AM | 5:11 AM | 12:05 PM | 3:30 PM | 6:58 PM | 8:23 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 3:41 AM | 5:12 AM | 12:05 PM | 3:30 PM | 6:59 PM | 8:24 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 3:42 AM | 5:12 AM | 12:06 PM | 3:31 PM | 6:59 PM | 8:24 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 3:42 AM | 5:13 AM | 12:06 PM | 3:31 PM | 7:00 PM | 8:25 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 3:43 AM | 5:13 AM | 12:07 PM | 3:32 PM | 7:00 PM | 8:25 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 3:43 AM | 5:14 AM | 12:07 PM | 3:32 PM | 7:01 PM | 8:26 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 3:44 AM | 5:14 AM | 12:08 PM | 3:33 PM | 7:01 PM | 8:26 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 3:44 AM | 5:15 AM | 12:08 PM | 3:33 PM | 7:02 PM | 8:27 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 3:45 AM | 5:15 AM | 12:09 PM | 3:34 PM | 7:02 PM | 8:27 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 3:45 AM | 5:16 AM | 12:09 PM | 3:35 PM | 7:02 PM | 8:27 PM |
Today's Prayer Times in Northcliff South Africa
Find accurate Prayer timings in Sophiatown GautengSouth Africa , with eSalah. Instantly access today's prayer times for:
Fajr: 3:39 AM
Sunrise: 5:08 AM
Duhur: 11:56 AM
Asr: 3:23 PM
Maghrib: 6:45 PM
Isha: 8:08 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Sophiatown Gauteng in South Africa namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 29 minutes
- Duration between Sunrise and Duhur is: 6 hours, 48 minutes
- Duration between Duhur and Asr is: 3 hours, 27 minutes
- Duration between Asr and Maghrib is: 3 hours, 22 minutes
- Duration between Maghrib and Isha is: 1 hour, 23 minutes
- Duration between Fajr and Maghrib is: 15 hours, 6 minutes
- Duration between Fajr and Isha is: 16 hours, 29 minutes
Fasting Duration on Jumaada-Ath-Thani 7, 1447, (November 28, 2025)
The fasting duration in Sophiatown on Jumaada-Ath-Thani 7, 1447, (November 28, 2025) is as follows:
- Duration between Fajr and Maghrib: 15 hours, 6 minutes
Daylight Length in Sophiatown:
The length of daylight (from sunrise to maghrib) is: 13 hours, 37 minutes
