Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
7:17 AM |
8:58 AM |
1:32 PM |
3:47 PM |
6:05 PM |
7:40 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
42.1 , -8.583333
Europe/Madrid
Timezone offset: UTC1
Accurate Budiño Prayer Times, Galicia Spain: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Budiño prayer times in Galicia Spain, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Europe/Madrid, Budiño Galicia sits at a 1:0 hour difference from UTC, with a latitude of 42.1 and longitude of -8.583333.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Budiño, Galicia, Spain.
Prayer times in other locations in Spain near Galicia
Budiños prayer times - Explore accurate prayer times for Budiños and nearby locations. | Budiño prayer schedule - Plan your daily prayers with ease using prayer schedule in Budiño. | Santo Tomé prayer timetable - Stay updated with the prayer timetable in Santo Tomé to manage your prayer timings. | Parderrubias salah times - Find precise salah times for Parderrubias on eSalah. | San Jorge namaz times - Find precise namaz times for San Jorge on eSalah. | Salceda salat times - Find precise salat times for Salceda on eSalah. | Picoña daily prayers - Find precise daily prayers for Picoña on eSalah. | Santos Justo y Pastor Islamic prayer times - Find precise Islamic prayer times for Santos Justo y Pastor on eSalah. | Entienza daily salah schedule - Find precise daily salah schedule for Entienza on eSalah. | Soutelo prayer timings - Find precise prayer timings for Soutelo on eSalah.Monthly Prayer Times in Budiño
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 7:17 AM | 8:58 AM | 1:32 PM | 3:47 PM | 6:05 PM | 7:40 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 7:18 AM | 8:59 AM | 1:32 PM | 3:48 PM | 6:05 PM | 7:41 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 7:18 AM | 8:59 AM | 1:33 PM | 3:48 PM | 6:06 PM | 7:41 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 7:19 AM | 9:00 AM | 1:33 PM | 3:49 PM | 6:06 PM | 7:42 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 7:19 AM | 9:00 AM | 1:34 PM | 3:49 PM | 6:07 PM | 7:42 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 7:20 AM | 9:01 AM | 1:34 PM | 3:50 PM | 6:07 PM | 7:43 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 7:20 AM | 9:01 AM | 1:35 PM | 3:50 PM | 6:08 PM | 7:44 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 7:20 AM | 9:01 AM | 1:35 PM | 3:51 PM | 6:09 PM | 7:44 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 7:21 AM | 9:02 AM | 1:36 PM | 3:52 PM | 6:09 PM | 7:45 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 7:21 AM | 9:02 AM | 1:36 PM | 3:52 PM | 6:10 PM | 7:45 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 7:21 AM | 9:02 AM | 1:36 PM | 3:53 PM | 6:11 PM | 7:46 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 7:22 AM | 9:02 AM | 1:37 PM | 3:54 PM | 6:12 PM | 7:47 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 7:22 AM | 9:03 AM | 1:37 PM | 3:55 PM | 6:12 PM | 7:48 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 7:22 AM | 9:03 AM | 1:38 PM | 3:55 PM | 6:13 PM | 7:48 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 7:22 AM | 9:03 AM | 1:38 PM | 3:56 PM | 6:14 PM | 7:49 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 7:22 AM | 9:03 AM | 1:39 PM | 3:57 PM | 6:15 PM | 7:50 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 7:22 AM | 9:03 AM | 1:39 PM | 3:58 PM | 6:16 PM | 7:51 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 7:22 AM | 9:03 AM | 1:40 PM | 3:59 PM | 6:17 PM | 7:52 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 7:22 AM | 9:03 AM | 1:40 PM | 4:00 PM | 6:18 PM | 7:53 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 7:22 AM | 9:03 AM | 1:41 PM | 4:00 PM | 6:19 PM | 7:53 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 7:22 AM | 9:02 AM | 1:41 PM | 4:01 PM | 6:20 PM | 7:54 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 7:22 AM | 9:02 AM | 1:41 PM | 4:02 PM | 6:21 PM | 7:55 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 7:22 AM | 9:02 AM | 1:42 PM | 4:03 PM | 6:22 PM | 7:56 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 7:22 AM | 9:02 AM | 1:42 PM | 4:04 PM | 6:23 PM | 7:57 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 7:22 AM | 9:01 AM | 1:43 PM | 4:05 PM | 6:24 PM | 7:58 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 7:22 AM | 9:01 AM | 1:43 PM | 4:06 PM | 6:25 PM | 7:59 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 7:22 AM | 9:01 AM | 1:43 PM | 4:07 PM | 6:27 PM | 8:00 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 7:21 AM | 9:00 AM | 1:44 PM | 4:08 PM | 6:28 PM | 8:01 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 7:21 AM | 9:00 AM | 1:44 PM | 4:09 PM | 6:29 PM | 8:02 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 7:21 AM | 8:59 AM | 1:44 PM | 4:10 PM | 6:30 PM | 8:03 PM |
Today's Prayer Times in Soutelo Spain
Find accurate Prayer timings in Budiño GaliciaSpain , with eSalah. Instantly access today's prayer times for:
Fajr: 7:17 AM
Sunrise: 8:58 AM
Duhur: 1:32 PM
Asr: 3:47 PM
Maghrib: 6:05 PM
Isha: 7:40 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Budiño Galicia in Spain namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 41 minutes
- Duration between Sunrise and Duhur is: 4 hours, 34 minutes
- Duration between Duhur and Asr is: 2 hours, 15 minutes
- Duration between Asr and Maghrib is: 2 hours, 18 minutes
- Duration between Maghrib and Isha is: 1 hour, 35 minutes
- Duration between Fajr and Maghrib is: 10 hours, 48 minutes
- Duration between Fajr and Isha is: 12 hours, 23 minutes
Fasting Duration on Jumaada-Ath-Thani 28, 1447, (December 19, 2025)
The fasting duration in Budiño on Jumaada-Ath-Thani 28, 1447, (December 19, 2025) is as follows:
- Duration between Fajr and Maghrib: 10 hours, 48 minutes
Daylight Length in Budiño:
The length of daylight (from sunrise to maghrib) is: 9 hours, 7 minutes
