Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
4:46 AM |
6:00 AM |
11:52 AM |
3:14 PM |
5:45 PM |
6:55 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
6.9833333 , 81.3166667
Asia/Colombo
Timezone offset: UTC5.5
Accurate Udukumbura Prayer Times, Uva Sri Lanka: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Udukumbura prayer times in Uva Sri Lanka, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Colombo, Udukumbura Uva sits at a 5:30 hour difference from UTC, with a latitude of 6.9833333 and longitude of 81.3166667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Udukumbura, Uva, Sri Lanka.
Prayer times in other locations in Sri Lanka near Uva
Udukumbura prayer times - Explore accurate prayer times for Udukumbura and nearby locations. | Udakumbura prayer schedule - Plan your daily prayers with ease using prayer schedule in Udakumbura. | Pubbara prayer timetable - Stay updated with the prayer timetable in Pubbara to manage your prayer timings. | Pangura salah times - Find precise salah times for Pangura on eSalah. | Araluwinna namaz times - Find precise namaz times for Araluwinna on eSalah. | Bolgalle salat times - Find precise salat times for Bolgalle on eSalah. | Bolgalla daily prayers - Find precise daily prayers for Bolgalla on eSalah. | Kinagoda Islamic prayer times - Find precise Islamic prayer times for Kinagoda on eSalah. | Warralande daily salah schedule - Find precise daily salah schedule for Warralande on eSalah. | Waralanda prayer timings - Find precise prayer timings for Waralanda on eSalah.Monthly Prayer Times in Udukumbura
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 27 November, 2025 | 6 Jumaada-Ath-Thani, 1447 | 4:46 AM | 6:00 AM | 11:52 AM | 3:14 PM | 5:45 PM | 6:55 PM |
| Friday | 28 November, 2025 | 7 Jumaada-Ath-Thani, 1447 | 4:46 AM | 6:00 AM | 11:53 AM | 3:14 PM | 5:45 PM | 6:55 PM |
| Saturday | 29 November, 2025 | 8 Jumaada-Ath-Thani, 1447 | 4:46 AM | 6:00 AM | 11:53 AM | 3:15 PM | 5:46 PM | 6:55 PM |
| Sunday | 30 November, 2025 | 9 Jumaada-Ath-Thani, 1447 | 4:47 AM | 6:01 AM | 11:53 AM | 3:15 PM | 5:46 PM | 6:56 PM |
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 4:47 AM | 6:01 AM | 11:54 AM | 3:15 PM | 5:46 PM | 6:56 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 4:47 AM | 6:02 AM | 11:54 AM | 3:16 PM | 5:46 PM | 6:56 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 4:48 AM | 6:02 AM | 11:55 AM | 3:16 PM | 5:47 PM | 6:57 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 4:48 AM | 6:03 AM | 11:55 AM | 3:16 PM | 5:47 PM | 6:57 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 4:49 AM | 6:03 AM | 11:55 AM | 3:17 PM | 5:47 PM | 6:58 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 4:49 AM | 6:04 AM | 11:56 AM | 3:17 PM | 5:48 PM | 6:58 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 4:50 AM | 6:04 AM | 11:56 AM | 3:18 PM | 5:48 PM | 6:58 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 4:50 AM | 6:05 AM | 11:57 AM | 3:18 PM | 5:49 PM | 6:59 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 4:50 AM | 6:05 AM | 11:57 AM | 3:19 PM | 5:49 PM | 6:59 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 4:51 AM | 6:06 AM | 11:58 AM | 3:19 PM | 5:49 PM | 7:00 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 4:51 AM | 6:06 AM | 11:58 AM | 3:19 PM | 5:50 PM | 7:00 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 4:52 AM | 6:07 AM | 11:58 AM | 3:20 PM | 5:50 PM | 7:01 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 4:52 AM | 6:07 AM | 11:59 AM | 3:20 PM | 5:51 PM | 7:01 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 4:53 AM | 6:08 AM | 11:59 AM | 3:21 PM | 5:51 PM | 7:02 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 4:53 AM | 6:08 AM | 12:00 PM | 3:21 PM | 5:52 PM | 7:02 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 4:54 AM | 6:09 AM | 12:00 PM | 3:22 PM | 5:52 PM | 7:03 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 4:54 AM | 6:09 AM | 12:01 PM | 3:22 PM | 5:52 PM | 7:03 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 4:55 AM | 6:10 AM | 12:01 PM | 3:23 PM | 5:53 PM | 7:04 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 4:55 AM | 6:10 AM | 12:02 PM | 3:23 PM | 5:53 PM | 7:04 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 4:56 AM | 6:11 AM | 12:02 PM | 3:24 PM | 5:54 PM | 7:05 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 4:56 AM | 6:11 AM | 12:03 PM | 3:24 PM | 5:54 PM | 7:05 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 4:57 AM | 6:12 AM | 12:03 PM | 3:25 PM | 5:55 PM | 7:06 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 4:57 AM | 6:12 AM | 12:04 PM | 3:25 PM | 5:55 PM | 7:06 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 4:58 AM | 6:13 AM | 12:04 PM | 3:26 PM | 5:56 PM | 7:07 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 4:58 AM | 6:13 AM | 12:05 PM | 3:26 PM | 5:56 PM | 7:07 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 4:59 AM | 6:14 AM | 12:05 PM | 3:27 PM | 5:57 PM | 7:08 PM |
Today's Prayer Times in Waralanda Sri Lanka
Find accurate Prayer timings in Udukumbura UvaSri Lanka , with eSalah. Instantly access today's prayer times for:
Fajr: 4:46 AM
Sunrise: 6:00 AM
Duhur: 11:52 AM
Asr: 3:14 PM
Maghrib: 5:45 PM
Isha: 6:55 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Udukumbura Uva in Sri Lanka namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 14 minutes
- Duration between Sunrise and Duhur is: 5 hours, 52 minutes
- Duration between Duhur and Asr is: 3 hours, 22 minutes
- Duration between Asr and Maghrib is: 2 hours, 31 minutes
- Duration between Maghrib and Isha is: 1 hour, 10 minutes
- Duration between Fajr and Maghrib is: 12 hours, 59 minutes
- Duration between Fajr and Isha is: 14 hours, 9 minutes
Fasting Duration on Jumaada-Ath-Thani 6, 1447, (November 27, 2025)
The fasting duration in Udukumbura on Jumaada-Ath-Thani 6, 1447, (November 27, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 59 minutes
Daylight Length in Udukumbura:
The length of daylight (from sunrise to maghrib) is: 11 hours, 45 minutes
