Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
4:52 AM |
6:09 AM |
11:49 AM |
3:04 PM |
5:29 PM |
6:41 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
13.4 , 32.9666667
Africa/Khartoum
Timezone offset: UTC3
Accurate Muhammad Ahmed Prayer Times, Al Wusta Sudan: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Muhammad Ahmed prayer times in Al Wusta Sudan, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Africa/Khartoum, Muhammad Ahmed Al Wusta sits at a 2:0 hour difference from UTC, with a latitude of 13.4 and longitude of 32.9666667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Muhammad Ahmed, Al Wusta, Sudan.
Prayer times in other locations in Sudan near Al Wusta
Muhammad Ahmed prayer times - Explore accurate prayer times for Muhammad Ahmed and nearby locations. | Muhammad Ahmad prayer schedule - Plan your daily prayers with ease using prayer schedule in Muhammad Ahmad. | Rashid et Taiyib prayer timetable - Stay updated with the prayer timetable in Rashid et Taiyib to manage your prayer timings. | Rashid el Taiyib salah times - Find precise salah times for Rashid el Taiyib on eSalah. | Rashid at Tayyib namaz times - Find precise namaz times for Rashid at Tayyib on eSalah. | Muhammadin salat times - Find precise salat times for Muhammadin on eSalah. | Muhammadein daily prayers - Find precise daily prayers for Muhammadein on eSalah. | Muhammadayn Islamic prayer times - Find precise Islamic prayer times for Muhammadayn on eSalah.Monthly Prayer Times in Muhammad Ahmed
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 4:52 AM | 6:09 AM | 11:49 AM | 3:04 PM | 5:29 PM | 6:41 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 4:53 AM | 6:09 AM | 11:49 AM | 3:04 PM | 5:30 PM | 6:41 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 4:53 AM | 6:09 AM | 11:50 AM | 3:05 PM | 5:30 PM | 6:42 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 4:54 AM | 6:10 AM | 11:50 AM | 3:05 PM | 5:31 PM | 6:42 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 4:54 AM | 6:10 AM | 11:51 AM | 3:06 PM | 5:31 PM | 6:43 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 4:55 AM | 6:11 AM | 11:51 AM | 3:06 PM | 5:32 PM | 6:43 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 4:55 AM | 6:11 AM | 11:52 AM | 3:07 PM | 5:32 PM | 6:44 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 4:55 AM | 6:11 AM | 11:52 AM | 3:08 PM | 5:33 PM | 6:44 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 4:56 AM | 6:12 AM | 11:53 AM | 3:08 PM | 5:33 PM | 6:45 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 4:56 AM | 6:12 AM | 11:53 AM | 3:09 PM | 5:34 PM | 6:45 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 4:57 AM | 6:12 AM | 11:53 AM | 3:09 PM | 5:35 PM | 6:46 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 4:57 AM | 6:13 AM | 11:54 AM | 3:10 PM | 5:35 PM | 6:46 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 4:57 AM | 6:13 AM | 11:54 AM | 3:10 PM | 5:36 PM | 6:47 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 4:58 AM | 6:13 AM | 11:55 AM | 3:11 PM | 5:36 PM | 6:47 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 4:58 AM | 6:14 AM | 11:55 AM | 3:11 PM | 5:37 PM | 6:48 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 4:58 AM | 6:14 AM | 11:56 AM | 3:12 PM | 5:37 PM | 6:48 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 4:59 AM | 6:14 AM | 11:56 AM | 3:12 PM | 5:38 PM | 6:49 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 4:59 AM | 6:14 AM | 11:56 AM | 3:13 PM | 5:39 PM | 6:49 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 4:59 AM | 6:15 AM | 11:57 AM | 3:13 PM | 5:39 PM | 6:50 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 5:00 AM | 6:15 AM | 11:57 AM | 3:14 PM | 5:40 PM | 6:50 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 5:00 AM | 6:15 AM | 11:58 AM | 3:14 PM | 5:40 PM | 6:51 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 5:00 AM | 6:15 AM | 11:58 AM | 3:15 PM | 5:41 PM | 6:51 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 5:00 AM | 6:15 AM | 11:58 AM | 3:15 PM | 5:41 PM | 6:52 PM |
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 5:01 AM | 6:15 AM | 11:59 AM | 3:16 PM | 5:42 PM | 6:52 PM |
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 5:01 AM | 6:15 AM | 11:59 AM | 3:16 PM | 5:42 PM | 6:53 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 5:01 AM | 6:15 AM | 11:59 AM | 3:17 PM | 5:43 PM | 6:53 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 5:01 AM | 6:15 AM | 11:59 AM | 3:17 PM | 5:43 PM | 6:54 PM |
| Thursday | 22 January, 2026 | 3 Sha'ban, 1447 | 5:01 AM | 6:16 AM | 12:00 PM | 3:17 PM | 5:44 PM | 6:54 PM |
| Friday | 23 January, 2026 | 4 Sha'ban, 1447 | 5:01 AM | 6:16 AM | 12:00 PM | 3:18 PM | 5:44 PM | 6:54 PM |
| Saturday | 24 January, 2026 | 5 Sha'ban, 1447 | 5:01 AM | 6:16 AM | 12:00 PM | 3:18 PM | 5:45 PM | 6:55 PM |
Today's Prayer Times in Muhammadayn Sudan
Find accurate Prayer timings in Muhammad Ahmed Al WustaSudan , with eSalah. Instantly access today's prayer times for:
Fajr: 4:52 AM
Sunrise: 6:09 AM
Duhur: 11:49 AM
Asr: 3:04 PM
Maghrib: 5:29 PM
Isha: 6:41 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Muhammad Ahmed Al Wusta in Sudan namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 17 minutes
- Duration between Sunrise and Duhur is: 5 hours, 40 minutes
- Duration between Duhur and Asr is: 3 hours, 15 minutes
- Duration between Asr and Maghrib is: 2 hours, 25 minutes
- Duration between Maghrib and Isha is: 1 hour, 12 minutes
- Duration between Fajr and Maghrib is: 12 hours, 37 minutes
- Duration between Fajr and Isha is: 13 hours, 49 minutes
Fasting Duration on Rajab 6, 1447, (December 26, 2025)
The fasting duration in Muhammad Ahmed on Rajab 6, 1447, (December 26, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 37 minutes
Daylight Length in Muhammad Ahmed:
The length of daylight (from sunrise to maghrib) is: 11 hours, 20 minutes
