Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:51 AM |
7:32 AM |
12:26 PM |
3:42 PM |
5:21 PM |
6:52 PM |
Hanafi
Egyptian General Authority of Survey (Bis)
Fajr 20 degrees, Isha 18 degrees
35.8166667 , 36.4
Asia/Damascus
Timezone offset: UTC2
Accurate Qimaz Prayer Times, Idlib Syria: Easy Egyptian General Authority of Survey (Bis) Method & Hanafi Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Qimaz prayer times in Idlib Syria, effortlessly. Calculated with the Egyptian General Authority of Survey (Bis) method and Hanafi juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Damascus, Qimaz Idlib sits at a 3:0 hour difference from UTC, with a latitude of 35.8166667 and longitude of 36.4.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Qimaz, Idlib, Syria.
Prayer times in other locations in Syria near Idlib
Qimaz prayer times - Explore accurate prayer times for Qimaz and nearby locations. | Waji prayer schedule - Plan your daily prayers with ease using prayer schedule in Waji. | Bashir prayer timetable - Stay updated with the prayer timetable in Bashir to manage your prayer timings. | Bachîr salah times - Find precise salah times for Bachîr on eSalah. | Qîmzr namaz times - Find precise namaz times for Qîmzr on eSalah. | Bfatmun salat times - Find precise salat times for Bfatmun on eSalah. | Bfatmoûn daily prayers - Find precise daily prayers for Bfatmoûn on eSalah. | Kastane Tahtâni Islamic prayer times - Find precise Islamic prayer times for Kastane Tahtâni on eSalah. | Kastané Faoûqâni daily salah schedule - Find precise daily salah schedule for Kastané Faoûqâni on eSalah. | Kastanah Tahtani prayer timings - Find precise prayer timings for Kastanah Tahtani on eSalah.Monthly Prayer Times in Qimaz
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:51 AM | 7:32 AM | 12:26 PM | 3:42 PM | 5:21 PM | 6:52 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:51 AM | 7:33 AM | 12:27 PM | 3:42 PM | 5:21 PM | 6:52 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:52 AM | 7:34 AM | 12:27 PM | 3:42 PM | 5:21 PM | 6:52 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:53 AM | 7:34 AM | 12:28 PM | 3:42 PM | 5:21 PM | 6:52 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:53 AM | 7:35 AM | 12:28 PM | 3:43 PM | 5:21 PM | 6:53 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:54 AM | 7:36 AM | 12:29 PM | 3:43 PM | 5:21 PM | 6:53 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:55 AM | 7:36 AM | 12:29 PM | 3:43 PM | 5:22 PM | 6:53 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:55 AM | 7:37 AM | 12:30 PM | 3:43 PM | 5:22 PM | 6:54 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:56 AM | 7:38 AM | 12:30 PM | 3:44 PM | 5:22 PM | 6:54 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:56 AM | 7:38 AM | 12:31 PM | 3:44 PM | 5:23 PM | 6:54 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:57 AM | 7:39 AM | 12:31 PM | 3:44 PM | 5:23 PM | 6:55 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:58 AM | 7:40 AM | 12:32 PM | 3:45 PM | 5:24 PM | 6:55 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:58 AM | 7:40 AM | 12:32 PM | 3:45 PM | 5:24 PM | 6:56 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:59 AM | 7:41 AM | 12:33 PM | 3:46 PM | 5:24 PM | 6:56 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:59 AM | 7:41 AM | 12:33 PM | 3:46 PM | 5:25 PM | 6:57 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:00 AM | 7:42 AM | 12:34 PM | 3:47 PM | 5:25 PM | 6:57 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:00 AM | 7:42 AM | 12:34 PM | 3:47 PM | 5:26 PM | 6:58 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:00 AM | 7:42 AM | 12:35 PM | 3:48 PM | 5:27 PM | 6:58 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:01 AM | 7:43 AM | 12:35 PM | 3:49 PM | 5:27 PM | 6:59 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:01 AM | 7:43 AM | 12:36 PM | 3:49 PM | 5:28 PM | 7:00 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:02 AM | 7:44 AM | 12:36 PM | 3:50 PM | 5:29 PM | 7:00 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:02 AM | 7:44 AM | 12:36 PM | 3:51 PM | 5:29 PM | 7:01 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:02 AM | 7:44 AM | 12:37 PM | 3:51 PM | 5:30 PM | 7:01 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:03 AM | 7:44 AM | 12:37 PM | 3:52 PM | 5:31 PM | 7:02 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 6:03 AM | 7:44 AM | 12:38 PM | 3:53 PM | 5:31 PM | 7:03 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 6:03 AM | 7:45 AM | 12:38 PM | 3:54 PM | 5:32 PM | 7:04 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 6:03 AM | 7:45 AM | 12:39 PM | 3:54 PM | 5:33 PM | 7:04 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 6:04 AM | 7:45 AM | 12:39 PM | 3:55 PM | 5:34 PM | 7:05 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 6:04 AM | 7:45 AM | 12:40 PM | 3:56 PM | 5:35 PM | 7:06 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 6:04 AM | 7:45 AM | 12:40 PM | 3:57 PM | 5:36 PM | 7:07 PM |
Today's Prayer Times in Kastanah Tahtani Syria
Find accurate Prayer timings in Qimaz IdlibSyria , with eSalah. Instantly access today's prayer times for:
Fajr: 5:51 AM
Sunrise: 7:32 AM
Duhur: 12:26 PM
Asr: 3:42 PM
Maghrib: 5:21 PM
Isha: 6:52 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Egyptian General Authority of Survey (Bis) method and Hanafi juristic method for Asr. Check Qimaz Idlib in Syria namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 41 minutes
- Duration between Sunrise and Duhur is: 4 hours, 54 minutes
- Duration between Duhur and Asr is: 3 hours, 16 minutes
- Duration between Asr and Maghrib is: 1 hour, 39 minutes
- Duration between Maghrib and Isha is: 1 hour, 31 minutes
- Duration between Fajr and Maghrib is: 11 hours, 30 minutes
- Duration between Fajr and Isha is: 13 hours, 1 minute
Fasting Duration on Jumaada-Ath-Thani 17, 1447, (December 8, 2025)
The fasting duration in Qimaz on Jumaada-Ath-Thani 17, 1447, (December 8, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 30 minutes
Daylight Length in Qimaz:
The length of daylight (from sunrise to maghrib) is: 9 hours, 49 minutes
