Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:21 AM |
6:37 AM |
12:48 PM |
4:15 PM |
7:00 PM |
8:11 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
-4.4833333 , 33.55
Africa/Dar_es_Salaam
Timezone offset: UTC3
Accurate Malangano Prayer Times, Shinyanga Tanzania: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Malangano prayer times in Shinyanga Tanzania, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Africa/Dar_es_Salaam, Malangano Shinyanga sits at a 3:0 hour difference from UTC, with a latitude of -4.4833333 and longitude of 33.55.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Malangano, Shinyanga, Tanzania.
Prayer times in other locations in Tanzania near Shinyanga
Malangano prayer times - Explore accurate prayer times for Malangano and nearby locations. | Sungwizi prayer schedule - Plan your daily prayers with ease using prayer schedule in Sungwizi. | Mwisi prayer timetable - Stay updated with the prayer timetable in Mwisi to manage your prayer timings. | Ntigu salah times - Find precise salah times for Ntigu on eSalah.Monthly Prayer Times in Malangano
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:21 AM | 6:37 AM | 12:48 PM | 4:15 PM | 7:00 PM | 8:11 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:22 AM | 6:37 AM | 12:49 PM | 4:16 PM | 7:00 PM | 8:11 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:22 AM | 6:38 AM | 12:49 PM | 4:16 PM | 7:01 PM | 8:12 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:23 AM | 6:38 AM | 12:50 PM | 4:16 PM | 7:01 PM | 8:12 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 5:23 AM | 6:39 AM | 12:50 PM | 4:17 PM | 7:02 PM | 8:13 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 5:24 AM | 6:39 AM | 12:51 PM | 4:17 PM | 7:02 PM | 8:13 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 5:25 AM | 6:40 AM | 12:51 PM | 4:18 PM | 7:02 PM | 8:13 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 5:25 AM | 6:40 AM | 12:52 PM | 4:18 PM | 7:03 PM | 8:14 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 5:26 AM | 6:41 AM | 12:52 PM | 4:18 PM | 7:03 PM | 8:14 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 5:26 AM | 6:41 AM | 12:52 PM | 4:19 PM | 7:04 PM | 8:14 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 5:27 AM | 6:42 AM | 12:53 PM | 4:19 PM | 7:04 PM | 8:14 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 5:27 AM | 6:42 AM | 12:53 PM | 4:19 PM | 7:04 PM | 8:15 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 5:28 AM | 6:43 AM | 12:54 PM | 4:19 PM | 7:05 PM | 8:15 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 5:28 AM | 6:43 AM | 12:54 PM | 4:20 PM | 7:05 PM | 8:15 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 5:29 AM | 6:44 AM | 12:54 PM | 4:20 PM | 7:05 PM | 8:15 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 5:29 AM | 6:44 AM | 12:55 PM | 4:20 PM | 7:05 PM | 8:16 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 5:30 AM | 6:45 AM | 12:55 PM | 4:20 PM | 7:06 PM | 8:16 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 5:31 AM | 6:45 AM | 12:56 PM | 4:20 PM | 7:06 PM | 8:16 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 5:31 AM | 6:45 AM | 12:56 PM | 4:21 PM | 7:06 PM | 8:16 PM |
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 5:32 AM | 6:46 AM | 12:56 PM | 4:21 PM | 7:07 PM | 8:16 PM |
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 5:32 AM | 6:46 AM | 12:56 PM | 4:21 PM | 7:07 PM | 8:16 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 5:33 AM | 6:47 AM | 12:57 PM | 4:21 PM | 7:07 PM | 8:17 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 5:33 AM | 6:47 AM | 12:57 PM | 4:21 PM | 7:07 PM | 8:17 PM |
| Thursday | 22 January, 2026 | 3 Sha'ban, 1447 | 5:34 AM | 6:47 AM | 12:57 PM | 4:21 PM | 7:07 PM | 8:17 PM |
| Friday | 23 January, 2026 | 4 Sha'ban, 1447 | 5:34 AM | 6:48 AM | 12:58 PM | 4:21 PM | 7:08 PM | 8:17 PM |
| Saturday | 24 January, 2026 | 5 Sha'ban, 1447 | 5:34 AM | 6:48 AM | 12:58 PM | 4:21 PM | 7:08 PM | 8:17 PM |
| Sunday | 25 January, 2026 | 6 Sha'ban, 1447 | 5:35 AM | 6:48 AM | 12:58 PM | 4:21 PM | 7:08 PM | 8:17 PM |
| Monday | 26 January, 2026 | 7 Sha'ban, 1447 | 5:35 AM | 6:49 AM | 12:58 PM | 4:21 PM | 7:08 PM | 8:17 PM |
| Tuesday | 27 January, 2026 | 8 Sha'ban, 1447 | 5:36 AM | 6:49 AM | 12:59 PM | 4:21 PM | 7:08 PM | 8:17 PM |
| Wednesday | 28 January, 2026 | 9 Sha'ban, 1447 | 5:36 AM | 6:49 AM | 12:59 PM | 4:21 PM | 7:08 PM | 8:17 PM |
Today's Prayer Times in Ntigu Tanzania
Find accurate Prayer timings in Malangano ShinyangaTanzania , with eSalah. Instantly access today's prayer times for:
Fajr: 5:21 AM
Sunrise: 6:37 AM
Duhur: 12:48 PM
Asr: 4:15 PM
Maghrib: 7:00 PM
Isha: 8:11 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Malangano Shinyanga in Tanzania namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 16 minutes
- Duration between Sunrise and Duhur is: 6 hours, 11 minutes
- Duration between Duhur and Asr is: 3 hours, 27 minutes
- Duration between Asr and Maghrib is: 2 hours, 45 minutes
- Duration between Maghrib and Isha is: 1 hour, 11 minutes
- Duration between Fajr and Maghrib is: 13 hours, 39 minutes
- Duration between Fajr and Isha is: 14 hours, 50 minutes
Fasting Duration on Rajab 10, 1447, (December 30, 2025)
The fasting duration in Malangano on Rajab 10, 1447, (December 30, 2025) is as follows:
- Duration between Fajr and Maghrib: 13 hours, 39 minutes
Daylight Length in Malangano:
The length of daylight (from sunrise to maghrib) is: 12 hours, 23 minutes
