Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:35 AM |
6:51 AM |
12:28 PM |
3:41 PM |
6:05 PM |
7:17 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
18.733333 , 101.016667
Asia/Bangkok
Timezone offset: UTC7
Accurate Ban Naung Deang Prayer Times, Nan Thailand: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Ban Naung Deang prayer times in Nan Thailand, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Bangkok, Ban Naung Deang Nan sits at a 7:0 hour difference from UTC, with a latitude of 18.733333 and longitude of 101.016667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Ban Naung Deang, Nan, Thailand.
Prayer times in other locations in Thailand near Nan
Nong Daeng prayer times - Explore accurate prayer times for Nong Daeng and nearby locations. | Hnohngdeng prayer schedule - Plan your daily prayers with ease using prayer schedule in Hnohngdeng. | Ban Naung Deang prayer timetable - Stay updated with the prayer timetable in Ban Naung Deang to manage your prayer timings. | Ban Kweang salah times - Find precise salah times for Ban Kweang on eSalah. | Ban Khwaeng namaz times - Find precise namaz times for Ban Khwaeng on eSalah. | Ban Thung Kwang salat times - Find precise salat times for Ban Thung Kwang on eSalah. | Ban Thung Gwang daily prayers - Find precise daily prayers for Ban Thung Gwang on eSalah. | Ban Kai Islamic prayer times - Find precise Islamic prayer times for Ban Kai on eSalah. | Ban Gai daily salah schedule - Find precise daily salah schedule for Ban Gai on eSalah. | Ban Phrom prayer timings - Find precise prayer timings for Ban Phrom on eSalah.Monthly Prayer Times in Ban Naung Deang
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sunday | 25 January, 2026 | 6 Sha'ban, 1447 | 5:35 AM | 6:51 AM | 12:28 PM | 3:41 PM | 6:05 PM | 7:17 PM |
| Monday | 26 January, 2026 | 7 Sha'ban, 1447 | 5:35 AM | 6:51 AM | 12:28 PM | 3:42 PM | 6:06 PM | 7:17 PM |
| Tuesday | 27 January, 2026 | 8 Sha'ban, 1447 | 5:35 AM | 6:51 AM | 12:29 PM | 3:42 PM | 6:06 PM | 7:18 PM |
| Wednesday | 28 January, 2026 | 9 Sha'ban, 1447 | 5:35 AM | 6:51 AM | 12:29 PM | 3:43 PM | 6:07 PM | 7:18 PM |
| Thursday | 29 January, 2026 | 10 Sha'ban, 1447 | 5:35 AM | 6:51 AM | 12:29 PM | 3:43 PM | 6:08 PM | 7:19 PM |
| Friday | 30 January, 2026 | 11 Sha'ban, 1447 | 5:35 AM | 6:50 AM | 12:29 PM | 3:44 PM | 6:08 PM | 7:19 PM |
| Saturday | 31 January, 2026 | 12 Sha'ban, 1447 | 5:35 AM | 6:50 AM | 12:29 PM | 3:44 PM | 6:09 PM | 7:20 PM |
| Sunday | 1 February, 2026 | 13 Sha'ban, 1447 | 5:35 AM | 6:50 AM | 12:29 PM | 3:45 PM | 6:09 PM | 7:20 PM |
| Monday | 2 February, 2026 | 14 Sha'ban, 1447 | 5:34 AM | 6:49 AM | 12:30 PM | 3:45 PM | 6:10 PM | 7:21 PM |
| Tuesday | 3 February, 2026 | 15 Sha'ban, 1447 | 5:34 AM | 6:49 AM | 12:30 PM | 3:45 PM | 6:10 PM | 7:21 PM |
| Wednesday | 4 February, 2026 | 16 Sha'ban, 1447 | 5:34 AM | 6:49 AM | 12:30 PM | 3:46 PM | 6:11 PM | 7:21 PM |
| Thursday | 5 February, 2026 | 17 Sha'ban, 1447 | 5:34 AM | 6:49 AM | 12:30 PM | 3:46 PM | 6:11 PM | 7:22 PM |
| Friday | 6 February, 2026 | 18 Sha'ban, 1447 | 5:34 AM | 6:48 AM | 12:30 PM | 3:46 PM | 6:12 PM | 7:22 PM |
| Saturday | 7 February, 2026 | 19 Sha'ban, 1447 | 5:33 AM | 6:48 AM | 12:30 PM | 3:47 PM | 6:13 PM | 7:23 PM |
| Sunday | 8 February, 2026 | 20 Sha'ban, 1447 | 5:33 AM | 6:47 AM | 12:30 PM | 3:47 PM | 6:13 PM | 7:23 PM |
| Monday | 9 February, 2026 | 21 Sha'ban, 1447 | 5:33 AM | 6:47 AM | 12:30 PM | 3:47 PM | 6:14 PM | 7:23 PM |
| Tuesday | 10 February, 2026 | 22 Sha'ban, 1447 | 5:32 AM | 6:46 AM | 12:30 PM | 3:48 PM | 6:14 PM | 7:24 PM |
| Wednesday | 11 February, 2026 | 23 Sha'ban, 1447 | 5:32 AM | 6:46 AM | 12:30 PM | 3:48 PM | 6:14 PM | 7:24 PM |
| Thursday | 12 February, 2026 | 24 Sha'ban, 1447 | 5:32 AM | 6:46 AM | 12:30 PM | 3:48 PM | 6:15 PM | 7:25 PM |
| Friday | 13 February, 2026 | 25 Sha'ban, 1447 | 5:31 AM | 6:45 AM | 12:30 PM | 3:48 PM | 6:15 PM | 7:25 PM |
| Saturday | 14 February, 2026 | 26 Sha'ban, 1447 | 5:31 AM | 6:45 AM | 12:30 PM | 3:49 PM | 6:16 PM | 7:25 PM |
| Sunday | 15 February, 2026 | 27 Sha'ban, 1447 | 5:30 AM | 6:44 AM | 12:30 PM | 3:49 PM | 6:16 PM | 7:26 PM |
| Monday | 16 February, 2026 | 28 Sha'ban, 1447 | 5:30 AM | 6:44 AM | 12:30 PM | 3:49 PM | 6:17 PM | 7:26 PM |
| Tuesday | 17 February, 2026 | 29 Sha'ban, 1447 | 5:29 AM | 6:43 AM | 12:30 PM | 3:49 PM | 6:17 PM | 7:26 PM |
| Wednesday | 18 February, 2026 | 1 Ramadan, 1447 | 5:29 AM | 6:42 AM | 12:30 PM | 3:49 PM | 6:18 PM | 7:27 PM |
| Thursday | 19 February, 2026 | 2 Ramadan, 1447 | 5:28 AM | 6:42 AM | 12:30 PM | 3:49 PM | 6:18 PM | 7:27 PM |
| Friday | 20 February, 2026 | 3 Ramadan, 1447 | 5:28 AM | 6:41 AM | 12:30 PM | 3:49 PM | 6:18 PM | 7:27 PM |
| Saturday | 21 February, 2026 | 4 Ramadan, 1447 | 5:27 AM | 6:41 AM | 12:30 PM | 3:50 PM | 6:19 PM | 7:28 PM |
| Sunday | 22 February, 2026 | 5 Ramadan, 1447 | 5:27 AM | 6:40 AM | 12:29 PM | 3:50 PM | 6:19 PM | 7:28 PM |
| Monday | 23 February, 2026 | 6 Ramadan, 1447 | 5:26 AM | 6:39 AM | 12:29 PM | 3:50 PM | 6:19 PM | 7:28 PM |
Today's Prayer Times in Ban Phrom Thailand
Find accurate Prayer timings in Ban Naung Deang NanThailand , with eSalah. Instantly access today's prayer times for:
Fajr: 5:35 AM
Sunrise: 6:51 AM
Duhur: 12:28 PM
Asr: 3:41 PM
Maghrib: 6:05 PM
Isha: 7:17 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Ban Naung Deang Nan in Thailand namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 16 minutes
- Duration between Sunrise and Duhur is: 5 hours, 37 minutes
- Duration between Duhur and Asr is: 3 hours, 13 minutes
- Duration between Asr and Maghrib is: 2 hours, 24 minutes
- Duration between Maghrib and Isha is: 1 hour, 12 minutes
- Duration between Fajr and Maghrib is: 12 hours, 30 minutes
- Duration between Fajr and Isha is: 13 hours, 42 minutes
Fasting Duration on Sha'ban 6, 1447, (January 25, 2026)
The fasting duration in Ban Naung Deang on Sha'ban 6, 1447, (January 25, 2026) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 30 minutes
Daylight Length in Ban Naung Deang:
The length of daylight (from sunrise to maghrib) is: 11 hours, 14 minutes
