Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:39 AM |
7:14 AM |
11:59 AM |
3:05 PM |
4:44 PM |
6:14 PM |
Hanafi
Diyanet İşleri Başkanlığı
Fajr 18 degrees, Isha 17 degrees
38.653611 , 43.652778
Europe/Istanbul
Timezone offset: UTC3
Accurate Akcha Prayer Times, Van Turkey: Easy Diyanet İşleri Başkanlığı Method & Hanafi Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Akcha prayer times in Van Turkey, effortlessly. Calculated with the Diyanet İşleri Başkanlığı method and Hanafi juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Europe/Istanbul, Akcha Van sits at a 3:0 hour difference from UTC, with a latitude of 38.653611 and longitude of 43.652778.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Akcha, Van, Turkey.
Prayer times in other locations in Turkey near Van
Akcha prayer times - Explore accurate prayer times for Akcha and nearby locations. | Erçek prayer schedule - Plan your daily prayers with ease using prayer schedule in Erçek. | Aktas prayer timetable - Stay updated with the prayer timetable in Aktas to manage your prayer timings. | Agzikara salah times - Find precise salah times for Agzikara on eSalah. | Keçanis namaz times - Find precise namaz times for Keçanis on eSalah. | Kürdivan salat times - Find precise salat times for Kürdivan on eSalah. | Kaymakli daily prayers - Find precise daily prayers for Kaymakli on eSalah. | Gürdivan Islamic prayer times - Find precise Islamic prayer times for Gürdivan on eSalah. | Karagündüz daily salah schedule - Find precise daily salah schedule for Karagündüz on eSalah. | Sürüyolu prayer timings - Find precise prayer timings for Sürüyolu on eSalah.Monthly Prayer Times in Akcha
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:39 AM | 7:14 AM | 11:59 AM | 3:05 PM | 4:44 PM | 6:14 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:39 AM | 7:15 AM | 12:00 PM | 3:05 PM | 4:45 PM | 6:15 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:40 AM | 7:15 AM | 12:00 PM | 3:05 PM | 4:45 PM | 6:15 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:41 AM | 7:16 AM | 12:01 PM | 3:05 PM | 4:45 PM | 6:15 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:41 AM | 7:17 AM | 12:01 PM | 3:06 PM | 4:45 PM | 6:16 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:42 AM | 7:17 AM | 12:02 PM | 3:06 PM | 4:46 PM | 6:16 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:42 AM | 7:18 AM | 12:02 PM | 3:06 PM | 4:46 PM | 6:16 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:43 AM | 7:19 AM | 12:03 PM | 3:07 PM | 4:47 PM | 6:17 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:43 AM | 7:19 AM | 12:03 PM | 3:07 PM | 4:47 PM | 6:17 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:44 AM | 7:20 AM | 12:04 PM | 3:08 PM | 4:47 PM | 6:18 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:44 AM | 7:20 AM | 12:04 PM | 3:08 PM | 4:48 PM | 6:18 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:45 AM | 7:21 AM | 12:05 PM | 3:09 PM | 4:48 PM | 6:19 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:45 AM | 7:21 AM | 12:05 PM | 3:09 PM | 4:49 PM | 6:19 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:46 AM | 7:21 AM | 12:06 PM | 3:10 PM | 4:50 PM | 6:20 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:46 AM | 7:22 AM | 12:06 PM | 3:10 PM | 4:50 PM | 6:20 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:47 AM | 7:22 AM | 12:06 PM | 3:11 PM | 4:51 PM | 6:21 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:47 AM | 7:22 AM | 12:07 PM | 3:12 PM | 4:52 PM | 6:22 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:47 AM | 7:23 AM | 12:07 PM | 3:13 PM | 4:52 PM | 6:22 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:48 AM | 7:23 AM | 12:08 PM | 3:13 PM | 4:53 PM | 6:23 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:48 AM | 7:23 AM | 12:08 PM | 3:14 PM | 4:54 PM | 6:24 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:48 AM | 7:23 AM | 12:09 PM | 3:15 PM | 4:55 PM | 6:25 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:48 AM | 7:23 AM | 12:09 PM | 3:16 PM | 4:56 PM | 6:25 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 5:48 AM | 7:24 AM | 12:10 PM | 3:16 PM | 4:56 PM | 6:26 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 5:49 AM | 7:24 AM | 12:10 PM | 3:17 PM | 4:57 PM | 6:27 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 5:49 AM | 7:24 AM | 12:11 PM | 3:18 PM | 4:58 PM | 6:28 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 5:49 AM | 7:24 AM | 12:11 PM | 3:19 PM | 4:59 PM | 6:28 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 5:49 AM | 7:24 AM | 12:12 PM | 3:20 PM | 5:00 PM | 6:29 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 5:49 AM | 7:23 AM | 12:12 PM | 3:21 PM | 5:01 PM | 6:30 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 5:49 AM | 7:23 AM | 12:12 PM | 3:22 PM | 5:02 PM | 6:31 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 5:49 AM | 7:23 AM | 12:13 PM | 3:23 PM | 5:03 PM | 6:32 PM |
Today's Prayer Times in Sürüyolu Turkey
Find accurate Prayer timings in Akcha VanTurkey , with eSalah. Instantly access today's prayer times for:
Fajr: 5:39 AM
Sunrise: 7:14 AM
Duhur: 11:59 AM
Asr: 3:05 PM
Maghrib: 4:44 PM
Isha: 6:14 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Diyanet İşleri Başkanlığı method and Hanafi juristic method for Asr. Check Akcha Van in Turkey namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 35 minutes
- Duration between Sunrise and Duhur is: 4 hours, 45 minutes
- Duration between Duhur and Asr is: 3 hours, 6 minutes
- Duration between Asr and Maghrib is: 1 hour, 39 minutes
- Duration between Maghrib and Isha is: 1 hour, 30 minutes
- Duration between Fajr and Maghrib is: 11 hours, 5 minutes
- Duration between Fajr and Isha is: 12 hours, 35 minutes
Fasting Duration on Jumaada-Ath-Thani 21, 1447, (December 12, 2025)
The fasting duration in Akcha on Jumaada-Ath-Thani 21, 1447, (December 12, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 5 minutes
Daylight Length in Akcha:
The length of daylight (from sunrise to maghrib) is: 9 hours, 30 minutes
