Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:32 AM |
6:45 AM |
12:43 PM |
4:07 PM |
6:41 PM |
7:51 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
3.5833333 , 31.15
Africa/Kampala
Timezone offset: UTC3
Accurate Lobe Prayer Times, Arua Uganda: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Lobe prayer times in Arua Uganda, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Africa/Kampala, Lobe Arua sits at a 3:0 hour difference from UTC, with a latitude of 3.5833333 and longitude of 31.15.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Lobe, Arua, Uganda.
Prayer times in other locations in Uganda near Arua
Lobe prayer times - Explore accurate prayer times for Lobe and nearby locations. | Aoba prayer schedule - Plan your daily prayers with ease using prayer schedule in Aoba. | Oringini prayer timetable - Stay updated with the prayer timetable in Oringini to manage your prayer timings. | Orijini salah times - Find precise salah times for Orijini on eSalah. | Lima namaz times - Find precise namaz times for Lima on eSalah. | Moicha salat times - Find precise salat times for Moicha on eSalah. | Mocha daily prayers - Find precise daily prayers for Mocha on eSalah. | Midigo Islamic prayer times - Find precise Islamic prayer times for Midigo on eSalah. | Aringa daily salah schedule - Find precise daily salah schedule for Aringa on eSalah. | Arenga prayer timings - Find precise prayer timings for Arenga on eSalah.Monthly Prayer Times in Lobe
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 28 November, 2025 | 7 Jumaada-Ath-Thani, 1447 | 5:32 AM | 6:45 AM | 12:43 PM | 4:07 PM | 6:41 PM | 7:51 PM |
| Saturday | 29 November, 2025 | 8 Jumaada-Ath-Thani, 1447 | 5:32 AM | 6:46 AM | 12:44 PM | 4:07 PM | 6:42 PM | 7:51 PM |
| Sunday | 30 November, 2025 | 9 Jumaada-Ath-Thani, 1447 | 5:32 AM | 6:46 AM | 12:44 PM | 4:08 PM | 6:42 PM | 7:52 PM |
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 5:33 AM | 6:47 AM | 12:44 PM | 4:08 PM | 6:42 PM | 7:52 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:33 AM | 6:47 AM | 12:45 PM | 4:08 PM | 6:43 PM | 7:53 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:33 AM | 6:47 AM | 12:45 PM | 4:09 PM | 6:43 PM | 7:53 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:34 AM | 6:48 AM | 12:46 PM | 4:09 PM | 6:43 PM | 7:53 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:34 AM | 6:48 AM | 12:46 PM | 4:10 PM | 6:44 PM | 7:54 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:34 AM | 6:49 AM | 12:46 PM | 4:10 PM | 6:44 PM | 7:54 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:35 AM | 6:49 AM | 12:47 PM | 4:11 PM | 6:45 PM | 7:55 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:35 AM | 6:50 AM | 12:47 PM | 4:11 PM | 6:45 PM | 7:55 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:36 AM | 6:50 AM | 12:48 PM | 4:12 PM | 6:45 PM | 7:56 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:36 AM | 6:51 AM | 12:48 PM | 4:12 PM | 6:46 PM | 7:56 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:36 AM | 6:51 AM | 12:49 PM | 4:12 PM | 6:46 PM | 7:57 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:37 AM | 6:52 AM | 12:49 PM | 4:13 PM | 6:47 PM | 7:57 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:37 AM | 6:52 AM | 12:50 PM | 4:13 PM | 6:47 PM | 7:58 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:38 AM | 6:53 AM | 12:50 PM | 4:14 PM | 6:48 PM | 7:58 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:38 AM | 6:53 AM | 12:51 PM | 4:14 PM | 6:48 PM | 7:59 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:39 AM | 6:54 AM | 12:51 PM | 4:15 PM | 6:49 PM | 7:59 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:39 AM | 6:54 AM | 12:52 PM | 4:15 PM | 6:49 PM | 8:00 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:40 AM | 6:55 AM | 12:52 PM | 4:16 PM | 6:50 PM | 8:00 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:40 AM | 6:55 AM | 12:53 PM | 4:16 PM | 6:50 PM | 8:01 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:41 AM | 6:56 AM | 12:53 PM | 4:17 PM | 6:51 PM | 8:01 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:41 AM | 6:56 AM | 12:54 PM | 4:17 PM | 6:51 PM | 8:02 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:42 AM | 6:56 AM | 12:54 PM | 4:18 PM | 6:52 PM | 8:02 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:42 AM | 6:57 AM | 12:55 PM | 4:18 PM | 6:52 PM | 8:03 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:43 AM | 6:57 AM | 12:55 PM | 4:19 PM | 6:53 PM | 8:03 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:43 AM | 6:58 AM | 12:56 PM | 4:19 PM | 6:53 PM | 8:04 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:44 AM | 6:58 AM | 12:56 PM | 4:20 PM | 6:54 PM | 8:04 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:44 AM | 6:59 AM | 12:57 PM | 4:20 PM | 6:54 PM | 8:05 PM |
Today's Prayer Times in Arenga Uganda
Find accurate Prayer timings in Lobe AruaUganda , with eSalah. Instantly access today's prayer times for:
Fajr: 5:32 AM
Sunrise: 6:45 AM
Duhur: 12:43 PM
Asr: 4:07 PM
Maghrib: 6:41 PM
Isha: 7:51 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Lobe Arua in Uganda namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 13 minutes
- Duration between Sunrise and Duhur is: 5 hours, 58 minutes
- Duration between Duhur and Asr is: 3 hours, 24 minutes
- Duration between Asr and Maghrib is: 2 hours, 34 minutes
- Duration between Maghrib and Isha is: 1 hour, 10 minutes
- Duration between Fajr and Maghrib is: 13 hours, 9 minutes
- Duration between Fajr and Isha is: 14 hours, 19 minutes
Fasting Duration on Jumaada-Ath-Thani 7, 1447, (November 28, 2025)
The fasting duration in Lobe on Jumaada-Ath-Thani 7, 1447, (November 28, 2025) is as follows:
- Duration between Fajr and Maghrib: 13 hours, 9 minutes
Daylight Length in Lobe:
The length of daylight (from sunrise to maghrib) is: 11 hours, 56 minutes
