Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:24 AM |
6:39 AM |
12:44 PM |
4:09 PM |
6:48 PM |
7:59 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
-0.4166667 , 32.5166667
Africa/Kampala
Timezone offset: UTC3
Accurate Kyamuswa Prayer Times, Wakiso Uganda: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Kyamuswa prayer times in Wakiso Uganda, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Africa/Kampala, Kyamuswa Wakiso sits at a 3:0 hour difference from UTC, with a latitude of -0.4166667 and longitude of 32.5166667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Kyamuswa, Wakiso, Uganda.
Prayer times in other locations in Uganda near Wakiso
Kyamuswa prayer times - Explore accurate prayer times for Kyamuswa and nearby locations. | Kagala prayer schedule - Plan your daily prayers with ease using prayer schedule in Kagala. | Bugaba prayer timetable - Stay updated with the prayer timetable in Bugaba to manage your prayer timings.Monthly Prayer Times in Kyamuswa
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:24 AM | 6:39 AM | 12:44 PM | 4:09 PM | 6:48 PM | 7:59 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:25 AM | 6:40 AM | 12:44 PM | 4:10 PM | 6:49 PM | 7:59 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:25 AM | 6:40 AM | 12:45 PM | 4:10 PM | 6:49 PM | 8:00 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:26 AM | 6:41 AM | 12:45 PM | 4:11 PM | 6:50 PM | 8:00 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:26 AM | 6:41 AM | 12:46 PM | 4:11 PM | 6:50 PM | 8:01 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:27 AM | 6:42 AM | 12:46 PM | 4:12 PM | 6:51 PM | 8:01 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:27 AM | 6:42 AM | 12:47 PM | 4:12 PM | 6:51 PM | 8:02 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:27 AM | 6:43 AM | 12:47 PM | 4:13 PM | 6:52 PM | 8:02 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:28 AM | 6:43 AM | 12:48 PM | 4:13 PM | 6:52 PM | 8:03 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:28 AM | 6:44 AM | 12:48 PM | 4:14 PM | 6:53 PM | 8:03 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:29 AM | 6:44 AM | 12:49 PM | 4:14 PM | 6:53 PM | 8:04 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:29 AM | 6:45 AM | 12:49 PM | 4:15 PM | 6:54 PM | 8:04 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:30 AM | 6:45 AM | 12:50 PM | 4:15 PM | 6:54 PM | 8:05 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:30 AM | 6:46 AM | 12:50 PM | 4:16 PM | 6:55 PM | 8:05 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:31 AM | 6:46 AM | 12:51 PM | 4:16 PM | 6:55 PM | 8:06 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:31 AM | 6:47 AM | 12:51 PM | 4:17 PM | 6:56 PM | 8:06 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:32 AM | 6:47 AM | 12:52 PM | 4:17 PM | 6:56 PM | 8:07 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:33 AM | 6:48 AM | 12:52 PM | 4:18 PM | 6:56 PM | 8:07 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:33 AM | 6:48 AM | 12:53 PM | 4:18 PM | 6:57 PM | 8:08 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:34 AM | 6:49 AM | 12:53 PM | 4:19 PM | 6:57 PM | 8:08 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:34 AM | 6:49 AM | 12:53 PM | 4:19 PM | 6:58 PM | 8:08 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:35 AM | 6:49 AM | 12:54 PM | 4:20 PM | 6:58 PM | 8:09 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 5:35 AM | 6:50 AM | 12:54 PM | 4:20 PM | 6:59 PM | 8:09 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 5:36 AM | 6:50 AM | 12:55 PM | 4:20 PM | 6:59 PM | 8:10 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 5:36 AM | 6:51 AM | 12:55 PM | 4:21 PM | 7:00 PM | 8:10 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 5:37 AM | 6:51 AM | 12:56 PM | 4:21 PM | 7:00 PM | 8:10 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 5:37 AM | 6:52 AM | 12:56 PM | 4:22 PM | 7:01 PM | 8:11 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 5:38 AM | 6:52 AM | 12:57 PM | 4:22 PM | 7:01 PM | 8:11 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 5:38 AM | 6:53 AM | 12:57 PM | 4:22 PM | 7:01 PM | 8:11 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 5:39 AM | 6:53 AM | 12:57 PM | 4:23 PM | 7:02 PM | 8:12 PM |
Today's Prayer Times in Bugaba Uganda
Find accurate Prayer timings in Kyamuswa WakisoUganda , with eSalah. Instantly access today's prayer times for:
Fajr: 5:24 AM
Sunrise: 6:39 AM
Duhur: 12:44 PM
Asr: 4:09 PM
Maghrib: 6:48 PM
Isha: 7:59 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Kyamuswa Wakiso in Uganda namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 15 minutes
- Duration between Sunrise and Duhur is: 6 hours, 5 minutes
- Duration between Duhur and Asr is: 3 hours, 25 minutes
- Duration between Asr and Maghrib is: 2 hours, 39 minutes
- Duration between Maghrib and Isha is: 1 hour, 11 minutes
- Duration between Fajr and Maghrib is: 13 hours, 24 minutes
- Duration between Fajr and Isha is: 14 hours, 35 minutes
Fasting Duration on Jumaada-Ath-Thani 21, 1447, (December 12, 2025)
The fasting duration in Kyamuswa on Jumaada-Ath-Thani 21, 1447, (December 12, 2025) is as follows:
- Duration between Fajr and Maghrib: 13 hours, 24 minutes
Daylight Length in Kyamuswa:
The length of daylight (from sunrise to maghrib) is: 12 hours, 9 minutes
