Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
6:45 AM |
8:42 AM |
12:03 PM |
1:11 PM |
3:23 PM |
4:46 PM |
Standard (Shafi, Hanbli, Maliki)
London Unified Prayer Times
Fajr 13.5 degrees, Isha 9.5 degrees
58.966667 , -3.283333
Europe/London
Timezone offset: UTC0
Accurate Navershaw Prayer Times, Orkney United Kingdom: Easy London Unified Prayer Times Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Navershaw prayer times in Orkney United Kingdom, effortlessly. Calculated with the London Unified Prayer Times method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Europe/London, Navershaw Orkney sits at a 0:0 hour difference from UTC, with a latitude of 58.966667 and longitude of -3.283333.
Daylight Saving Time
Keep track of prayer times in standard time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Navershaw, Orkney, United Kingdom.
Prayer times in other locations in United Kingdom near Orkney
Navershaw prayer times - Explore accurate prayer times for Navershaw and nearby locations. | Stromness prayer schedule - Plan your daily prayers with ease using prayer schedule in Stromness. | Quoyness prayer timetable - Stay updated with the prayer timetable in Quoyness to manage your prayer timings. | Rackwick salah times - Find precise salah times for Rackwick on eSalah.Monthly Prayer Times in Navershaw
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 6:45 AM | 8:42 AM | 12:03 PM | 1:11 PM | 3:23 PM | 4:46 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 6:46 AM | 8:44 AM | 12:03 PM | 1:10 PM | 3:22 PM | 4:45 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 6:47 AM | 8:46 AM | 12:03 PM | 1:10 PM | 3:21 PM | 4:45 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 6:49 AM | 8:47 AM | 12:04 PM | 1:09 PM | 3:20 PM | 4:44 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 6:50 AM | 8:49 AM | 12:04 PM | 1:09 PM | 3:19 PM | 4:44 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 6:51 AM | 8:51 AM | 12:05 PM | 1:09 PM | 3:18 PM | 4:43 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 6:52 AM | 8:52 AM | 12:05 PM | 1:08 PM | 3:18 PM | 4:43 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 6:54 AM | 8:54 AM | 12:06 PM | 1:08 PM | 3:17 PM | 4:43 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 6:55 AM | 8:55 AM | 12:06 PM | 1:08 PM | 3:17 PM | 4:42 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 6:56 AM | 8:56 AM | 12:06 PM | 1:08 PM | 3:16 PM | 4:42 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 6:57 AM | 8:58 AM | 12:07 PM | 1:08 PM | 3:16 PM | 4:42 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 6:58 AM | 8:59 AM | 12:07 PM | 1:08 PM | 3:16 PM | 4:42 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 6:59 AM | 9:00 AM | 12:08 PM | 1:08 PM | 3:16 PM | 4:42 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 7:00 AM | 9:01 AM | 12:08 PM | 1:08 PM | 3:16 PM | 4:42 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 7:00 AM | 9:02 AM | 12:09 PM | 1:08 PM | 3:16 PM | 4:42 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 7:01 AM | 9:03 AM | 12:09 PM | 1:08 PM | 3:16 PM | 4:43 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 7:02 AM | 9:04 AM | 12:10 PM | 1:09 PM | 3:16 PM | 4:43 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 7:02 AM | 9:04 AM | 12:10 PM | 1:09 PM | 3:16 PM | 4:43 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 7:03 AM | 9:05 AM | 12:11 PM | 1:09 PM | 3:17 PM | 4:44 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 7:04 AM | 9:06 AM | 12:11 PM | 1:10 PM | 3:17 PM | 4:44 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 7:04 AM | 9:06 AM | 12:12 PM | 1:10 PM | 3:18 PM | 4:45 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 7:05 AM | 9:07 AM | 12:12 PM | 1:11 PM | 3:18 PM | 4:45 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 7:05 AM | 9:07 AM | 12:13 PM | 1:12 PM | 3:19 PM | 4:46 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 7:05 AM | 9:07 AM | 12:13 PM | 1:12 PM | 3:20 PM | 4:47 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 7:06 AM | 9:07 AM | 12:14 PM | 1:13 PM | 3:21 PM | 4:47 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 7:06 AM | 9:07 AM | 12:14 PM | 1:14 PM | 3:22 PM | 4:48 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 7:06 AM | 9:07 AM | 12:15 PM | 1:15 PM | 3:23 PM | 4:49 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 7:06 AM | 9:07 AM | 12:15 PM | 1:16 PM | 3:24 PM | 4:50 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 7:06 AM | 9:07 AM | 12:16 PM | 1:16 PM | 3:25 PM | 4:51 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 7:06 AM | 9:07 AM | 12:16 PM | 1:17 PM | 3:26 PM | 4:52 PM |
Today's Prayer Times in Rackwick United Kingdom
Find accurate Prayer timings in Navershaw OrkneyUnited Kingdom , with eSalah. Instantly access today's prayer times for:
Fajr: 6:45 AM
Sunrise: 8:42 AM
Duhur: 12:03 PM
Asr: 1:11 PM
Maghrib: 3:23 PM
Isha: 4:46 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the London Unified Prayer Times method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Navershaw Orkney in United Kingdom namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 57 minutes
- Duration between Sunrise and Duhur is: 3 hours, 21 minutes
- Duration between Duhur and Asr is: 1 hour, 8 minutes
- Duration between Asr and Maghrib is: 2 hours, 12 minutes
- Duration between Maghrib and Isha is: 1 hour, 23 minutes
- Duration between Fajr and Maghrib is: 8 hours, 38 minutes
- Duration between Fajr and Isha is: 10 hours, 1 minute
Fasting Duration on Jumaada-Ath-Thani 11, 1447, (December 2, 2025)
The fasting duration in Navershaw on Jumaada-Ath-Thani 11, 1447, (December 2, 2025) is as follows:
- Duration between Fajr and Maghrib: 8 hours, 38 minutes
Daylight Length in Navershaw:
The length of daylight (from sunrise to maghrib) is: 6 hours, 41 minutes
