Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:46 AM |
7:04 AM |
11:54 AM |
2:25 PM |
4:43 PM |
6:02 PM |
Standard (Shafi, Hanbli, Maliki)
ISNA - Islamic Society of North America
Fajr 15 degrees, Isha 15 degrees
38.7536111 , -76.1763889
America/New_York
Timezone offset: UTC-5
Accurate Newcomb Prayer Times, Maryland United States: Easy ISNA - Islamic Society of North America Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Newcomb prayer times in Maryland United States, effortlessly. Calculated with the ISNA - Islamic Society of North America method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the America/New_York, Newcomb Maryland sits at a -5:0 hour difference from UTC, with a latitude of 38.7536111 and longitude of -76.1763889.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Newcomb, Maryland, United States.
Prayer times in other locations in United States near Maryland
Newcomb prayer times - Explore accurate prayer times for Newcomb and nearby locations. | Royal Oak prayer schedule - Plan your daily prayers with ease using prayer schedule in Royal Oak. | Royal Acres prayer timetable - Stay updated with the prayer timetable in Royal Acres to manage your prayer timings. | Loves Folly salah times - Find precise salah times for Loves Folly on eSalah. | Avonvue namaz times - Find precise namaz times for Avonvue on eSalah. | Ingleton salat times - Find precise salat times for Ingleton on eSalah. | Bellevue daily prayers - Find precise daily prayers for Bellevue on eSalah. | Arcadia Shores Islamic prayer times - Find precise Islamic prayer times for Arcadia Shores on eSalah. | Leeds Landing daily salah schedule - Find precise daily salah schedule for Leeds Landing on eSalah. | Oxford prayer timings - Find precise prayer timings for Oxford on eSalah.Monthly Prayer Times in Newcomb
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 5:46 AM | 7:04 AM | 11:54 AM | 2:25 PM | 4:43 PM | 6:02 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:46 AM | 7:05 AM | 11:54 AM | 2:25 PM | 4:43 PM | 6:02 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:47 AM | 7:06 AM | 11:55 AM | 2:25 PM | 4:43 PM | 6:02 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:48 AM | 7:07 AM | 11:55 AM | 2:25 PM | 4:43 PM | 6:02 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:49 AM | 7:08 AM | 11:55 AM | 2:25 PM | 4:43 PM | 6:02 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:50 AM | 7:09 AM | 11:56 AM | 2:25 PM | 4:43 PM | 6:02 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:51 AM | 7:10 AM | 11:56 AM | 2:25 PM | 4:43 PM | 6:02 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:51 AM | 7:10 AM | 11:57 AM | 2:25 PM | 4:43 PM | 6:02 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:52 AM | 7:11 AM | 11:57 AM | 2:25 PM | 4:43 PM | 6:02 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:53 AM | 7:12 AM | 11:58 AM | 2:25 PM | 4:43 PM | 6:02 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:54 AM | 7:13 AM | 11:58 AM | 2:25 PM | 4:43 PM | 6:03 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:54 AM | 7:14 AM | 11:59 AM | 2:26 PM | 4:43 PM | 6:03 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:55 AM | 7:14 AM | 11:59 AM | 2:26 PM | 4:44 PM | 6:03 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:56 AM | 7:15 AM | 12:00 PM | 2:26 PM | 4:44 PM | 6:03 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:56 AM | 7:16 AM | 12:00 PM | 2:26 PM | 4:44 PM | 6:04 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:57 AM | 7:16 AM | 12:01 PM | 2:27 PM | 4:44 PM | 6:04 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:57 AM | 7:17 AM | 12:01 PM | 2:27 PM | 4:45 PM | 6:04 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:58 AM | 7:18 AM | 12:02 PM | 2:28 PM | 4:45 PM | 6:05 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:59 AM | 7:18 AM | 12:02 PM | 2:28 PM | 4:46 PM | 6:05 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:59 AM | 7:19 AM | 12:02 PM | 2:28 PM | 4:46 PM | 6:06 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:00 AM | 7:19 AM | 12:03 PM | 2:29 PM | 4:47 PM | 6:06 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:00 AM | 7:20 AM | 12:03 PM | 2:29 PM | 4:47 PM | 6:07 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:01 AM | 7:20 AM | 12:04 PM | 2:30 PM | 4:48 PM | 6:07 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:01 AM | 7:21 AM | 12:04 PM | 2:31 PM | 4:48 PM | 6:08 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:02 AM | 7:21 AM | 12:05 PM | 2:31 PM | 4:49 PM | 6:08 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:02 AM | 7:21 AM | 12:05 PM | 2:32 PM | 4:50 PM | 6:09 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:02 AM | 7:22 AM | 12:06 PM | 2:32 PM | 4:50 PM | 6:10 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:03 AM | 7:22 AM | 12:06 PM | 2:33 PM | 4:51 PM | 6:10 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:03 AM | 7:22 AM | 12:07 PM | 2:34 PM | 4:52 PM | 6:11 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:03 AM | 7:23 AM | 12:07 PM | 2:34 PM | 4:52 PM | 6:12 PM |
Today's Prayer Times in Oxford United States
Find accurate Prayer timings in Newcomb MarylandUnited States , with eSalah. Instantly access today's prayer times for:
Fajr: 5:46 AM
Sunrise: 7:04 AM
Duhur: 11:54 AM
Asr: 2:25 PM
Maghrib: 4:43 PM
Isha: 6:02 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the ISNA - Islamic Society of North America method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Newcomb Maryland in United States namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 18 minutes
- Duration between Sunrise and Duhur is: 4 hours, 50 minutes
- Duration between Duhur and Asr is: 2 hours, 31 minutes
- Duration between Asr and Maghrib is: 2 hours, 18 minutes
- Duration between Maghrib and Isha is: 1 hour, 19 minutes
- Duration between Fajr and Maghrib is: 10 hours, 57 minutes
- Duration between Fajr and Isha is: 12 hours, 16 minutes
Fasting Duration on Jumaada-Ath-Thani 10, 1447, (December 1, 2025)
The fasting duration in Newcomb on Jumaada-Ath-Thani 10, 1447, (December 1, 2025) is as follows:
- Duration between Fajr and Maghrib: 10 hours, 57 minutes
Daylight Length in Newcomb:
The length of daylight (from sunrise to maghrib) is: 9 hours, 39 minutes
