Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
6:41 AM |
8:14 AM |
12:37 PM |
2:40 PM |
4:59 PM |
6:32 PM |
Standard (Shafi, Hanbli, Maliki)
ISNA - Islamic Society of North America
Fajr 15 degrees, Isha 15 degrees
47.9533333 , -102.1344444
America/Chicago
Timezone offset: UTC-6
Accurate Parshall Prayer Times, North Dakota United States: Easy ISNA - Islamic Society of North America Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Parshall prayer times in North Dakota United States, effortlessly. Calculated with the ISNA - Islamic Society of North America method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the America/Chicago, Parshall North Dakota sits at a -6:0 hour difference from UTC, with a latitude of 47.9533333 and longitude of -102.1344444.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Parshall, North Dakota, United States.
Prayer times in other locations in United States near North Dakota
Parshall prayer times - Explore accurate prayer times for Parshall and nearby locations. | Epworth prayer schedule - Plan your daily prayers with ease using prayer schedule in Epworth. | Blaisdell prayer timetable - Stay updated with the prayer timetable in Blaisdell to manage your prayer timings. | Raub salah times - Find precise salah times for Raub on eSalah. | Palermo namaz times - Find precise namaz times for Palermo on eSalah. | Kenaston salat times - Find precise salat times for Kenaston on eSalah. | Twin Buttes daily prayers - Find precise daily prayers for Twin Buttes on eSalah.Monthly Prayer Times in Parshall
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 28 November, 2025 | 7 Jumaada-Ath-Thani, 1447 | 6:41 AM | 8:14 AM | 12:37 PM | 2:40 PM | 4:59 PM | 6:32 PM |
| Saturday | 29 November, 2025 | 8 Jumaada-Ath-Thani, 1447 | 6:42 AM | 8:15 AM | 12:37 PM | 2:40 PM | 4:59 PM | 6:32 PM |
| Sunday | 30 November, 2025 | 9 Jumaada-Ath-Thani, 1447 | 6:43 AM | 8:16 AM | 12:37 PM | 2:39 PM | 4:58 PM | 6:31 PM |
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 6:44 AM | 8:17 AM | 12:38 PM | 2:39 PM | 4:58 PM | 6:31 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 6:45 AM | 8:19 AM | 12:38 PM | 2:39 PM | 4:57 PM | 6:31 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 6:46 AM | 8:20 AM | 12:39 PM | 2:39 PM | 4:57 PM | 6:30 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 6:47 AM | 8:21 AM | 12:39 PM | 2:38 PM | 4:56 PM | 6:30 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 6:48 AM | 8:22 AM | 12:39 PM | 2:38 PM | 4:56 PM | 6:30 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 6:49 AM | 8:23 AM | 12:40 PM | 2:38 PM | 4:56 PM | 6:30 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 6:50 AM | 8:24 AM | 12:40 PM | 2:38 PM | 4:56 PM | 6:30 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 6:51 AM | 8:25 AM | 12:41 PM | 2:38 PM | 4:56 PM | 6:30 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 6:52 AM | 8:26 AM | 12:41 PM | 2:38 PM | 4:55 PM | 6:30 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 6:53 AM | 8:27 AM | 12:42 PM | 2:38 PM | 4:55 PM | 6:30 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 6:54 AM | 8:28 AM | 12:42 PM | 2:38 PM | 4:55 PM | 6:30 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 6:54 AM | 8:29 AM | 12:42 PM | 2:38 PM | 4:56 PM | 6:30 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 6:55 AM | 8:30 AM | 12:43 PM | 2:38 PM | 4:56 PM | 6:30 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 6:56 AM | 8:31 AM | 12:43 PM | 2:39 PM | 4:56 PM | 6:31 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 6:57 AM | 8:32 AM | 12:44 PM | 2:39 PM | 4:56 PM | 6:31 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 6:57 AM | 8:32 AM | 12:44 PM | 2:39 PM | 4:56 PM | 6:31 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 6:58 AM | 8:33 AM | 12:45 PM | 2:39 PM | 4:57 PM | 6:32 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 6:59 AM | 8:34 AM | 12:45 PM | 2:40 PM | 4:57 PM | 6:32 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 6:59 AM | 8:34 AM | 12:46 PM | 2:40 PM | 4:57 PM | 6:32 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 7:00 AM | 8:35 AM | 12:46 PM | 2:41 PM | 4:58 PM | 6:33 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 7:00 AM | 8:36 AM | 12:47 PM | 2:41 PM | 4:58 PM | 6:33 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 7:01 AM | 8:36 AM | 12:47 PM | 2:42 PM | 4:59 PM | 6:34 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 7:01 AM | 8:36 AM | 12:48 PM | 2:42 PM | 4:59 PM | 6:34 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 7:02 AM | 8:37 AM | 12:48 PM | 2:43 PM | 5:00 PM | 6:35 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 7:02 AM | 8:37 AM | 12:49 PM | 2:44 PM | 5:01 PM | 6:36 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 7:02 AM | 8:37 AM | 12:49 PM | 2:44 PM | 5:01 PM | 6:36 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 7:03 AM | 8:38 AM | 12:50 PM | 2:45 PM | 5:02 PM | 6:37 PM |
Today's Prayer Times in Twin Buttes United States
Find accurate Prayer timings in Parshall North DakotaUnited States , with eSalah. Instantly access today's prayer times for:
Fajr: 6:41 AM
Sunrise: 8:14 AM
Duhur: 12:37 PM
Asr: 2:40 PM
Maghrib: 4:59 PM
Isha: 6:32 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the ISNA - Islamic Society of North America method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Parshall North Dakota in United States namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 33 minutes
- Duration between Sunrise and Duhur is: 4 hours, 23 minutes
- Duration between Duhur and Asr is: 2 hours, 3 minutes
- Duration between Asr and Maghrib is: 2 hours, 19 minutes
- Duration between Maghrib and Isha is: 1 hour, 33 minutes
- Duration between Fajr and Maghrib is: 10 hours, 18 minutes
- Duration between Fajr and Isha is: 11 hours, 51 minutes
Fasting Duration on Jumaada-Ath-Thani 7, 1447, (November 28, 2025)
The fasting duration in Parshall on Jumaada-Ath-Thani 7, 1447, (November 28, 2025) is as follows:
- Duration between Fajr and Maghrib: 10 hours, 18 minutes
Daylight Length in Parshall:
The length of daylight (from sunrise to maghrib) is: 8 hours, 45 minutes
