Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
6:17 AM |
7:32 AM |
12:27 PM |
3:05 PM |
5:23 PM |
6:38 PM |
Standard (Shafi, Hanbli, Maliki)
ISNA - Islamic Society of North America
Fajr 15 degrees, Isha 15 degrees
34.7236111 , -81.7980556
America/New_York
Timezone offset: UTC-5
Accurate Colerain Prayer Times, South Carolina United States: Easy ISNA - Islamic Society of North America Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Colerain prayer times in South Carolina United States, effortlessly. Calculated with the ISNA - Islamic Society of North America method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the America/New_York, Colerain South Carolina sits at a -5:0 hour difference from UTC, with a latitude of 34.7236111 and longitude of -81.7980556.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Colerain, South Carolina, United States.
Prayer times in other locations in United States near South Carolina
Colerain prayer times - Explore accurate prayer times for Colerain and nearby locations. | West Springs prayer schedule - Plan your daily prayers with ease using prayer schedule in West Springs. | Cross Keys prayer timetable - Stay updated with the prayer timetable in Cross Keys to manage your prayer timings. | Calico salah times - Find precise salah times for Calico on eSalah. | Philson Crossroads namaz times - Find precise namaz times for Philson Crossroads on eSalah. | White Stone salat times - Find precise salat times for White Stone on eSalah. | Foster Mill daily prayers - Find precise daily prayers for Foster Mill on eSalah. | Kennedy Mill Islamic prayer times - Find precise Islamic prayer times for Kennedy Mill on eSalah. | Neighbors Crossroads daily salah schedule - Find precise daily salah schedule for Neighbors Crossroads on eSalah. | Clifton prayer timings - Find precise prayer timings for Clifton on eSalah.Monthly Prayer Times in Colerain
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:17 AM | 7:32 AM | 12:27 PM | 3:05 PM | 5:23 PM | 6:38 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:18 AM | 7:33 AM | 12:28 PM | 3:05 PM | 5:23 PM | 6:38 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:18 AM | 7:33 AM | 12:28 PM | 3:06 PM | 5:24 PM | 6:39 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:19 AM | 7:34 AM | 12:29 PM | 3:06 PM | 5:24 PM | 6:39 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:19 AM | 7:34 AM | 12:29 PM | 3:07 PM | 5:25 PM | 6:40 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:19 AM | 7:34 AM | 12:30 PM | 3:08 PM | 5:26 PM | 6:41 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:19 AM | 7:34 AM | 12:30 PM | 3:08 PM | 5:27 PM | 6:41 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 6:20 AM | 7:35 AM | 12:31 PM | 3:09 PM | 5:27 PM | 6:42 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 6:20 AM | 7:35 AM | 12:31 PM | 3:10 PM | 5:28 PM | 6:43 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 6:20 AM | 7:35 AM | 12:32 PM | 3:11 PM | 5:29 PM | 6:44 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 6:20 AM | 7:35 AM | 12:32 PM | 3:11 PM | 5:30 PM | 6:44 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 6:20 AM | 7:35 AM | 12:33 PM | 3:12 PM | 5:31 PM | 6:45 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 6:21 AM | 7:35 AM | 12:33 PM | 3:13 PM | 5:31 PM | 6:46 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 6:21 AM | 7:35 AM | 12:34 PM | 3:14 PM | 5:32 PM | 6:47 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 6:21 AM | 7:35 AM | 12:34 PM | 3:14 PM | 5:33 PM | 6:47 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 6:21 AM | 7:35 AM | 12:34 PM | 3:15 PM | 5:34 PM | 6:48 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 6:21 AM | 7:35 AM | 12:35 PM | 3:16 PM | 5:35 PM | 6:49 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 6:21 AM | 7:35 AM | 12:35 PM | 3:17 PM | 5:36 PM | 6:50 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 6:21 AM | 7:35 AM | 12:36 PM | 3:18 PM | 5:37 PM | 6:51 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 6:21 AM | 7:34 AM | 12:36 PM | 3:19 PM | 5:38 PM | 6:51 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 6:21 AM | 7:34 AM | 12:36 PM | 3:19 PM | 5:39 PM | 6:52 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 6:20 AM | 7:34 AM | 12:37 PM | 3:20 PM | 5:40 PM | 6:53 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 6:20 AM | 7:34 AM | 12:37 PM | 3:21 PM | 5:41 PM | 6:54 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 6:20 AM | 7:33 AM | 12:37 PM | 3:22 PM | 5:42 PM | 6:55 PM |
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 6:20 AM | 7:33 AM | 12:38 PM | 3:23 PM | 5:43 PM | 6:56 PM |
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 6:20 AM | 7:33 AM | 12:38 PM | 3:24 PM | 5:44 PM | 6:57 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 6:19 AM | 7:32 AM | 12:38 PM | 3:25 PM | 5:45 PM | 6:57 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 6:19 AM | 7:32 AM | 12:39 PM | 3:26 PM | 5:46 PM | 6:58 PM |
| Thursday | 22 January, 2026 | 3 Sha'ban, 1447 | 6:19 AM | 7:32 AM | 12:39 PM | 3:26 PM | 5:46 PM | 6:59 PM |
| Friday | 23 January, 2026 | 4 Sha'ban, 1447 | 6:18 AM | 7:31 AM | 12:39 PM | 3:27 PM | 5:48 PM | 7:00 PM |
Today's Prayer Times in Clifton United States
Find accurate Prayer timings in Colerain South CarolinaUnited States , with eSalah. Instantly access today's prayer times for:
Fajr: 6:17 AM
Sunrise: 7:32 AM
Duhur: 12:27 PM
Asr: 3:05 PM
Maghrib: 5:23 PM
Isha: 6:38 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the ISNA - Islamic Society of North America method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Colerain South Carolina in United States namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 15 minutes
- Duration between Sunrise and Duhur is: 4 hours, 55 minutes
- Duration between Duhur and Asr is: 2 hours, 38 minutes
- Duration between Asr and Maghrib is: 2 hours, 18 minutes
- Duration between Maghrib and Isha is: 1 hour, 15 minutes
- Duration between Fajr and Maghrib is: 11 hours, 6 minutes
- Duration between Fajr and Isha is: 12 hours, 21 minutes
Fasting Duration on Rajab 5, 1447, (December 25, 2025)
The fasting duration in Colerain on Rajab 5, 1447, (December 25, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 6 minutes
Daylight Length in Colerain:
The length of daylight (from sunrise to maghrib) is: 9 hours, 51 minutes
