Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:46 AM |
7:02 AM |
11:57 AM |
2:33 PM |
4:52 PM |
6:09 PM |
Standard (Shafi, Hanbli, Maliki)
ISNA - Islamic Society of North America
Fajr 15 degrees, Isha 15 degrees
37.7230556 , -77.3891667
America/New_York
Timezone offset: UTC-5
Accurate Peaks Prayer Times, Virginia United States: Easy ISNA - Islamic Society of North America Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Peaks prayer times in Virginia United States, effortlessly. Calculated with the ISNA - Islamic Society of North America method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the America/New_York, Peaks Virginia sits at a -5:0 hour difference from UTC, with a latitude of 37.7230556 and longitude of -77.3891667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Peaks, Virginia, United States.
Prayer times in other locations in United States near Virginia
Peaks prayer times - Explore accurate prayer times for Peaks and nearby locations. | Patrick Henry Heights prayer schedule - Plan your daily prayers with ease using prayer schedule in Patrick Henry Heights. | Blanton Crossing prayer timetable - Stay updated with the prayer timetable in Blanton Crossing to manage your prayer timings. | Hanover Hills salah times - Find precise salah times for Hanover Hills on eSalah. | Henry Clay Heights namaz times - Find precise namaz times for Henry Clay Heights on eSalah. | Pearsons Corner salat times - Find precise salat times for Pearsons Corner on eSalah. | Mimosa Hills daily prayers - Find precise daily prayers for Mimosa Hills on eSalah. | Blue Star Estates Islamic prayer times - Find precise Islamic prayer times for Blue Star Estates on eSalah. | Laurel Grove Estates daily salah schedule - Find precise daily salah schedule for Laurel Grove Estates on eSalah. | Pottomoi prayer timings - Find precise prayer timings for Pottomoi on eSalah.Monthly Prayer Times in Peaks
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 27 November, 2025 | 6 Jumaada-Ath-Thani, 1447 | 5:46 AM | 7:02 AM | 11:57 AM | 2:33 PM | 4:52 PM | 6:09 PM |
| Friday | 28 November, 2025 | 7 Jumaada-Ath-Thani, 1447 | 5:46 AM | 7:03 AM | 11:58 AM | 2:33 PM | 4:52 PM | 6:09 PM |
| Saturday | 29 November, 2025 | 8 Jumaada-Ath-Thani, 1447 | 5:47 AM | 7:04 AM | 11:58 AM | 2:33 PM | 4:51 PM | 6:08 PM |
| Sunday | 30 November, 2025 | 9 Jumaada-Ath-Thani, 1447 | 5:48 AM | 7:05 AM | 11:58 AM | 2:33 PM | 4:51 PM | 6:08 PM |
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 5:49 AM | 7:06 AM | 11:59 AM | 2:32 PM | 4:51 PM | 6:08 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:50 AM | 7:07 AM | 11:59 AM | 2:32 PM | 4:51 PM | 6:08 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:51 AM | 7:08 AM | 12:00 PM | 2:32 PM | 4:51 PM | 6:08 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:51 AM | 7:09 AM | 12:00 PM | 2:32 PM | 4:51 PM | 6:08 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:52 AM | 7:10 AM | 12:00 PM | 2:32 PM | 4:51 PM | 6:08 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:53 AM | 7:11 AM | 12:01 PM | 2:32 PM | 4:51 PM | 6:08 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:54 AM | 7:12 AM | 12:01 PM | 2:32 PM | 4:51 PM | 6:08 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:55 AM | 7:12 AM | 12:02 PM | 2:33 PM | 4:51 PM | 6:09 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:55 AM | 7:13 AM | 12:02 PM | 2:33 PM | 4:51 PM | 6:09 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:56 AM | 7:14 AM | 12:03 PM | 2:33 PM | 4:51 PM | 6:09 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:57 AM | 7:15 AM | 12:03 PM | 2:33 PM | 4:51 PM | 6:09 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:57 AM | 7:16 AM | 12:03 PM | 2:33 PM | 4:51 PM | 6:09 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:58 AM | 7:16 AM | 12:04 PM | 2:34 PM | 4:51 PM | 6:10 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:59 AM | 7:17 AM | 12:04 PM | 2:34 PM | 4:52 PM | 6:10 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:59 AM | 7:18 AM | 12:05 PM | 2:34 PM | 4:52 PM | 6:10 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 6:00 AM | 7:18 AM | 12:05 PM | 2:35 PM | 4:52 PM | 6:11 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 6:01 AM | 7:19 AM | 12:06 PM | 2:35 PM | 4:53 PM | 6:11 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 6:01 AM | 7:20 AM | 12:06 PM | 2:35 PM | 4:53 PM | 6:11 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 6:02 AM | 7:20 AM | 12:07 PM | 2:36 PM | 4:54 PM | 6:12 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:02 AM | 7:21 AM | 12:07 PM | 2:36 PM | 4:54 PM | 6:12 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:03 AM | 7:21 AM | 12:08 PM | 2:37 PM | 4:54 PM | 6:13 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:03 AM | 7:22 AM | 12:08 PM | 2:37 PM | 4:55 PM | 6:13 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:04 AM | 7:22 AM | 12:09 PM | 2:38 PM | 4:56 PM | 6:14 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:04 AM | 7:23 AM | 12:09 PM | 2:38 PM | 4:56 PM | 6:14 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:05 AM | 7:23 AM | 12:10 PM | 2:39 PM | 4:57 PM | 6:15 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:05 AM | 7:23 AM | 12:10 PM | 2:40 PM | 4:57 PM | 6:16 PM |
Today's Prayer Times in Pottomoi United States
Find accurate Prayer timings in Peaks VirginiaUnited States , with eSalah. Instantly access today's prayer times for:
Fajr: 5:46 AM
Sunrise: 7:02 AM
Duhur: 11:57 AM
Asr: 2:33 PM
Maghrib: 4:52 PM
Isha: 6:09 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the ISNA - Islamic Society of North America method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Peaks Virginia in United States namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 16 minutes
- Duration between Sunrise and Duhur is: 4 hours, 55 minutes
- Duration between Duhur and Asr is: 2 hours, 36 minutes
- Duration between Asr and Maghrib is: 2 hours, 19 minutes
- Duration between Maghrib and Isha is: 1 hour, 17 minutes
- Duration between Fajr and Maghrib is: 11 hours, 6 minutes
- Duration between Fajr and Isha is: 12 hours, 23 minutes
Fasting Duration on Jumaada-Ath-Thani 6, 1447, (November 27, 2025)
The fasting duration in Peaks on Jumaada-Ath-Thani 6, 1447, (November 27, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 6 minutes
Daylight Length in Peaks:
The length of daylight (from sunrise to maghrib) is: 9 hours, 50 minutes
