Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:44 AM |
7:21 AM |
12:05 PM |
3:08 PM |
4:49 PM |
6:21 PM |
Hanafi
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
40.6755556 , 71.0611111
Asia/Tashkent
Timezone offset: UTC5
Accurate Arab Prayer Times, Farghona Uzbekistan: Easy MWL - Muslim World League Method & Hanafi Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Arab prayer times in Farghona Uzbekistan, effortlessly. Calculated with the MWL - Muslim World League method and Hanafi juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Tashkent, Arab Farghona sits at a 5:0 hour difference from UTC, with a latitude of 40.6755556 and longitude of 71.0611111.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Arab, Farghona, Uzbekistan.
Prayer times in other locations in Uzbekistan near Farghona
Arab prayer times - Explore accurate prayer times for Arab and nearby locations. | Kalyamysh prayer schedule - Plan your daily prayers with ease using prayer schedule in Kalyamysh. | Besh-Sary prayer timetable - Stay updated with the prayer timetable in Besh-Sary to manage your prayer timings. | Buyvaydy salah times - Find precise salah times for Buyvaydy on eSalah. | Buwayda namaz times - Find precise namaz times for Buwayda on eSalah. | Buvaydy salat times - Find precise salat times for Buvaydy on eSalah. | Buvayda daily prayers - Find precise daily prayers for Buvayda on eSalah. | Buvaidy Islamic prayer times - Find precise Islamic prayer times for Buvaidy on eSalah. | Akkurgan daily salah schedule - Find precise daily salah schedule for Akkurgan on eSalah. | Namuna prayer timings - Find precise prayer timings for Namuna on eSalah.Monthly Prayer Times in Arab
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:44 AM | 7:21 AM | 12:05 PM | 3:08 PM | 4:49 PM | 6:21 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:45 AM | 7:22 AM | 12:06 PM | 3:08 PM | 4:49 PM | 6:21 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:45 AM | 7:23 AM | 12:06 PM | 3:08 PM | 4:49 PM | 6:21 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:46 AM | 7:24 AM | 12:06 PM | 3:08 PM | 4:48 PM | 6:21 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:47 AM | 7:25 AM | 12:07 PM | 3:08 PM | 4:48 PM | 6:21 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:48 AM | 7:26 AM | 12:07 PM | 3:08 PM | 4:48 PM | 6:21 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:49 AM | 7:27 AM | 12:08 PM | 3:08 PM | 4:48 PM | 6:21 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:49 AM | 7:28 AM | 12:08 PM | 3:08 PM | 4:48 PM | 6:21 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:50 AM | 7:29 AM | 12:09 PM | 3:08 PM | 4:48 PM | 6:21 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:51 AM | 7:29 AM | 12:09 PM | 3:08 PM | 4:48 PM | 6:21 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:52 AM | 7:30 AM | 12:09 PM | 3:08 PM | 4:49 PM | 6:22 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:52 AM | 7:31 AM | 12:10 PM | 3:08 PM | 4:49 PM | 6:22 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:53 AM | 7:32 AM | 12:10 PM | 3:08 PM | 4:49 PM | 6:22 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:54 AM | 7:32 AM | 12:11 PM | 3:09 PM | 4:49 PM | 6:22 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:54 AM | 7:33 AM | 12:11 PM | 3:09 PM | 4:50 PM | 6:23 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:55 AM | 7:34 AM | 12:12 PM | 3:09 PM | 4:50 PM | 6:23 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:56 AM | 7:34 AM | 12:12 PM | 3:10 PM | 4:50 PM | 6:24 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:56 AM | 7:35 AM | 12:13 PM | 3:10 PM | 4:51 PM | 6:24 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:57 AM | 7:36 AM | 12:13 PM | 3:10 PM | 4:51 PM | 6:24 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:57 AM | 7:36 AM | 12:14 PM | 3:11 PM | 4:52 PM | 6:25 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:58 AM | 7:37 AM | 12:14 PM | 3:11 PM | 4:52 PM | 6:25 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:58 AM | 7:37 AM | 12:15 PM | 3:12 PM | 4:53 PM | 6:26 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:59 AM | 7:37 AM | 12:15 PM | 3:13 PM | 4:53 PM | 6:26 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:59 AM | 7:38 AM | 12:16 PM | 3:13 PM | 4:54 PM | 6:27 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:00 AM | 7:38 AM | 12:16 PM | 3:14 PM | 4:55 PM | 6:28 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:00 AM | 7:39 AM | 12:17 PM | 3:14 PM | 4:55 PM | 6:28 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:00 AM | 7:39 AM | 12:17 PM | 3:15 PM | 4:56 PM | 6:29 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:01 AM | 7:39 AM | 12:18 PM | 3:16 PM | 4:57 PM | 6:30 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:01 AM | 7:39 AM | 12:18 PM | 3:17 PM | 4:57 PM | 6:30 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:01 AM | 7:39 AM | 12:19 PM | 3:17 PM | 4:58 PM | 6:31 PM |
Today's Prayer Times in Namuna Uzbekistan
Find accurate Prayer timings in Arab FarghonaUzbekistan , with eSalah. Instantly access today's prayer times for:
Fajr: 5:44 AM
Sunrise: 7:21 AM
Duhur: 12:05 PM
Asr: 3:08 PM
Maghrib: 4:49 PM
Isha: 6:21 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Hanafi juristic method for Asr. Check Arab Farghona in Uzbekistan namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 37 minutes
- Duration between Sunrise and Duhur is: 4 hours, 44 minutes
- Duration between Duhur and Asr is: 3 hours, 3 minutes
- Duration between Asr and Maghrib is: 1 hour, 41 minutes
- Duration between Maghrib and Isha is: 1 hour, 32 minutes
- Duration between Fajr and Maghrib is: 11 hours, 5 minutes
- Duration between Fajr and Isha is: 12 hours, 37 minutes
Fasting Duration on Jumaada-Ath-Thani 11, 1447, (December 2, 2025)
The fasting duration in Arab on Jumaada-Ath-Thani 11, 1447, (December 2, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 5 minutes
Daylight Length in Arab:
The length of daylight (from sunrise to maghrib) is: 9 hours, 28 minutes
