Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
6:02 AM |
7:39 AM |
12:23 PM |
3:26 PM |
5:07 PM |
6:38 PM |
Hanafi
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
40.3166667 , 66.7666667
Asia/Samarkand
Timezone offset: UTC5
Accurate Turkmenaul Prayer Times, Samarqand Uzbekistan: Easy MWL - Muslim World League Method & Hanafi Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Turkmenaul prayer times in Samarqand Uzbekistan, effortlessly. Calculated with the MWL - Muslim World League method and Hanafi juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Samarkand, Turkmenaul Samarqand sits at a 5:0 hour difference from UTC, with a latitude of 40.3166667 and longitude of 66.7666667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Turkmenaul, Samarqand, Uzbekistan.
Prayer times in other locations in Uzbekistan near Samarqand
Khu-Kallya prayer times - Explore accurate prayer times for Khu-Kallya and nearby locations. | Khukala prayer schedule - Plan your daily prayers with ease using prayer schedule in Khukala. | Kamar-Aul prayer timetable - Stay updated with the prayer timetable in Kamar-Aul to manage your prayer timings. | Sary salah times - Find precise salah times for Sary on eSalah. | Yukary-Saray namaz times - Find precise namaz times for Yukary-Saray on eSalah. | Zhorcha salat times - Find precise salat times for Zhorcha on eSalah. | Shorcha daily prayers - Find precise daily prayers for Shorcha on eSalah. | Yaman-Tol' Islamic prayer times - Find precise Islamic prayer times for Yaman-Tol' on eSalah. | Badam-Chaly daily salah schedule - Find precise daily salah schedule for Badam-Chaly on eSalah. | Kyzylbel' prayer timings - Find precise prayer timings for Kyzylbel' on eSalah.Monthly Prayer Times in Turkmenaul
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 6:02 AM | 7:39 AM | 12:23 PM | 3:26 PM | 5:07 PM | 6:38 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 6:03 AM | 7:40 AM | 12:24 PM | 3:26 PM | 5:07 PM | 6:38 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 6:04 AM | 7:41 AM | 12:24 PM | 3:26 PM | 5:07 PM | 6:38 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 6:05 AM | 7:42 AM | 12:24 PM | 3:26 PM | 5:07 PM | 6:39 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 6:05 AM | 7:43 AM | 12:25 PM | 3:26 PM | 5:07 PM | 6:39 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 6:06 AM | 7:44 AM | 12:25 PM | 3:26 PM | 5:07 PM | 6:39 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 6:07 AM | 7:45 AM | 12:26 PM | 3:26 PM | 5:07 PM | 6:39 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 6:08 AM | 7:45 AM | 12:26 PM | 3:26 PM | 5:07 PM | 6:39 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 6:08 AM | 7:46 AM | 12:27 PM | 3:26 PM | 5:07 PM | 6:39 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 6:09 AM | 7:47 AM | 12:27 PM | 3:27 PM | 5:07 PM | 6:40 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 6:10 AM | 7:48 AM | 12:28 PM | 3:27 PM | 5:07 PM | 6:40 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 6:10 AM | 7:48 AM | 12:28 PM | 3:27 PM | 5:08 PM | 6:40 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 6:11 AM | 7:49 AM | 12:29 PM | 3:27 PM | 5:08 PM | 6:41 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 6:12 AM | 7:50 AM | 12:29 PM | 3:28 PM | 5:08 PM | 6:41 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 6:12 AM | 7:50 AM | 12:30 PM | 3:28 PM | 5:09 PM | 6:41 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 6:13 AM | 7:51 AM | 12:30 PM | 3:28 PM | 5:09 PM | 6:42 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:13 AM | 7:52 AM | 12:31 PM | 3:29 PM | 5:09 PM | 6:42 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:14 AM | 7:52 AM | 12:31 PM | 3:29 PM | 5:10 PM | 6:43 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:14 AM | 7:53 AM | 12:32 PM | 3:30 PM | 5:10 PM | 6:43 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:15 AM | 7:53 AM | 12:32 PM | 3:30 PM | 5:11 PM | 6:44 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:15 AM | 7:54 AM | 12:33 PM | 3:31 PM | 5:12 PM | 6:44 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:16 AM | 7:54 AM | 12:33 PM | 3:32 PM | 5:12 PM | 6:45 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:16 AM | 7:54 AM | 12:34 PM | 3:32 PM | 5:13 PM | 6:45 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:17 AM | 7:55 AM | 12:34 PM | 3:33 PM | 5:13 PM | 6:46 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:17 AM | 7:55 AM | 12:34 PM | 3:34 PM | 5:14 PM | 6:47 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:17 AM | 7:55 AM | 12:35 PM | 3:34 PM | 5:15 PM | 6:47 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:17 AM | 7:55 AM | 12:35 PM | 3:35 PM | 5:16 PM | 6:48 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:18 AM | 7:56 AM | 12:36 PM | 3:36 PM | 5:16 PM | 6:49 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 6:18 AM | 7:56 AM | 12:36 PM | 3:37 PM | 5:17 PM | 6:50 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 6:18 AM | 7:56 AM | 12:37 PM | 3:37 PM | 5:18 PM | 6:50 PM |
Today's Prayer Times in Kyzylbel' Uzbekistan
Find accurate Prayer timings in Turkmenaul SamarqandUzbekistan , with eSalah. Instantly access today's prayer times for:
Fajr: 6:02 AM
Sunrise: 7:39 AM
Duhur: 12:23 PM
Asr: 3:26 PM
Maghrib: 5:07 PM
Isha: 6:38 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Hanafi juristic method for Asr. Check Turkmenaul Samarqand in Uzbekistan namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 37 minutes
- Duration between Sunrise and Duhur is: 4 hours, 44 minutes
- Duration between Duhur and Asr is: 3 hours, 3 minutes
- Duration between Asr and Maghrib is: 1 hour, 41 minutes
- Duration between Maghrib and Isha is: 1 hour, 31 minutes
- Duration between Fajr and Maghrib is: 11 hours, 5 minutes
- Duration between Fajr and Isha is: 12 hours, 36 minutes
Fasting Duration on Jumaada-Ath-Thani 13, 1447, (December 4, 2025)
The fasting duration in Turkmenaul on Jumaada-Ath-Thani 13, 1447, (December 4, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 5 minutes
Daylight Length in Turkmenaul:
The length of daylight (from sunrise to maghrib) is: 9 hours, 28 minutes
