Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
6:00 AM |
7:33 AM |
12:24 PM |
3:35 PM |
5:14 PM |
6:42 PM |
Hanafi
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
37.7833333 , 66.6833333
Asia/Samarkand
Timezone offset: UTC5
Accurate Kempir-Tyube Prayer Times, Surkhondaryo Uzbekistan: Easy MWL - Muslim World League Method & Hanafi Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Kempir-Tyube prayer times in Surkhondaryo Uzbekistan, effortlessly. Calculated with the MWL - Muslim World League method and Hanafi juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Samarkand, Kempir-Tyube Surkhondaryo sits at a 5:0 hour difference from UTC, with a latitude of 37.7833333 and longitude of 66.6833333.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Kempir-Tyube, Surkhondaryo, Uzbekistan.
Prayer times in other locations in Uzbekistan near Surkhondaryo
Kempir-Tyube prayer times - Explore accurate prayer times for Kempir-Tyube and nearby locations. | Shalkan prayer schedule - Plan your daily prayers with ease using prayer schedule in Shalkan. | Kyzyl-Al'ma prayer timetable - Stay updated with the prayer timetable in Kyzyl-Al'ma to manage your prayer timings. | Kizylalma salah times - Find precise salah times for Kizylalma on eSalah. | Zarabog namaz times - Find precise namaz times for Zarabog on eSalah. | Zara-bek salat times - Find precise salat times for Zara-bek on eSalah. | Zarabak daily prayers - Find precise daily prayers for Zarabak on eSalah. | Zarabag Islamic prayer times - Find precise Islamic prayer times for Zarabag on eSalah. | Maychaly daily salah schedule - Find precise daily salah schedule for Maychaly on eSalah. | Zara-Ut prayer timings - Find precise prayer timings for Zara-Ut on eSalah.Monthly Prayer Times in Kempir-Tyube
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 6:00 AM | 7:33 AM | 12:24 PM | 3:35 PM | 5:14 PM | 6:42 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 6:01 AM | 7:34 AM | 12:24 PM | 3:35 PM | 5:14 PM | 6:42 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 6:01 AM | 7:35 AM | 12:25 PM | 3:35 PM | 5:14 PM | 6:43 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 6:02 AM | 7:36 AM | 12:25 PM | 3:35 PM | 5:14 PM | 6:43 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 6:03 AM | 7:37 AM | 12:26 PM | 3:35 PM | 5:14 PM | 6:43 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 6:04 AM | 7:38 AM | 12:26 PM | 3:35 PM | 5:14 PM | 6:43 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 6:04 AM | 7:38 AM | 12:27 PM | 3:35 PM | 5:14 PM | 6:43 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 6:05 AM | 7:39 AM | 12:27 PM | 3:35 PM | 5:15 PM | 6:43 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 6:06 AM | 7:40 AM | 12:27 PM | 3:35 PM | 5:15 PM | 6:44 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 6:06 AM | 7:41 AM | 12:28 PM | 3:36 PM | 5:15 PM | 6:44 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 6:07 AM | 7:41 AM | 12:28 PM | 3:36 PM | 5:15 PM | 6:44 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 6:08 AM | 7:42 AM | 12:29 PM | 3:36 PM | 5:16 PM | 6:45 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 6:08 AM | 7:43 AM | 12:29 PM | 3:37 PM | 5:16 PM | 6:45 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 6:09 AM | 7:43 AM | 12:30 PM | 3:37 PM | 5:16 PM | 6:46 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 6:09 AM | 7:44 AM | 12:30 PM | 3:37 PM | 5:17 PM | 6:46 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:10 AM | 7:44 AM | 12:31 PM | 3:38 PM | 5:17 PM | 6:46 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:11 AM | 7:45 AM | 12:31 PM | 3:38 PM | 5:18 PM | 6:47 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:11 AM | 7:45 AM | 12:32 PM | 3:39 PM | 5:18 PM | 6:47 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:12 AM | 7:46 AM | 12:32 PM | 3:39 PM | 5:19 PM | 6:48 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:12 AM | 7:46 AM | 12:33 PM | 3:40 PM | 5:19 PM | 6:48 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:12 AM | 7:47 AM | 12:33 PM | 3:41 PM | 5:20 PM | 6:49 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:13 AM | 7:47 AM | 12:34 PM | 3:41 PM | 5:21 PM | 6:50 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:13 AM | 7:47 AM | 12:34 PM | 3:42 PM | 5:21 PM | 6:50 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:14 AM | 7:48 AM | 12:35 PM | 3:43 PM | 5:22 PM | 6:51 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:14 AM | 7:48 AM | 12:35 PM | 3:43 PM | 5:23 PM | 6:52 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:14 AM | 7:48 AM | 12:36 PM | 3:44 PM | 5:23 PM | 6:52 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:14 AM | 7:49 AM | 12:36 PM | 3:45 PM | 5:24 PM | 6:53 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 6:15 AM | 7:49 AM | 12:37 PM | 3:45 PM | 5:25 PM | 6:54 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 6:15 AM | 7:49 AM | 12:37 PM | 3:46 PM | 5:26 PM | 6:54 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 6:15 AM | 7:49 AM | 12:38 PM | 3:47 PM | 5:27 PM | 6:55 PM |
Today's Prayer Times in Zara-Ut Uzbekistan
Find accurate Prayer timings in Kempir-Tyube SurkhondaryoUzbekistan , with eSalah. Instantly access today's prayer times for:
Fajr: 6:00 AM
Sunrise: 7:33 AM
Duhur: 12:24 PM
Asr: 3:35 PM
Maghrib: 5:14 PM
Isha: 6:42 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Hanafi juristic method for Asr. Check Kempir-Tyube Surkhondaryo in Uzbekistan namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 33 minutes
- Duration between Sunrise and Duhur is: 4 hours, 51 minutes
- Duration between Duhur and Asr is: 3 hours, 11 minutes
- Duration between Asr and Maghrib is: 1 hour, 39 minutes
- Duration between Maghrib and Isha is: 1 hour, 28 minutes
- Duration between Fajr and Maghrib is: 11 hours, 14 minutes
- Duration between Fajr and Isha is: 12 hours, 42 minutes
Fasting Duration on Jumaada-Ath-Thani 14, 1447, (December 5, 2025)
The fasting duration in Kempir-Tyube on Jumaada-Ath-Thani 14, 1447, (December 5, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 14 minutes
Daylight Length in Kempir-Tyube:
The length of daylight (from sunrise to maghrib) is: 9 hours, 41 minutes
