Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:28 AM |
6:42 AM |
12:33 PM |
3:53 PM |
6:23 PM |
7:33 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
7.9383333 , -67.2605556
America/Caracas
Timezone offset: UTC-4
Accurate La Pampa Prayer Times, Guarico Venezuela: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise La Pampa prayer times in Guarico Venezuela, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the America/Caracas, La Pampa Guarico sits at a -4:0 hour difference from UTC, with a latitude of 7.9383333 and longitude of -67.2605556.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in La Pampa, Guarico, Venezuela.
Prayer times in other locations in Venezuela near Guarico
La Pampa prayer times - Explore accurate prayer times for La Pampa and nearby locations. | La Villeguera prayer schedule - Plan your daily prayers with ease using prayer schedule in La Villeguera. | Botaloncito prayer timetable - Stay updated with the prayer timetable in Botaloncito to manage your prayer timings. | Las Iguanas salah times - Find precise salah times for Las Iguanas on eSalah. | El Chigüire namaz times - Find precise namaz times for El Chigüire on eSalah. | La Bolina salat times - Find precise salat times for La Bolina on eSalah. | Pastoreo daily prayers - Find precise daily prayers for Pastoreo on eSalah. | Araquero Islamic prayer times - Find precise Islamic prayer times for Araquero on eSalah. | La Sanchera daily salah schedule - Find precise daily salah schedule for La Sanchera on eSalah. | Flor Amarillo prayer timings - Find precise prayer timings for Flor Amarillo on eSalah.Monthly Prayer Times in La Pampa
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:28 AM | 6:42 AM | 12:33 PM | 3:53 PM | 6:23 PM | 7:33 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:28 AM | 6:43 AM | 12:33 PM | 3:54 PM | 6:23 PM | 7:34 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 5:28 AM | 6:43 AM | 12:34 PM | 3:54 PM | 6:24 PM | 7:34 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 5:29 AM | 6:44 AM | 12:34 PM | 3:55 PM | 6:25 PM | 7:35 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 5:29 AM | 6:44 AM | 12:35 PM | 3:55 PM | 6:25 PM | 7:35 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 5:30 AM | 6:44 AM | 12:35 PM | 3:56 PM | 6:26 PM | 7:36 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 5:30 AM | 6:45 AM | 12:35 PM | 3:56 PM | 6:26 PM | 7:36 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 5:31 AM | 6:45 AM | 12:36 PM | 3:57 PM | 6:27 PM | 7:37 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 5:31 AM | 6:45 AM | 12:36 PM | 3:57 PM | 6:27 PM | 7:37 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 5:31 AM | 6:46 AM | 12:37 PM | 3:58 PM | 6:28 PM | 7:38 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 5:32 AM | 6:46 AM | 12:37 PM | 3:58 PM | 6:28 PM | 7:38 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 5:32 AM | 6:46 AM | 12:37 PM | 3:58 PM | 6:29 PM | 7:38 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 5:33 AM | 6:47 AM | 12:38 PM | 3:59 PM | 6:29 PM | 7:39 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 5:33 AM | 6:47 AM | 12:38 PM | 3:59 PM | 6:29 PM | 7:39 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 5:33 AM | 6:47 AM | 12:39 PM | 4:00 PM | 6:30 PM | 7:40 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 5:34 AM | 6:47 AM | 12:39 PM | 4:00 PM | 6:30 PM | 7:40 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 5:34 AM | 6:48 AM | 12:39 PM | 4:00 PM | 6:31 PM | 7:40 PM |
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 5:34 AM | 6:48 AM | 12:40 PM | 4:01 PM | 6:31 PM | 7:41 PM |
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 5:34 AM | 6:48 AM | 12:40 PM | 4:01 PM | 6:32 PM | 7:41 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 5:35 AM | 6:48 AM | 12:40 PM | 4:01 PM | 6:32 PM | 7:41 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 5:35 AM | 6:48 AM | 12:40 PM | 4:02 PM | 6:33 PM | 7:42 PM |
| Thursday | 22 January, 2026 | 3 Sha'ban, 1447 | 5:35 AM | 6:48 AM | 12:41 PM | 4:02 PM | 6:33 PM | 7:42 PM |
| Friday | 23 January, 2026 | 4 Sha'ban, 1447 | 5:35 AM | 6:49 AM | 12:41 PM | 4:02 PM | 6:33 PM | 7:42 PM |
| Saturday | 24 January, 2026 | 5 Sha'ban, 1447 | 5:36 AM | 6:49 AM | 12:41 PM | 4:03 PM | 6:34 PM | 7:42 PM |
| Sunday | 25 January, 2026 | 6 Sha'ban, 1447 | 5:36 AM | 6:49 AM | 12:41 PM | 4:03 PM | 6:34 PM | 7:43 PM |
| Monday | 26 January, 2026 | 7 Sha'ban, 1447 | 5:36 AM | 6:49 AM | 12:42 PM | 4:03 PM | 6:34 PM | 7:43 PM |
| Tuesday | 27 January, 2026 | 8 Sha'ban, 1447 | 5:36 AM | 6:49 AM | 12:42 PM | 4:03 PM | 6:35 PM | 7:43 PM |
| Wednesday | 28 January, 2026 | 9 Sha'ban, 1447 | 5:36 AM | 6:49 AM | 12:42 PM | 4:03 PM | 6:35 PM | 7:44 PM |
| Thursday | 29 January, 2026 | 10 Sha'ban, 1447 | 5:36 AM | 6:49 AM | 12:42 PM | 4:04 PM | 6:36 PM | 7:44 PM |
| Friday | 30 January, 2026 | 11 Sha'ban, 1447 | 5:37 AM | 6:49 AM | 12:42 PM | 4:04 PM | 6:36 PM | 7:44 PM |
Today's Prayer Times in Flor Amarillo Venezuela
Find accurate Prayer timings in La Pampa GuaricoVenezuela , with eSalah. Instantly access today's prayer times for:
Fajr: 5:28 AM
Sunrise: 6:42 AM
Duhur: 12:33 PM
Asr: 3:53 PM
Maghrib: 6:23 PM
Isha: 7:33 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check La Pampa Guarico in Venezuela namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 14 minutes
- Duration between Sunrise and Duhur is: 5 hours, 51 minutes
- Duration between Duhur and Asr is: 3 hours, 20 minutes
- Duration between Asr and Maghrib is: 2 hours, 30 minutes
- Duration between Maghrib and Isha is: 1 hour, 10 minutes
- Duration between Fajr and Maghrib is: 12 hours, 55 minutes
- Duration between Fajr and Isha is: 14 hours, 5 minutes
Fasting Duration on Rajab 12, 1447, (January 1, 2026)
The fasting duration in La Pampa on Rajab 12, 1447, (January 1, 2026) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 55 minutes
Daylight Length in La Pampa:
The length of daylight (from sunrise to maghrib) is: 11 hours, 41 minutes
