Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:13 AM |
6:32 AM |
11:59 AM |
3:05 PM |
5:27 PM |
6:41 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
20.2111111 , 105.4763889
Asia/Ho_Chi_Minh
Timezone offset: UTC7
Accurate Cam Thuy Prayer Times, Thanh Hoa Viet Nam: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Cam Thuy prayer times in Thanh Hoa Viet Nam, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Ho_Chi_Minh, Cam Thuy Thanh Hoa sits at a 7:0 hour difference from UTC, with a latitude of 20.2111111 and longitude of 105.4763889.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Cam Thuy, Thanh Hoa, Viet Nam.
Prayer times in other locations in Viet Nam near Thanh Hoa
Huong Cam Thuy prayer times - Explore accurate prayer times for Huong Cam Thuy and nearby locations. | Cam Thuy prayer schedule - Plan your daily prayers with ease using prayer schedule in Cam Thuy. | Làng Si prayer timetable - Stay updated with the prayer timetable in Làng Si to manage your prayer timings. | Lang Gi salah times - Find precise salah times for Lang Gi on eSalah. | Lien Son namaz times - Find precise namaz times for Lien Son on eSalah. | Van Due salat times - Find precise salat times for Van Due on eSalah. | Van Duc daily prayers - Find precise daily prayers for Van Duc on eSalah. | Chom Mun Islamic prayer times - Find precise Islamic prayer times for Chom Mun on eSalah. | Cam Mun daily salah schedule - Find precise daily salah schedule for Cam Mun on eSalah. | Phong Ý prayer timings - Find precise prayer timings for Phong Ý on eSalah.Monthly Prayer Times in Cam Thuy
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:13 AM | 6:32 AM | 11:59 AM | 3:05 PM | 5:27 PM | 6:41 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:13 AM | 6:32 AM | 12:00 PM | 3:06 PM | 5:27 PM | 6:41 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:14 AM | 6:32 AM | 12:00 PM | 3:06 PM | 5:28 PM | 6:42 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:14 AM | 6:33 AM | 12:01 PM | 3:07 PM | 5:28 PM | 6:43 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:15 AM | 6:33 AM | 12:01 PM | 3:07 PM | 5:29 PM | 6:43 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:15 AM | 6:34 AM | 12:02 PM | 3:08 PM | 5:30 PM | 6:44 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:15 AM | 6:34 AM | 12:02 PM | 3:09 PM | 5:30 PM | 6:44 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 5:16 AM | 6:34 AM | 12:02 PM | 3:09 PM | 5:31 PM | 6:45 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 5:16 AM | 6:34 AM | 12:03 PM | 3:10 PM | 5:31 PM | 6:45 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 5:16 AM | 6:35 AM | 12:03 PM | 3:10 PM | 5:32 PM | 6:46 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 5:17 AM | 6:35 AM | 12:04 PM | 3:11 PM | 5:33 PM | 6:47 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 5:17 AM | 6:35 AM | 12:04 PM | 3:12 PM | 5:33 PM | 6:47 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 5:17 AM | 6:35 AM | 12:05 PM | 3:12 PM | 5:34 PM | 6:48 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 5:17 AM | 6:36 AM | 12:05 PM | 3:13 PM | 5:35 PM | 6:48 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 5:18 AM | 6:36 AM | 12:05 PM | 3:13 PM | 5:35 PM | 6:49 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 5:18 AM | 6:36 AM | 12:06 PM | 3:14 PM | 5:36 PM | 6:49 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 5:18 AM | 6:36 AM | 12:06 PM | 3:15 PM | 5:37 PM | 6:50 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 5:18 AM | 6:36 AM | 12:07 PM | 3:15 PM | 5:37 PM | 6:51 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 5:19 AM | 6:36 AM | 12:07 PM | 3:16 PM | 5:38 PM | 6:51 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 5:19 AM | 6:36 AM | 12:07 PM | 3:16 PM | 5:39 PM | 6:52 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 5:19 AM | 6:36 AM | 12:08 PM | 3:17 PM | 5:39 PM | 6:52 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 5:19 AM | 6:36 AM | 12:08 PM | 3:18 PM | 5:40 PM | 6:53 PM |
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 5:19 AM | 6:36 AM | 12:08 PM | 3:18 PM | 5:41 PM | 6:53 PM |
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 5:19 AM | 6:36 AM | 12:09 PM | 3:19 PM | 5:41 PM | 6:54 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 5:19 AM | 6:36 AM | 12:09 PM | 3:19 PM | 5:42 PM | 6:55 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 5:19 AM | 6:36 AM | 12:09 PM | 3:20 PM | 5:43 PM | 6:55 PM |
| Thursday | 22 January, 2026 | 3 Sha'ban, 1447 | 5:19 AM | 6:36 AM | 12:10 PM | 3:20 PM | 5:43 PM | 6:56 PM |
| Friday | 23 January, 2026 | 4 Sha'ban, 1447 | 5:19 AM | 6:36 AM | 12:10 PM | 3:21 PM | 5:44 PM | 6:56 PM |
| Saturday | 24 January, 2026 | 5 Sha'ban, 1447 | 5:19 AM | 6:36 AM | 12:10 PM | 3:21 PM | 5:45 PM | 6:57 PM |
| Sunday | 25 January, 2026 | 6 Sha'ban, 1447 | 5:19 AM | 6:36 AM | 12:10 PM | 3:22 PM | 5:45 PM | 6:57 PM |
Today's Prayer Times in Phong Ý Viet Nam
Find accurate Prayer timings in Cam Thuy Thanh HoaViet Nam , with eSalah. Instantly access today's prayer times for:
Fajr: 5:13 AM
Sunrise: 6:32 AM
Duhur: 11:59 AM
Asr: 3:05 PM
Maghrib: 5:27 PM
Isha: 6:41 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Cam Thuy Thanh Hoa in Viet Nam namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 19 minutes
- Duration between Sunrise and Duhur is: 5 hours, 27 minutes
- Duration between Duhur and Asr is: 3 hours, 6 minutes
- Duration between Asr and Maghrib is: 2 hours, 22 minutes
- Duration between Maghrib and Isha is: 1 hour, 14 minutes
- Duration between Fajr and Maghrib is: 12 hours, 14 minutes
- Duration between Fajr and Isha is: 13 hours, 28 minutes
Fasting Duration on Rajab 7, 1447, (December 27, 2025)
The fasting duration in Cam Thuy on Rajab 7, 1447, (December 27, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 14 minutes
Daylight Length in Cam Thuy:
The length of daylight (from sunrise to maghrib) is: 10 hours, 55 minutes
