Skip to main content
16 Dhu al-Qa'da 1447
eSalah
Accedi

Greece · Lasithi

📅 May 2026 prayer times in Kalidhón

Method: UOIF — Unione delle Organizzazioni Islamiche di Francia. Timezone Europe/Skopje.

⚠ Showing UOIF — Unione delle Organizzazioni Islamiche di Francia — not this location's default Lega Mondiale Musulmana. Reset to default

Change calculation method

Re-compute the May 2026 calendar under a different method. The default for Greece is Lega Mondiale Musulmana.

Monthly prayer times for Kalidhón, May 2026, computed by UOIF — Unione delle Organizzazioni Islamiche di Francia
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 04:26 05:26 12:14 15:59 19:02 20:02
2 04:25 05:25 12:14 15:59 19:03 20:03
3 04:24 05:24 12:14 15:59 19:04 20:04
4 04:23 05:23 12:14 15:59 19:05 20:05
5 04:22 05:22 12:14 15:59 19:06 20:06
6 04:20 05:21 12:14 15:59 19:06 20:07
7 04:19 05:20 12:14 15:59 19:07 20:08
8 04:18 05:19 12:14 15:59 19:08 20:09
9 04:17 05:18 12:14 15:59 19:09 20:10
10 04:16 05:17 12:14 15:59 19:10 20:11
11 04:15 05:16 12:13 16:00 19:10 20:12
12 04:14 05:16 12:13 16:00 19:11 20:13
13 04:13 05:15 12:13 16:00 19:12 20:14
14 04:12 05:14 12:13 16:00 19:13 20:15
15 04:11 05:13 12:13 16:00 19:14 20:16
16 04:10 05:12 12:13 16:00 19:14 20:17
17 04:09 05:12 12:13 16:00 19:15 20:18
18 04:08 05:11 12:13 16:00 19:16 20:19
19 04:07 05:10 12:14 16:01 19:17 20:20
20 04:06 05:10 12:14 16:01 19:18 20:21
21 04:05 05:09 12:14 16:01 19:18 20:22
22 04:05 05:08 12:14 16:01 19:19 20:23
23 04:04 05:08 12:14 16:01 19:20 20:24
24 04:03 05:07 12:14 16:01 19:21 20:25
25 04:02 05:07 12:14 16:02 19:21 20:26
26 04:02 05:06 12:14 16:02 19:22 20:26
27 04:01 05:06 12:14 16:02 19:23 20:27
28 04:00 05:05 12:14 16:02 19:23 20:28
29 04:00 05:05 12:14 16:02 19:24 20:29
30 03:59 05:04 12:15 16:02 19:25 20:30
31 03:59 05:04 12:15 16:03 19:25 20:31

📆 Subscribe to this calendar

Add Kalidhón prayer times to your calendar app:

webcal://esalah.com/prayer-times/greece/lasithi/kalidhon/calendar.ics