Skip to main content
19 Dhu al-Hijjah 1447 AH
eSalah
Sign in

India · Bihar

📅 June 2026 prayer times in Bheja

Method: University of Tehran — Institute of Geophysics. Timezone Asia/Kolkata.

⚠ Showing University of Tehran — Institute of Geophysics — not this location's default University of Islamic Sciences, Karachi. Reset to default

Change calculation method

Re-compute the June 2026 calendar under a different method. The default for India is University of Islamic Sciences, Karachi.

June 2026 prayer times in Bheja, Method: University of Tehran — Institute of Geophysics. Timezone Asia/Kolkata.
Day Weekday Hijri Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Mon 15 Dhu al-Hijjah 03:25 04:52 11:42 15:08 18:50 19:39
2 Tue 16 Dhu al-Hijjah 03:25 04:52 11:42 15:09 18:51 19:40
3 Wed 17 Dhu al-Hijjah 03:25 04:52 11:42 15:09 18:51 19:40
4 Thu 18 Dhu al-Hijjah 03:24 04:52 11:43 15:09 18:52 19:41
5 Fri · Jumuʿah 19 Dhu al-Hijjah 03:24 04:52 11:43 15:09 18:52 19:41
6 Sat 20 Dhu al-Hijjah 03:24 04:52 11:43 15:09 18:52 19:42
7 Sun 21 Dhu al-Hijjah 03:24 04:52 11:43 15:09 18:53 19:42
8 Mon 22 Dhu al-Hijjah 03:23 04:52 11:43 15:09 18:53 19:43
9 Tue 23 Dhu al-Hijjah 03:23 04:52 11:44 15:09 18:54 19:43
10 Wed 24 Dhu al-Hijjah 03:23 04:52 11:44 15:09 18:54 19:44
11 Thu 25 Dhu al-Hijjah 03:23 04:52 11:44 15:09 18:55 19:44
12 Fri · Jumuʿah 26 Dhu al-Hijjah 03:23 04:52 11:44 15:09 18:55 19:45
13 Sat 27 Dhu al-Hijjah 03:23 04:52 11:44 15:10 18:55 19:45
14 Sun 28 Dhu al-Hijjah 03:23 04:52 11:45 15:10 18:56 19:45
15 Mon 29 Dhu al-Hijjah 03:23 04:52 11:45 15:10 18:56 19:46
16 Tue 30 Dhu al-Hijjah 03:23 04:52 11:45 15:10 18:56 19:46
17 Wed 1 Muharram 03:23 04:52 11:45 15:10 18:57 19:47
18 Thu 2 Muharram 03:23 04:52 11:45 15:10 18:57 19:47
19 Fri · Jumuʿah 3 Muharram 03:24 04:52 11:46 15:11 18:57 19:47
20 Sat 4 Muharram 03:24 04:53 11:46 15:11 18:57 19:47
21 Sun 5 Muharram 03:24 04:53 11:46 15:11 18:58 19:48
22 Mon 6 Muharram 03:24 04:53 11:46 15:11 18:58 19:48
23 Tue 7 Muharram 03:24 04:53 11:47 15:11 18:58 19:48
24 Wed 8 Muharram 03:25 04:54 11:47 15:12 18:58 19:48
25 Thu 9 Muharram 03:25 04:54 11:47 15:12 18:58 19:48
26 Fri · Jumuʿah 10 Muharram 03:25 04:54 11:47 15:12 18:59 19:49
27 Sat 11 Muharram 03:26 04:54 11:47 15:12 18:59 19:49
28 Sun 12 Muharram 03:26 04:55 11:48 15:13 18:59 19:49
29 Mon 13 Muharram 03:26 04:55 11:48 15:13 18:59 19:49
30 Tue 14 Muharram 03:27 04:55 11:48 15:13 18:59 19:49

📆 Subscribe to this calendar

Add Bheja prayer times to your calendar app:

webcal://esalah.com/prayer-times/india/bihar/bheja/calendar.ics