Skip to main content
16 Dhou al-Qi'dah 1447
eSalah
Connexion

Iran · Bushehr

📅 May 2026 prayer times in Saravan

Method: Université de Téhéran — Institut de Géophysique. Timezone Asia/Tehran.

⚠ Showing Université de Téhéran — Institut de Géophysique — not this location's default Jafari — Ithna Achari. Reset to default

Change calculation method

Re-compute the May 2026 calendar under a different method. The default for Iran is Jafari — Ithna Achari.

Monthly prayer times for Saravan, May 2026, computed by Université de Téhéran — Institut de Géophysique
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 03:59 05:23 12:01 15:37 18:57 19:45
2 03:58 05:22 12:01 15:36 18:58 19:45
3 03:57 05:22 12:01 15:36 18:59 19:46
4 03:56 05:21 12:01 15:36 18:59 19:47
5 03:55 05:20 12:01 15:36 19:00 19:48
6 03:54 05:19 12:01 15:36 19:01 19:49
7 03:53 05:18 12:01 15:36 19:01 19:49
8 03:52 05:18 12:01 15:36 19:02 19:50
9 03:51 05:17 12:01 15:36 19:03 19:51
10 03:50 05:16 12:01 15:36 19:03 19:52
11 03:49 05:15 12:01 15:36 19:04 19:53
12 03:48 05:15 12:01 15:36 19:05 19:53
13 03:47 05:14 12:01 15:36 19:05 19:54
14 03:46 05:13 12:01 15:36 19:06 19:55
15 03:45 05:13 12:01 15:35 19:07 19:56
16 03:44 05:12 12:01 15:35 19:07 19:56
17 03:44 05:12 12:01 15:35 19:08 19:57
18 03:43 05:11 12:01 15:35 19:09 19:58
19 03:42 05:11 12:01 15:35 19:09 19:59
20 03:41 05:10 12:01 15:35 19:10 20:00
21 03:41 05:10 12:01 15:35 19:10 20:00
22 03:40 05:09 12:01 15:35 19:11 20:01
23 03:39 05:09 12:01 15:35 19:12 20:02
24 03:39 05:08 12:01 15:35 19:12 20:03
25 03:38 05:08 12:01 15:35 19:13 20:03
26 03:37 05:08 12:01 15:35 19:14 20:04
27 03:37 05:07 12:01 15:35 19:14 20:05
28 03:36 05:07 12:01 15:35 19:15 20:05
29 03:36 05:07 12:02 15:36 19:15 20:06
30 03:35 05:06 12:02 15:36 19:16 20:07
31 03:35 05:06 12:02 15:36 19:16 20:08

📆 Subscribe to this calendar

Add Saravan prayer times to your calendar app:

webcal://esalah.com/prayer-times/iran/bushehr/saravan/calendar.ics