Skip to main content
17 Dhu al-Hijjah 1447 AH
eSalah
Sign in

Niger · Tahoua Region

📅 June 2026 prayer times in Koré

Method: Majlis Ugama Islam Singapura. Timezone Africa/Niamey.

⚠ Showing Majlis Ugama Islam Singapura — not this location's default Muslim World League. Reset to default

Change calculation method

Re-compute the June 2026 calendar under a different method. The default for Niger is Muslim World League.

June 2026 prayer times in Koré, Method: Majlis Ugama Islam Singapura. Timezone Africa/Niamey.
Day Weekday Hijri Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Mon 15 Dhu al-Hijjah 04:36 06:05 12:33 15:55 19:00 20:19
2 Tue 16 Dhu al-Hijjah 04:36 06:05 12:33 15:56 19:01 20:20
3 Wed 17 Dhu al-Hijjah 04:36 06:05 12:33 15:56 19:01 20:20
4 Thu 18 Dhu al-Hijjah 04:36 06:05 12:33 15:57 19:01 20:21
5 Fri · Jumuʿah 19 Dhu al-Hijjah 04:36 06:05 12:33 15:57 19:02 20:21
6 Sat 20 Dhu al-Hijjah 04:36 06:05 12:33 15:57 19:02 20:21
7 Sun 21 Dhu al-Hijjah 04:36 06:05 12:34 15:58 19:02 20:22
8 Mon 22 Dhu al-Hijjah 04:36 06:05 12:34 15:58 19:03 20:22
9 Tue 23 Dhu al-Hijjah 04:36 06:05 12:34 15:58 19:03 20:23
10 Wed 24 Dhu al-Hijjah 04:36 06:05 12:34 15:59 19:03 20:23
11 Thu 25 Dhu al-Hijjah 04:36 06:05 12:34 15:59 19:04 20:23
12 Fri · Jumuʿah 26 Dhu al-Hijjah 04:36 06:05 12:35 15:59 19:04 20:24
13 Sat 27 Dhu al-Hijjah 04:36 06:05 12:35 16:00 19:04 20:24
14 Sun 28 Dhu al-Hijjah 04:36 06:05 12:35 16:00 19:04 20:24
15 Mon 29 Dhu al-Hijjah 04:36 06:06 12:35 16:00 19:05 20:25
16 Tue 30 Dhu al-Hijjah 04:36 06:06 12:35 16:01 19:05 20:25
17 Wed 1 Muharram 04:36 06:06 12:36 16:01 19:05 20:25
18 Thu 2 Muharram 04:36 06:06 12:36 16:01 19:05 20:26
19 Fri · Jumuʿah 3 Muharram 04:37 06:06 12:36 16:01 19:06 20:26
20 Sat 4 Muharram 04:37 06:07 12:36 16:02 19:06 20:26
21 Sun 5 Muharram 04:37 06:07 12:36 16:02 19:06 20:26
22 Mon 6 Muharram 04:37 06:07 12:37 16:02 19:06 20:26
23 Tue 7 Muharram 04:37 06:07 12:37 16:02 19:07 20:27
24 Wed 8 Muharram 04:38 06:07 12:37 16:03 19:07 20:27
25 Thu 9 Muharram 04:38 06:08 12:37 16:03 19:07 20:27
26 Fri · Jumuʿah 10 Muharram 04:38 06:08 12:38 16:03 19:07 20:27
27 Sat 11 Muharram 04:38 06:08 12:38 16:03 19:07 20:27
28 Sun 12 Muharram 04:39 06:08 12:38 16:03 19:07 20:27
29 Mon 13 Muharram 04:39 06:09 12:38 16:03 19:08 20:28
30 Tue 14 Muharram 04:39 06:09 12:38 16:03 19:08 20:28

📆 Subscribe to this calendar

Add Koré prayer times to your calendar app:

webcal://esalah.com/prayer-times/niger/tahoua/kore/calendar.ics