Skip to main content
18 Dhu al-Hijjah 1447 AH
eSalah
Sign in

Nigeria · Osun State

📅 June 2026 prayer times in Apomu

Method: University of Tehran — Institute of Geophysics. Timezone Africa/Lagos.

⚠ Showing University of Tehran — Institute of Geophysics — not this location's default Muslim World League. Reset to default

Change calculation method

Re-compute the June 2026 calendar under a different method. The default for Nigeria is Muslim World League.

June 2026 prayer times in Apomu, Method: University of Tehran — Institute of Geophysics. Timezone Africa/Lagos.
Day Weekday Hijri Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Mon 15 Dhu al-Hijjah 05:11 06:25 12:41 16:07 19:13 19:55
2 Tue 16 Dhu al-Hijjah 05:11 06:26 12:41 16:07 19:13 19:55
3 Wed 17 Dhu al-Hijjah 05:11 06:26 12:41 16:07 19:13 19:55
4 Thu 18 Dhu al-Hijjah 05:11 06:26 12:42 16:08 19:13 19:55
5 Fri · Jumuʿah 19 Dhu al-Hijjah 05:11 06:26 12:42 16:08 19:14 19:56
6 Sat 20 Dhu al-Hijjah 05:11 06:26 12:42 16:08 19:14 19:56
7 Sun 21 Dhu al-Hijjah 05:11 06:26 12:42 16:09 19:14 19:56
8 Mon 22 Dhu al-Hijjah 05:11 06:26 12:42 16:09 19:14 19:57
9 Tue 23 Dhu al-Hijjah 05:11 06:26 12:42 16:09 19:15 19:57
10 Wed 24 Dhu al-Hijjah 05:11 06:26 12:43 16:10 19:15 19:57
11 Thu 25 Dhu al-Hijjah 05:12 06:27 12:43 16:10 19:15 19:57
12 Fri · Jumuʿah 26 Dhu al-Hijjah 05:12 06:27 12:43 16:10 19:15 19:58
13 Sat 27 Dhu al-Hijjah 05:12 06:27 12:43 16:10 19:16 19:58
14 Sun 28 Dhu al-Hijjah 05:12 06:27 12:43 16:11 19:16 19:58
15 Mon 29 Dhu al-Hijjah 05:12 06:27 12:44 16:11 19:16 19:59
16 Tue 30 Dhu al-Hijjah 05:12 06:27 12:44 16:11 19:16 19:59
17 Wed 1 Muharram 05:12 06:28 12:44 16:11 19:17 19:59
18 Thu 2 Muharram 05:13 06:28 12:44 16:12 19:17 19:59
19 Fri · Jumuʿah 3 Muharram 05:13 06:28 12:45 16:12 19:17 20:00
20 Sat 4 Muharram 05:13 06:28 12:45 16:12 19:17 20:00
21 Sun 5 Muharram 05:13 06:29 12:45 16:12 19:18 20:00
22 Mon 6 Muharram 05:13 06:29 12:45 16:13 19:18 20:00
23 Tue 7 Muharram 05:14 06:29 12:45 16:13 19:18 20:00
24 Wed 8 Muharram 05:14 06:29 12:46 16:13 19:18 20:01
25 Thu 9 Muharram 05:14 06:29 12:46 16:13 19:18 20:01
26 Fri · Jumuʿah 10 Muharram 05:14 06:30 12:46 16:13 19:19 20:01
27 Sat 11 Muharram 05:15 06:30 12:46 16:13 19:19 20:01
28 Sun 12 Muharram 05:15 06:30 12:46 16:14 19:19 20:01
29 Mon 13 Muharram 05:15 06:30 12:47 16:14 19:19 20:01
30 Tue 14 Muharram 05:15 06:31 12:47 16:14 19:19 20:02

📆 Subscribe to this calendar

Add Apomu prayer times to your calendar app:

webcal://esalah.com/prayer-times/nigeria/osun/apomu/calendar.ics